| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| AK | Bailey, Lauren | 1:13.81 | 1:16.17 | NS | NP | 0 | ||
| BIOL | Kiel, Joslyn | 1:24.93 | 1:27.99 | NS | NP | 0 | ||
| CBU | Allen, Emily | 1:16.19 | 1:16.26 | NS | NP | 0 | ||
| CBU | Fillmore, Melissa | 1:12.48 | 1:10.76 | NS | NP | 0 | ||
| CBU | Ramaly, Raquel | 1:11.56 | 1:12.02 | NS | NP | 0 | ||
| FPU | Savoia, Rachel | 1:27.43 | 1:29.89 | NS | NP | 0 | ||
| FPU | Turner, Brooke | NT | 1:12.00 | NS | NP | 0 | ||
| PEPP | Maguire, Kelsey | 1:30.37 | 1:24.86 | NS | NP | 0 | ||
| PEPP | Reffo, Phyllis | 1:28.80 | 1:27.39 | NS | NP | 0 | ||
| PEPP | Shaner, Jordan | 1:19.43 | 1:17.67 | NS | NP | 0 | ||
| SOKA | Hagiwara, Tomoko | NT | 1:53.54 | NS | NP | 0 | ||
| UCSC | Neel, Dana | 1:18.00 | 1:16.63 | NS | NP | 0 | ||
| UCSD | Adams, Casey | 1:07.95 | 1:08.63 | NS | NP | 0 | ||
| UCSD | Amog, Jaclyn | 1:06.00 | 1:06.27 | NS | NP | 0 | ||
| UCSD | Henley, Alexandra | NT | 1:06.15 | NS | NP | 0 | ||
| UCSD | Robbins, Michelle | 1:07.86 | 1:07.65 | NS | NP | 0 | ||
| UCSD | Robertson, Rachel | NT | 1:12.13 | NS | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CSEB | Stowers, Jasmine | 1:13.73 | 1:13.56 | NS | 2 | NP | 0 | |
| CUI | Bletcher, Tara | 1:12.06 | 1:12.67 | NS | 3 | NP | 0 | |
| SOKA | Rutter, Tessa | 1:12.59 | 1:12.42 | NS | 4 | NP | 0 | |
| PEPP | Hawley, Brooke | 1:15.10 | 1:12.37 | NS | 5 | NP | 0 | |
| PEPP | Barragan, Natalia | 1:14.96 | 1:12.42 | NS | 6 | NP | 0 | |
| UCSC | Gilligan, Carli | 1:15.20 | 1:12.45 | NS | 7 | NP | 0 | |
| BIOL | Turner, Bethany | 1:09.74 | 1:12.68 | NS | 8 | NP | 0 | |
| AK | Krause, Lindsey | 1:15.15 | 1:13.98 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CSEB | Lau, Shun | 1:12.90 | 1:12.08 | NS | 2 | NP | 3 | |
| APU | Hagen, Cameron | 1:09.78 | 1:11.71 | NS | 3 | NP | 5 | |
| FPU | Shahaff, Ramon | 1:08.85 | 1:11.36 | NS | 4 | NP | 1 | |
| UCSC | Chortek, Emily | 1:08.97 | 1:09.76 | NS | 5 | NP | 9 | |
| AK | Johnson, Genevieve | 1:06.63 | 1:09.88 | NS | 6 | NP | 7 | |
| AK | Meierotto, Sarah | 1:11.04 | 1:11.54 | NS | 7 | NP | 4 | |
| APU | Burney, Sarah | 1:13.48 | 1:12.01 | NS | 8 | NP | 2 | |
| UCSC | Boone, Kimberley | 1:11.06 | 1:12.09 | NS | 9 | NP | 6 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| APU | Zandihn, Sara | 1:12.53 | 1:09.65 | 1:10.05 | 2 | 200 | 12 | |
| UCSC | Macabales, Dana | 1:11.00 | 1:09.08 | 1:10.08 | 3 | 100 | 11 | |
| UCSC | Eckley, Sugeera | 1:08.88 | 1:08.71 | 1:07.84 | 4 | 600 | 16 | |
| FPU | Swanson, Kendall | 1:05.32 | 1:07.91 | 1:06.54 | 5 | 900 | 20 | |
| CBU | Rhue, Gina | 1:08.48 | 1:08.30 | 1:07.82 | 6 | 700 | 17 | |
| CBU | Stipek, Hannah | 1:09.78 | 1:08.95 | 1:09.84 | 7 | 300 | 13 | |
| CU | McLaughlin, Samantha | 1:09.00 | 1:09.41 | 1:09.39 | 8 | 500 | 15 | |
| PEPP | Corso, Kelly | 1:12.80 | 1:09.74 | 1:09.77 | 9 | 400 | 14 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| APU | Kanigowski, Angela | 1:09.34 | 1:07.40 | 1:07.43 | 2 | 200 | 23 | |
| UCSD | O'Brien, Mercedes | 1:08.23 | 1:07.07 | 1:07.33 | 3 | 300 | 24 | |
| UCSD | Chen, Eva | 1:06.41 | 1:06.50 | 1:05.14 | 4 | 600 | 27 | |
| UCSD | Nguyen, Neda | 1:03.98 | 1:04.90 | NS | 5 | NP | 32 | |
| UCSD | Adamczyk, Emily | 1:03.74 | 1:05.75 | 1:04.77 | 6 | 700 | 28 | |
| CSEB | Knowles, Rachel | 1:08.94 | 1:06.93 | 1:06.51 | 7 | 500 | 26 | |
| CBU | Larson, Molly | 1:09.06 | 1:07.27 | 1:06.82 | 8 | 400 | 25 | |
| BIOL | Tixier, Christine | 1:07.21 | 1:07.86 | 1:09.69 | 9 | 100 | 22 |