| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CU | Stewart, Rory | NT | 56.40 | 3 | 9 | |
| UCSC | Nahmias, Blake | 1:08.19 | NS | 4 | 0 | |
| SOKA | Lovington, Jaya | 1:03.55 | 1:03.87 | 5 | 0 | |
| UCSC | Nebrejas, Kevin | 1:15.57 | 1:12.24 | 7 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CBU | Arata, Bryce | 59.82 | 55.35 | 1 | 0 | |
| CUI | Smiley, Peter | 56.10 | 54.18 | 2 | 17 | |
| CUI | Harling, Simon | 55.54 | 55.41 | 3 | 13 | |
| FPU | Lopez-Lamb, Justin | 53.99 | 54.51 | 4 | 16 | |
| UCSD | Carlo, Evan | 51.68 | 52.73 | 5 | 26 | |
| FPU | Bernard, Damien | 53.16 | 53.81 | 6 | 25 | |
| CBU | Kile, Taylor | 54.32 | 53.41 | 7 | 24 | |
| SOKA | Reagan, Joshua | 55.84 | 58.05 | 8 | 0 | |
| CUI | Cavazos, Emilio | 58.13 | 57.78 | 9 | 0 | |
| CBU | Sweetman, Mitchell | 1:03.39 | 1:00.30 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CUI | Bertagna, Nick | 59.21 | 55.46 | 1 | 0 | |
| CBU | Matsumoto, Kiakahi | 55.95 | 53.86 | 2 | 23 | |
| VUSC | Roe, Josh | 55.21 | 55.62 | 3 | 12 | |
| CUI | Hall, Richard | 53.56 | 53.88 | 4 | 22 | |
| CBU | Nichols, Robert | 51.10 | 51.68 | 5 | 28 | |
| UCSD | Guzman, Paul | 52.64 | 53.08 | 6 | 0 | |
| CU | Sarembock, Lyle | 54.30 | 54.62 | 7 | 20 | |
| CUI | McDermott, Gabe | 55.84 | 54.93 | 8 | 0 | |
| UCSC | Richardson, Parker | 57.00 | 56.40 | 9 | 7 | |
| SOKA | Bower, Scott | 1:03.26 | 1:02.39 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CBU | Blake, Shane | 55.94 | 54.59 | 2 | 0 | |
| CBU | Cardillo, Patrick | 54.49 | 51.96 | 3 | 27 | |
| UCSC | Pace, Timothy | 53.37 | 56.14 | 4 | 11 | |
| UCSD | Owens, Eric | 49.42 | 50.26 | 5 | 32 | |
| UCSD | Espiritu, Julius | 51.73 | 51.48 | 6 | 0 | |
| CUI | Learmouth, Rex | 54.24 | 54.84 | 7 | 15 | |
| CUI | Anderssen, Eric | 55.81 | 56.07 | 8 | 14 | |
| SOKA | Veasey, Miles | 56.37 | 59.46 | 9 | 0 | |
| CBU | Kothlow, Tim | 1:01.85 | 59.41 | 10 | 0 |