| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| SOKA | Roodvoets, Audrey | 1:17.64 | 1:14.89 | 3 | 0 | |
| PEPP | Fugate, Brooke | 1:12.69 | 1:11.02 | 4 | 0 | |
| CU | Karwande, Sarina | 1:11.67 | 1:10.55 | 5 | 0 | |
| UCSC | Dibble, Sarah | 1:12.48 | 1:11.88 | 6 | 0 | |
| CU | Rhodes, Lauren | 1:13.44 | 1:12.61 | 7 | 0 | |
| SOKA | Delgadillo, Jessica | 1:35.88 | 1:28.48 | 8 | 0 | |
| UCSC | Mesavage, Julie | NT | 1:06.46 | 9 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| PEPP | Kacynski, Andrea | 1:10.45 | 1:09.14 | 1 | 0 | |
| AK | Perkins, Kyle | 1:07.78 | 1:07.72 | 3 | 0 | |
| CUI | Russell, Katie | 1:07.21 | 1:05.15 | 4 | 0 | |
| APU | Lee, Stacy | 1:06.67 | 1:05.05 | 5 | 0 | |
| CSEB | Gee, Christine | 1:07.03 | 1:03.89 | 6 | 0 | |
| PEPP | Jacobsen, Ginger | 1:07.72 | 1:05.33 | 7 | 0 | |
| FPU | Lee, Katharine | 1:09.74 | 1:07.17 | 8 | 0 | |
| UCSC | Harris, Kimberley | 1:10.00 | 1:08.59 | 9 | 0 | |
| PEPP | Stuebner, Cailey | 1:10.91 | 1:07.82 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| APU | Fredricks, Kristen | 1:05.47 | 1:05.10 | 1 | 0 | |
| UCSC | Bratton, Hanna | 1:04.77 | 1:01.65 | 2 | 15 | |
| CBU | Shipman, Laura | 1:04.50 | 1:03.63 | 4 | 3 | |
| UCSC | Kim, Gina | 1:04.01 | 1:03.78 | 5 | 2 | |
| CUI | Morris, Kayle | 1:04.29 | 1:05.56 | 6 | 0 | |
| FPU | Bautista, Anna | 1:04.62 | 1:02.25 | 7 | 9 | |
| CUI | O'Rourke, Caitlin | 1:04.74 | 1:02.04 | 8 | 1 | |
| PEPP | Benson, Ashley | 1:05.39 | 1:05.04 | 9 | 0 | |
| PEPP | Ertl, Stephanie | 1:05.50 | 1:04.74 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| APU | Morgan, Malerie | 1:03.27 | 1:01.88 | 1 | 7 | |
| UCSD | Tan, Amber | 1:01.51 | 1:02.26 | 2 | 0 | |
| CSEB | Tenney, Alyssa | 1:00.02 | 59.29 | 3 | 22 | |
| UCSC | Dove, Jeanette | 58.98 | 58.91 | 4 | 25 | |
| UCSD | Hon, Sandy | 57.50 | 57.55 | 5 | 27 | |
| AK | Adams, Margot | 57.98 | 58.73 | 6 | 26 | |
| FPU | Carter, Stacy | 59.21 | 1:03.28 | 7 | 4 | |
| AK | Summers, Gabriella | 1:00.78 | 1:00.46 | 8 | 0 | |
| BIOL | Kiel, Amber | 1:02.68 | 1:03.30 | 9 | 5 | |
| UCSD | Robertson, Rachel | 1:03.79 | 1:02.22 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| UCSD | Hegde, Roshini | 1:03.13 | 1:01.92 | 1 | 0 | |
| BIOL | Nerud, Megan | 1:01.39 | 1:01.36 | 2 | 13 | |
| FPU | Cleveland, Alicia | 59.99 | 1:01.93 | 3 | 0 | |
| FPU | Brown, Katelyn | 58.80 | 1:00.59 | 4 | 14 | |
| CBU | Hanson, Mary | 54.66 | 56.75 | 5 | 28 | |
| UCSD | Shakya, Anjali | 57.57 | 57.59 | 6 | 0 | |
| CSEB | Hoopman, Bethany | 59.00 | 58.43 | 7 | 23 | |
| UCSD | Crowley, Julia | 1:00.14 | 1:01.19 | 8 | 20 | |
| AK | O'Leary, Meghan | 1:02.23 | 1:04.31 | 9 | 0 | |
| CUI | Gomez, Ale | 1:03.45 | 1:03.11 | 10 | 6 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| FPU | Moreno, Michelle | 1:02.89 | 1:01.49 | 1 | 11 | |
| UCSD | Simunkova, Katerina | 1:00.86 | 59.74 | 2 | 0 | |
| CBU | Heihn, Natalie | 59.85 | 1:00.75 | 3 | 16 | |
| SOKA | Nunn, Michelle | 58.69 | 1:01.18 | 4 | 12 | |
| FPU | Coffman, Cheyenne | 52.91 | 56.35 | 5 | 32 | |
| UCSD | Fountain, Olivia | 57.53 | 58.16 | 6 | 0 | |
| UCSD | Robbins, Sierra | 59.00 | 1:00.27 | 7 | 24 | |
| UCSD | Oosterhouse, Lindsay | 1:00.09 | 59.86 | 8 | 0 | |
| PEPP | Burris, Sarah | 1:01.73 | 1:00.64 | 9 | 17 | |
| CU | Morris, Amanda | 1:03.29 | 1:04.07 | 10 | 0 |