| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| FPU | Wilson, Colton | 1:01.78 | 1:00.20 | 1 | 0 | |
| CUI | Mellinger, Taylor | 58.97 | 56.01 | 2 | 0 | |
| FPU | Aaron, Timothy | 57.81 | 58.56 | 3 | 0 | |
| FPU | Skribeland, Kristoffer | 57.55 | 52.93 | 4 | 0 | |
| CUI | Downer, Anthony | 56.67 | 55.28 | 5 | 0 | |
| CBU | Kothlow, Tim | 56.82 | 54.30 | 6 | 0 | |
| CU | Stewart, Rory | 57.72 | 56.07 | 7 | 7 | |
| CBU | Brown, Jordan | 58.66 | 56.84 | 8 | 0 | |
| FPU | Anderson, Nathan | 59.09 | 57.65 | 9 | 0 | |
| SOKA | Konagai, Satoshi | 1:05.47 | 1:06.17 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| UCSC | Lamb, James | 55.60 | 55.16 | 1 | 6 | |
| CBU | Butler, Scott | 54.48 | 52.98 | 2 | 15 | |
| CUI | Learmouth, Rex | 53.49 | 53.10 | 3 | 16 | |
| UCSD | Carlo, Evan | 52.29 | 51.49 | 4 | 27 | |
| FPU | Kosov, Guy | 50.72 | 52.86 | 5 | 20 | |
| UCSC | Pace, Timothy | 51.42 | 53.42 | 6 | 14 | |
| CUI | Wissler, Drew | 53.22 | 53.64 | 7 | 12 | |
| UCSC | Taylor, Chase | 55.10 | 54.01 | 9 | 13 | |
| SOKA | Peck, Nicholas | 56.62 | 56.58 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| SOKA | Edelstein, Jacob | 55.42 | 54.33 | 1 | 11 | |
| FPU | Hill, Alec | 54.43 | 55.85 | 2 | 5 | |
| CUI | Oxborough, Lawrence | 53.34 | 52.13 | 3 | 23 | |
| UCSD | Merrill, Alexander | 51.73 | 51.37 | 4 | 0 | |
| UCSD | Yen, Adam | 49.39 | 50.11 | 5 | 32 | |
| CUI | Arnold, John | 51.39 | 51.78 | 6 | 24 | |
| UCSC | Bruner, Matthew | 52.80 | 52.64 | 7 | 17 | |
| FPU | Cornish, Benjamin | 53.90 | 54.44 | 8 | 9 | |
| CBU | Nichols, Robert | 54.78 | 51.85 | 9 | 22 | |
| FPU | Funk, James | 56.59 | 57.27 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CUI | Galaviz, Anthony | 55.31 | 54.14 | 1 | 0 | |
| CBU | Cardillo, Patrick | NT | 51.09 | 3 | 25 | |
| CBU | Hayes, Jeremy | 53.29 | 51.09 | 3 | 25 | |
| CBU | Toy, Chris | 51.69 | 49.79 | 4 | 28 | |
| UCSD | Korth, Nicholas | 49.22 | 49.77 | 5 | 0 | |
| BIOL | Smith, Bretton | NT | 50.86 | 6 | 26 | |
| UCSD | Rodriguez, Ahiram | 50.83 | 50.86 | 6 | 26 | |
| UCSD | Rice, Adam | 52.35 | 49.91 | 7 | 0 | |
| CBU | Wedel, Derek | 53.57 | 52.83 | 8 | 0 | |
| CUI | Ditsler, Cody | 54.64 | 54.56 | 9 | 0 | |
| CUI | Bertagna, Nick | 55.92 | 54.03 | 10 | 0 |