| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| SOKA | Hagiwara, Tomoko | NT | 38.26 | 3 | 0 | |
| PEPP | Reffo, Phyllis | 33.07 | 33.58 | 4 | 0 | |
| FPU | Savoia, Rachel | 32.23 | 30.55 | 5 | 0 | |
| SOKA | Delgadillo, Jessica | 32.68 | 32.02 | 6 | 0 | |
| SOKA | Balderrama Sudan, Yamila | 36.84 | 35.16 | 7 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CU | Henderson, Laurel | 30.80 | 31.57 | 1 | 0 | |
| BIOL | Kiel, Joslyn | 29.77 | 28.58 | 2 | 0 | |
| UCSC | Eckley, Sugeera | 29.37 | 32.21 | 3 | 0 | |
| SOKA | Roodvoets, Audrey | 29.06 | 28.97 | 4 | 0 | |
| UCSC | Harris, Kimberley | 29.00 | 27.88 | 5 | 0 | |
| PEPP | Maguire, Kelsey | 29.15 | 29.74 | 7 | 0 | |
| APU | Lee, Stacy | 29.38 | 28.99 | 8 | 0 | |
| CU | Harf, Allison | 30.55 | 29.74 | 9 | 0 | |
| UCSD | O'Brien, Mercedes | 31.35 | 30.67 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CUI | Bergersen, Kristina | 28.72 | 28.53 | 1 | 0 | |
| FPU | Lee, Katharine | 28.40 | 27.49 | 2 | 0 | |
| VUSC | Bell, Lyndsi | 28.14 | 28.43 | 3 | 0 | |
| CU | Chan, Alexandra | 28.01 | 27.81 | 4 | 0 | |
| FPU | Westerman, Shay | 27.63 | 28.00 | 5 | 0 | |
| AK | Perkins, Kyle | 27.66 | 28.06 | 6 | 0 | |
| BIOL | Aspling, Kristen | 28.27 | 27.78 | 8 | 0 | |
| SOKA | Murakami, Melody | 28.65 | 29.18 | 9 | 0 | |
| PEPP | Stuebner, Cailey | 28.81 | 28.19 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CBU | Stofila, Melissa | 27.38 | 27.59 | 1 | 0 | |
| CUI | Russell, Katie | 27.08 | 27.06 | 2 | 0 | |
| UCSC | Kim, Gina | 26.91 | 27.19 | 3 | 0 | |
| APU | Rogers, Taylor | 26.78 | 25.90 | 4 | 0 | |
| CUI | O'Rourke, Caitlin | 26.74 | 25.79 | 5 | 0 | |
| CUI | Alexander, Brigitte | 26.76 | 25.81 | 6 | 0 | |
| SOKA | Rutter, Tessa | 26.90 | 27.16 | 7 | 0 | |
| CSEB | Lau, Shun | 26.95 | 26.43 | 8 | 0 | |
| APU | Lee, Kaitlyn | 27.29 | 26.43 | 9 | 0 | |
| BIOL | Samsvick, Melissa | 27.42 | 26.57 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| UCSC | Filling, Tess | 26.72 | 26.78 | 1 | 0 | |
| APU | Turner, Lauren | 26.61 | 26.13 | 2 | 0 | |
| UCSC | Neel, Dana | 26.54 | 25.86 | 3 | 0 | |
| AK | Ashwell, Kendra | 26.53 | 26.41 | 4 | 0 | |
| UCSC | Troquato, Gina | 26.39 | 26.25 | 5 | 0 | |
| CU | Ford, Riley | 26.50 | 25.71 | 6 | 0 | |
| SOKA | Marasovich, Leia | 26.53 | 27.80 | 7 | 0 | |
| UCSC | Mesavage, Julie | 26.59 | 26.40 | 8 | 0 | |
| CBU | Fillmore, Melissa | 26.63 | 25.79 | 9 | 0 | |
| CUI | Gosney, Jordyn | 26.74 | 26.27 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| AK | Meierotto, Sarah | 26.39 | 26.84 | 1 | 0 | |
| FPU | Rocca, Kathryn | 26.33 | 26.15 | 2 | 0 | |
| CU | Parker, Kassy | 26.20 | 25.82 | 3 | 0 | |
| CUI | Daviscourt, Danielle | 26.18 | 26.10 | 4 | 0 | |
| CBU | Barrows, Morgan | 26.07 | 24.71 | 5 | 12 | |
| BIOL | Smith, Amber | 26.14 | 26.48 | 6 | 0 | |
| CUI | Morris, Kayle | 26.19 | 26.02 | 7 | 0 | |
| PEPP | Ertl, Stephanie | 26.28 | 25.65 | 8 | 0 | |
| AK | Krause, Lindsey | 26.34 | 26.14 | 9 | 0 | |
| CUI | Gomez, Ale | 26.39 | 26.64 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| VUSC | GraY, Rachel | 26.03 | 25.31 | 1 | 2 | |
| APU | Lofland, Jamie | 26.01 | 25.35 | 2 | 3 | |
| CBU | Stipek, Hannah | 25.97 | 25.35 | 3 | 4 | |
| PEPP | Barragan, Natalia | 25.95 | 25.76 | 4 | 0 | |
| UCSD | Robbins, Michelle | 25.91 | 25.47 | 5 | 0 | |
| BIOL | Nerud, Megan | 25.92 | 26.14 | 6 | 0 | |
| CU | Spicer, Kirsten | 25.96 | 25.38 | 7 | 1 | |
| CUI | Millar, Kirstie | 25.98 | 26.14 | 8 | 0 | |
| AK | Meierotto, Kelly | 26.01 | 25.66 | 9 | 0 | |
| PEPP | Shaner, Jordan | 26.07 | 25.69 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CSEB | Stowers, Jasmine | 25.84 | 25.48 | 1 | 0 | |
| PEPP | Burris, Sarah | 25.80 | 24.76 | 2 | 14 | |
| BIOL | Sirjord, Rachael | 25.67 | 26.40 | 3 | 0 | |
| CUI | Bletcher, Tara | 25.65 | 26.25 | 4 | 0 | |
| FPU | Fast, Courtney | 25.55 | 24.95 | 5 | 9 | |
| APU | Kanigowski, Angela | 25.62 | 25.23 | 6 | 6 | |
| UCSD | Shakya, Anjali | 25.66 | 24.13 | 7 | 0 | |
| CBU | Stoffel, Rachael | 25.74 | 24.68 | 8 | 16 | |
| APU | Burney, Sarah | 25.82 | 26.52 | 9 | 0 | |
| APU | Zandihn, Sara | 25.88 | 25.61 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| UCSD | Nguyen, Natasha | 25.33 | 25.20 | 1 | 7 | |
| SOKA | Nunn, Michelle | 24.96 | 25.48 | 2 | 0 | |
| UCSD | Chen, Eva | 24.63 | 24.77 | 3 | 0 | |
| CSEB | Lopez, Jenel | 24.09 | 24.11 | 4 | 25 | |
| AK | Heller, Bente | 23.59 | 23.57 | 5 | 26 | |
| APU | Hickman, Alyssa | NT | 23.57 | 5 | 26 | |
| BIOL | Hurt, Monica | NT | 23.57 | 5 | 26 | |
| BIOL | Johnson, Bailey | NT | 23.57 | 5 | 26 | |
| BIOL | Kiel, Amber | NT | 23.57 | 5 | 26 | |
| UCSD | Tan, Amber | 23.99 | 24.34 | 6 | 20 | |
| APU | Gibb, Victoria | 24.43 | 24.29 | 7 | 23 | |
| FPU | Ditty, Taylor | 24.80 | 25.52 | 8 | 0 | |
| CBU | Allen, Emily | 25.28 | 25.81 | 9 | 0 | |
| FPU | Malthaner, Lauren | 25.49 | 26.01 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| UCSD | Hegde, Roshini | 25.33 | 24.95 | 1 | 0 | |
| UCSD | Anderson, Katherine | 24.84 | 24.46 | 2 | 0 | |
| FPU | Gjemmestad, Sofie | 24.60 | 24.74 | 3 | 13 | |
| UCSD | Tse, Katherine | 24.07 | 24.13 | 4 | 0 | |
| CBU | Hanson, Mary | 23.32 | 23.52 | 5 | 27.5 | |
| UCSD | Robbins, Sierra | 23.92 | 24.05 | 6 | 24 | |
| UCSD | Amog, Jaclyn | 24.36 | 24.14 | 7 | 22 | |
| UCSD | Hon, Sandy | 24.74 | 24.64 | 8 | 0 | |
| CUI | Larson, Lyndsey | 25.28 | 25.93 | 9 | 0 | |
| CSEB | Hoopman, Bethany | 25.46 | 25.17 | 10 | 5 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| PEPP | Hawley, Brooke | 25.30 | 24.80 | 1 | 15 | |
| FPU | Brown, Katelyn | 24.59 | 24.48 | 3 | 17 | |
| APU | Robertson, Quinn | 24.05 | 24.72 | 4 | 11 | |
| FPU | Coffman, Cheyenne | 22.62 | 23.26 | 5 | 32 | |
| CBU | King, Miranda | NT | 23.64 | 6 | 27.5 | |
| CBU | Dalimot, Sonata | NT | 23.64 | 6 | 27.5 | |
| UCSD | Fountain, Olivia | 23.85 | 23.64 | 6 | 27.5 | |
| AK | Adams, Margot | 24.34 | 24.11 | 7 | 0 | |
| FPU | Moreno, Michelle | 24.73 | 25.46 | 8 | 0 | |
| UCSD | Bennett, Summer | 24.98 | 24.90 | 9 | 0 | |
| FPU | Cleveland, Alicia | 25.34 | 25.73 | 10 | 0 |