| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| SOKA | Vuong, Ky | 49.44 | 44.59 | 4 | 0 | |
| BIOL | Ausensi, Marko | 27.89 | 26.37 | 5 | 0 | |
| UCSC | Nebrejas, Kevin | 28.92 | 28.79 | 6 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| SOKA | Castillo, Isaac | 26.58 | 25.99 | 2 | 0 | |
| SOKA | Konagai, Satoshi | 26.23 | 27.02 | 3 | 0 | |
| VUSC | Carrillo, Christian | 25.79 | 26.74 | 4 | 0 | |
| CBU | Bicondova, Austin | 25.16 | 24.92 | 5 | 0 | |
| FPU | Gilbert, Matt | 25.28 | 23.01 | 6 | 0 | |
| UCSC | Grijalva, Adrian | 26.13 | 25.60 | 7 | 0 | |
| BIOL | Perryman, Luke | 26.35 | 25.34 | 8 | 0 | |
| SOKA | Niimi, Yasuki | 26.63 | 26.56 | 9 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| UCSC | Smith, Bryan | 24.59 | 23.67 | 1 | 0 | |
| UCSC | Goodsir, Hayden | 24.55 | 23.87 | 2 | 0 | |
| FPU | Wilson, Colton | 24.35 | 23.63 | 3 | 0 | |
| UCSC | Schaffer, Nathan | 23.53 | 23.26 | 4 | 0 | |
| VUSC | Buckalew, David | 23.49 | 23.31 | 5 | 0 | |
| SOKA | Edelstein, Jacob | 23.52 | 23.68 | 6 | 0 | |
| SOKA | Peck, Nicholas | 23.66 | 23.73 | 7 | 0 | |
| CU | Priloux, Cade | 24.50 | 23.45 | 8 | 0 | |
| SOKA | Lovington, Jaya | 24.58 | 24.46 | 9 | 0 | |
| CBU | Brown, Jordan | 24.62 | 23.69 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| FPU | Anderson, Nathan | 23.47 | 23.80 | 1 | 0 | |
| VUSC | Perez, Isreal | 23.34 | 22.77 | 3 | 0 | |
| CUI | Galaviz, Anthony | 23.07 | 22.91 | 4 | 0 | |
| CBU | Arata, Bryce | 22.93 | 22.43 | 5 | 0 | |
| FPU | Funk, James | 23.04 | 22.91 | 6 | 0 | |
| CUI | Kimsey, Trent | 23.16 | 22.20 | 7 | 0 | |
| UCSC | Lamb, James | 23.39 | 22.85 | 8 | 0 | |
| SOKA | Korematsu, Alan | 23.43 | 24.42 | 9 | 0 | |
| VUSC | Viehman, Drew | 23.47 | 22.68 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CBU | Shore, Spencer | 22.87 | 22.02 | 1 | 3 | |
| CBU | Van Spronsen, Stephen | 22.80 | 22.24 | 2 | 0 | |
| UCSC | Taylor, Chase | 22.76 | 22.15 | 3 | 0 | |
| CBU | Haney, Brian | 22.65 | NS | 4 | 0 | |
| CUI | Mellinger, Taylor | 22.58 | 22.08 | 5 | 0 | |
| CUI | Kloppenburg, Josh | 22.62 | 22.00 | 6 | 1 | |
| CUI | Gagain, Brendan | 22.67 | 22.34 | 7 | 0 | |
| UCSC | Woods, Kevin | 22.80 | 22.25 | 8 | 0 | |
| CUI | Freeno, Zack | 22.81 | 22.66 | 9 | 0 | |
| UCSC | Duncan, Preston | 22.88 | 23.19 | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| SOKA | Bower, Scott | 22.57 | 22.43 | 1 | 0 | |
| CUI | Wissler, Drew | 22.46 | 22.50 | 2 | 0 | |
| CUI | Przebeida, Jarrod | 22.38 | 22.28 | 3 | 0 | |
| CBU | Matsumoto, Kiakahi | 22.32 | 21.90 | 4 | 5 | |
| CBU | Wedel, Derek | 22.19 | 22.41 | 5 | 0 | |
| BIOL | Smith, Bretton | 22.30 | 22.05 | 6 | 0 | |
| SOKA | Veasey, Miles | 22.33 | 22.60 | 7 | 0 | |
| CUI | Smiley, Peter | 22.40 | 21.85 | 8 | 4 | |
| UCSD | Lammott, Jacob | 22.49 | 22.43 | 9 | 0 | |
| CBU | Hayes, Jeremy | 22.57 | 21.74 | 10 | 7 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| UCSD | Owens, Eric | 21.92 | 21.72 | 1 | 17 | |
| UCSD | Lorch, Michael | 21.78 | 21.84 | 2 | 0 | |
| VUSC | Roe, Josh | 21.56 | 21.55 | 3 | 13 | |
| UCSD | Stromberg, Samuel | 21.27 | 21.42 | 4 | 25 | |
| FPU | Marie-Rose, Paul-Bernard | 20.80 | 21.47 | 5 | 20 | |
| UCSD | Korth, Nicholas | 21.02 | 21.13 | 6 | 0 | |
| CUI | Arnold, John | 21.43 | 21.66 | 7 | 16 | |
| FPU | Hill, Alec | 21.60 | 22.07 | 8 | 0 | |
| BIOL | Steadman, Nick | 21.81 | 21.93 | 9 | 6 | |
| UCSC | Khrolov, Vladimir | 22.09 | 21.96 | 10 | 2 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CBU | Butler, Scott | 21.88 | 21.51 | 1 | 15 | |
| UCSD | Bracke, Griffin | 21.70 | 21.73 | 2 | 0 | |
| UCSD | Espiritu, Julius | 21.53 | 21.33 | 3 | 22 | |
| CBU | Babcock, Jeff | 21.11 | 22.31 | 4 | 0 | |
| FPU | Tanasovski, Marko | 20.60 | 21.30 | 5 | 32 | |
| CBU | Cardillo, Patrick | 21.00 | 21.13 | 6 | 0 | |
| CUI | Anderssen, Eric | 21.38 | 21.78 | 7 | 9 | |
| UCSD | Carlo, Evan | 21.60 | 22.09 | 8 | 0 | |
| CBU | Nuntapramote, Tai | 21.79 | 21.51 | 9 | 0 | |
| CUI | Learmouth, Rex | 22.00 | NS | 10 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| BIOL | Stutzman, Chris | 21.83 | 21.61 | 1 | 11 | |
| CUI | Simmons, Parker | 21.61 | 21.21 | 2 | 23 | |
| FPU | Brown, Thomas | 21.52 | 21.66 | 3 | 12 | |
| CBU | Toy, Chris | 21.06 | 21.03 | 4 | 26 | |
| UCSD | Langland, Blake | 20.49 | 20.70 | 5 | 28 | |
| UCSD | McCallum, Reid | 20.89 | 20.73 | 6 | 27 | |
| UCSD | Merrill, Alexander | 21.34 | 21.29 | 7 | 24 | |
| UCSD | Yen, Adam | 21.60 | 21.70 | 8 | 0 | |
| CUI | Harling, Simon | 21.78 | 21.70 | 9 | 14 | |
| CBU | Walling, William | 21.98 | 22.44 | 10 | 0 |