| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| SOKA | Korematsu, Alan | 23.43 | 24.42 | NS | 2 | NP | 0 | |
| SOKA | Edelstein, Jacob | 23.52 | 23.68 | NS | 3 | NP | 0 | |
| VUSC | Buckalew, David | 23.49 | 23.31 | NS | 4 | NP | 0 | |
| VUSC | Viehman, Drew | 23.47 | 22.68 | NS | 5 | NP | 0 | |
| VUSC | Perez, Isreal | 23.34 | 22.77 | NS | 6 | NP | 0 | |
| CU | Priloux, Cade | 24.50 | 23.45 | NS | 7 | NP | 0 | |
| SOKA | Peck, Nicholas | 23.66 | 23.73 | NS | 8 | NP | 0 | |
| BIOL | Perryman, Luke | 26.35 | 25.34 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| SOKA | Bower, Scott | 22.57 | 22.43 | NS | 2 | NP | 0 | |
| CBU | Babcock, Jeff | 21.11 | 22.31 | NS | 3 | NP | 0 | |
| UCSC | Taylor, Chase | 22.76 | 22.15 | NS | 4 | NP | 0 | |
| BIOL | Smith, Bretton | 22.30 | 22.05 | NS | 5 | NP | 0 | |
| FPU | Hill, Alec | 21.60 | 22.07 | NS | 6 | NP | 0 | |
| UCSC | Woods, Kevin | 22.80 | 22.25 | NS | 7 | NP | 0 | |
| CBU | Arata, Bryce | 22.93 | 22.43 | NS | 8 | NP | 0 | |
| CUI | Wissler, Drew | 22.46 | 22.50 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CUI | Kloppenburg, Josh | 22.62 | 22.00 | NS | 2 | NP | 1 | |
| BIOL | Steadman, Nick | 21.81 | 21.93 | NS | 3 | NP | 6 | |
| CUI | Smiley, Peter | 22.40 | 21.85 | NS | 4 | NP | 4 | |
| CBU | Hayes, Jeremy | 22.57 | 21.74 | NS | 5 | NP | 7 | |
| CUI | Anderssen, Eric | 21.38 | 21.78 | NS | 6 | NP | 9 | |
| CBU | Matsumoto, Kiakahi | 22.32 | 21.90 | NS | 7 | NP | 5 | |
| UCSC | Khrolov, Vladimir | 22.09 | 21.96 | NS | 8 | NP | 2 | |
| CBU | Shore, Spencer | 22.87 | 22.02 | NS | 9 | NP | 3 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CUI | Harling, Simon | 21.78 | 21.70 | 21.50 | 2 | 400 | 14 | |
| CUI | Arnold, John | 21.43 | 21.66 | 21.47 | 3 | 600 | 16 | |
| VUSC | Roe, Josh | 21.56 | 21.55 | 21.72 | 4 | 300 | 13 | |
| FPU | Marie-Rose, Paul-Bernard | 20.80 | 21.47 | 21.10 | 5 | 900 | 20 | |
| CBU | Butler, Scott | 21.88 | 21.51 | 21.49 | 6 | 500 | 15 | |
| BIOL | Stutzman, Chris | 21.83 | 21.61 | 21.93 | 7 | 100 | 11 | |
| FPU | Brown, Thomas | 21.52 | 21.66 | 21.92 | 8 | 200 | 12 | |
| UCSD | Owens, Eric | 21.92 | 21.72 | 21.46 | 9 | 700 | 17 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| UCSD | Espiritu, Julius | 21.53 | 21.33 | 21.52 | 2 | 100 | 22 | |
| UCSD | Merrill, Alexander | 21.34 | 21.29 | 21.18 | 3 | 300 | 24 | |
| CBU | Toy, Chris | 21.06 | 21.03 | 21.09 | 4 | 500 | 26 | |
| UCSD | Langland, Blake | 20.49 | 20.70 | 20.74 | 5 | 700 | 28 | |
| UCSD | McCallum, Reid | 20.89 | 20.73 | 20.76 | 6 | 600 | 27 | |
| CUI | Simmons, Parker | 21.61 | 21.21 | 21.24 | 7 | 200 | 23 | |
| FPU | Tanasovski, Marko | 20.60 | 21.30 | NS | 8 | NP | 32 | |
| UCSD | Stromberg, Samuel | 21.27 | 21.42 | 21.12 | 9 | 400 | 25 |