| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CUI | Arnold, John | 1:01.60 | 1:02.09 | NS | NP | 0 | ||
| FPU | Friend, Jay | 59.89 | 1:05.24 | NS | NP | 0 | ||
| SOKA | Castillo, Isaac | NT | 1:25.04 | NS | NP | 0 | ||
| SOKA | Korematsu, Alan | 1:09.82 | 1:11.28 | NS | NP | 0 | ||
| SOKA | Niimi, Yasuki | 1:16.07 | 1:16.73 | NS | NP | 0 | ||
| SOKA | Vuong, Ky | NT | NS | NS | NP | 0 | ||
| UCSC | Grijalva, Adrian | 1:17.04 | 1:12.97 | NS | NP | 0 | ||
| UCSC | Nebrejas, Kevin | 1:21.04 | 1:19.40 | NS | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CBU | Bicondova, Austin | 1:08.98 | 1:06.90 | NS | 2 | NP | 0 | |
| CUI | Gagain, Brendan | 1:03.38 | 1:04.53 | NS | 3 | NP | 0 | |
| CUI | Pham, Tim | 1:03.76 | 1:02.53 | NS | 4 | NP | 0 | |
| UCSD | Guyler, Mark | 1:00.25 | 59.91 | NS | 5 | NP | 0 | |
| CUI | Mellinger, Taylor | 1:05.52 | 1:02.06 | NS | 6 | NP | 0 | |
| CUI | Downer, Anthony | 1:05.78 | 1:04.23 | NS | 7 | NP | 0 | |
| CUI | Przebeida, Jarrod | 1:06.71 | 1:04.76 | NS | 8 | NP | 0 | |
| FPU | Gilbert, Matt | 1:01.77 | 59.99 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| BIOL | Ausensi, Marko | 1:16.52 | 1:12.99 | NS | 2 | NP | 2 | |
| BIOL | Perryman, Luke | 1:12.05 | 1:08.62 | NS | 3 | NP | 4 | |
| CU | Nicks, Colton | 1:07.65 | 1:06.11 | NS | 4 | NP | 6 | |
| UCSC | Kirk, Lloyd | 1:07.13 | 1:02.54 | NS | 5 | NP | 9 | |
| FPU | Brown, Thomas | 1:02.59 | 1:05.32 | NS | 6 | NP | 7 | |
| VUSC | Perez, Isreal | 1:08.59 | 1:07.59 | NS | 7 | NP | 5 | |
| UCSC | Saunders, John | 1:12.18 | 1:11.05 | NS | 8 | NP | 3 | |
| VUSC | Carrillo, Christian | 1:11.69 | 1:19.63 | NS | 9 | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CBU | Babcock, Jeff | 57.01 | 1:01.24 | 59.55 | 2 | 700 | 17 | |
| CUI | Grimalda, Devin | 1:02.05 | 1:01.18 | 59.42 | 3 | 900 | 20 | |
| FPU | Cornish, Benjamin | 1:01.04 | 1:01.06 | 1:00.24 | 4 | 600 | 16 | |
| CUI | Brecht, Peter | 1:01.82 | 59.99 | 1:00.43 | 5 | 500 | 15 | |
| BIOL | Sarna, Austin | 1:01.72 | 1:00.98 | 1:00.81 | 6 | 300 | 13 | |
| FPU | Greene, Connor | 59.84 | 1:01.07 | 1:00.77 | 7 | 400 | 14 | |
| CUI | Kauffmann, David | 1:01.61 | 1:01.19 | 1:00.85 | 8 | 200 | 12 | |
| VUSC | Viehman, Drew | 1:03.01 | 1:02.18 | 1:03.31 | 9 | 100 | 11 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CUI | Kloppenburg, Josh | 1:00.12 | 58.50 | 58.55 | 2 | 300 | 24 | |
| FPU | Tanasovski, Marko | 58.89 | 58.34 | 58.90 | 3 | 200 | 23 | |
| UCSD | Lammott, Jacob | 56.10 | 56.58 | 55.88 | 4 | 600 | 27 | |
| UCSD | Korth, Nicholas | 53.70 | 54.67 | NS | 5 | NP | 32 | |
| UCSD | Lee, See | 56.36 | 55.80 | 55.51 | 6 | 700 | 28 | |
| UCSD | Bracke, Griffin | 56.61 | 57.23 | 56.52 | 7 | 500 | 26 | |
| CBU | Chong, Matthew | 57.65 | 58.43 | 58.46 | 8 | 400 | 25 | |
| CBU | Arata, Bryce | 1:00.69 | 59.39 | 1:00.11 | 9 | 100 | 22 |