| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| AK | Perkins, Kyle | 2:27.36 | 2:27.39 | NS | NP | 0 | ||
| AK | Summers, Gabriella | 2:10.78 | 1:05.64 | NS | NP | 0 | ||
| APU | Fredricks, Kristen | 2:19.89 | 2:20.76 | NS | NP | 0 | ||
| APU | Lee, Stacy | 2:22.11 | 2:23.06 | NS | NP | 0 | ||
| APU | Wong, Stacy | 2:16.24 | 2:21.28 | NS | NP | 0 | ||
| CBU | Shipman, Laura | 2:22.57 | 2:20.84 | NS | NP | 0 | ||
| CU | Karwande, Sarina | 2:23.00 | 2:34.11 | NS | NP | 0 | ||
| CUI | Gomez, Ana | 2:16.95 | 2:16.80 | NS | NP | 0 | ||
| FPU | Lee, Katharine | 2:33.59 | 2:27.40 | NS | NP | 0 | ||
| SOKA | Marasovich, Leia | 2:13.36 | 2:22.78 | NS | NP | 0 | ||
| UCSC | Burman, Shelby | 2:16.90 | 2:19.51 | NS | NP | 0 | ||
| UCSD | Hegde, Roshini | 2:14.49 | 2:13.68 | NS | NP | 0 | ||
| UCSD | Oosterhouse, Lindsay | 2:10.52 | 2:10.77 | NS | NP | 0 | ||
| UCSD | Robertson, Rachel | 2:14.23 | 2:14.49 | NS | NP | 0 | ||
| UCSD | Simunkova, Katerina | 2:08.07 | 2:09.78 | NS | NP | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| CSEB | Gee, Christine | 2:22.69 | 2:19.19 | NS | 2 | NP | 2 | |
| BIOL | Kiel, Amber | 2:15.70 | 2:18.51 | NS | 3 | NP | 3 | |
| SOKA | Nunn, Michelle | 2:10.50 | 2:15.53 | NS | 4 | NP | 9 | |
| CU | Morris, Amanda | 2:17.22 | 2:15.18 | NS | 5 | NP | 6 | |
| UCSC | Bratton, Hanna | 2:18.50 | 2:15.31 | NS | 6 | NP | 7 | |
| CUI | Gomez, Ale | 2:16.22 | 2:17.79 | NS | 7 | NP | 5 | |
| AK | O'Leary, Meghan | 2:15.75 | 2:19.16 | NS | 8 | NP | 4 | |
| UCSC | Kim, Gina | 2:20.36 | 2:19.48 | NS | 9 | NP | 1 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| BIOL | Nerud, Megan | 2:15.30 | 2:13.90 | 2:13.85 | 2 | 100 | 11 | |
| FPU | Bautista, Anna | 2:15.33 | 2:12.44 | 2:13.30 | 3 | 200 | 12 | |
| CSEB | Hoopman, Bethany | 2:11.91 | 2:10.79 | 2:07.74 | 4 | 900 | 20 | |
| CUI | Thorp, Valerie | 2:09.81 | 2:10.76 | 2:10.67 | 5 | 500 | 15 | |
| CBU | Heihn, Natalie | 2:14.33 | 2:10.77 | 2:10.35 | 6 | 700 | 17 | |
| APU | Morgan, Malerie | 2:16.36 | 2:12.18 | 2:10.37 | 7 | 600 | 16 | |
| CU | Carubis, Alexandra | 2:13.71 | 2:12.67 | 2:10.94 | 8 | 300 | 13 | |
| PEPP | Adkins, Shannon | 2:13.80 | 2:15.09 | 2:10.81 | 9 | 400 | 14 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Finals Time |
Ln | Finals Pl |
Pts |
|---|---|---|---|---|---|---|---|---|
| UCSD | Crowley, Julia | 2:09.41 | 2:08.46 | 2:08.04 | 2 | 300 | 24 | |
| UCSD | Hon, Sandy | 2:07.58 | 2:08.08 | 2:06.92 | 3 | 500 | 26 | |
| CBU | Braun, Hannah | 2:09.39 | 2:07.13 | 2:05.55 | 4 | 600 | 27 | |
| UCSD | Henley, Alexandra | 1:57.11 | 2:02.21 | NS | 5 | NP | 32 | |
| UCSD | Shakya, Anjali | 2:05.88 | 2:05.09 | 2:02.29 | 6 | 700 | 28 | |
| CBU | Stroh, Norra | 2:13.00 | 2:07.43 | 2:08.32 | 7 | 200 | 23 | |
| CSEB | Tenney, Alyssa | 2:08.46 | 2:08.31 | 2:08.59 | 8 | 100 | 22 | |
| UCSC | Dove, Jeanette | 2:10.69 | 2:10.66 | 2:07.42 | 9 | 400 | 25 |