| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| CVMM | Cohlan, Silvie M | 60-64 | 4:30.00 | 1:55.62 | 3 | 2 |
| SMSC | Brady, Therese | 45-49 | 3:30.00 | 1:26.11 | 4 | 7 |
| SMSC | Clardy, Lenni | 45-49 | 3:40.00 | 1:51.16 | 5 | 12 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| MVN | Kornfeld, Maurine E | 90-94 | 3:00.86 | 2:50.45 | 1 | 1 |
| NOVA | Shockro, Ellen K | 65-69 | 2:30.00 | 1:52.62 | 2 | 2 |
| ROSE | Sternberg, Scott D | 50-54 | 2:30.00 | DQ | 3 | 99 |
| LOST | Schmidt, Jurgen B | 85-89 | 2:10.00 | 2:04.35 | 4 | 1 |
| LBG | Trujillo, Dana | 30-34 | 2:15.00 | 1:45.00 | 5 | 6 |
| WH2O | Keller, Jaimi L | 50-54 | 2:30.00 | 1:52.91 | 6 | 8 |
| LBG | Cole, Anita E | 60-64 | 2:51.40 | 3:04.45 | 7 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UNAT | Goodman, Lois A | 65-69 | 2:06.10 | 1:58.29 | 1 | 3 |
| LBG | Smith, Stanley M | 60-64 | 2:00.00 | 1:48.44 | 2 | 7 |
| TCC | Jacobs, Candace A | 55-59 | 2:00.00 | NS | 3 | 99 |
| ROSE | Markfield, Julie A | 50-54 | 1:55.00 | DQ | 4 | 99 |
| LBG | Sive, Bill Q | 50-54 | 1:55.00 | 1:45.92 | 5 | 21 |
| UCLA | Medina, David P | 25-29 | 2:00.00 | 1:46.17 | 6 | 11 |
| VCM | Hemmatyar, Casey K | 50-54 | 2:00.00 | 1:35.40 | 7 | 19 |
| ROSE | Goode, Douglas J | 70-74 | 2:09.98 | 2:10.82 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Tomikawa, Brian | 55-59 | 1:52.70 | 1:54.34 | 1 | 20 |
| ROSE | Khalil, Heidi G | 40-44 | 1:50.00 | 1:17.21 | 2 | 5 |
| ROSE | Cook, Sally A | 50-54 | 1:47.45 | 1:47.29 | 3 | 7 |
| TCC | McLean, Monica | 35-39 | 1:45.00 | 1:37.60 | 4 | 5 |
| ROSE | Chesley, Jana P | 35-39 | 1:45.00 | 1:17.55 | 5 | 4 |
| COTO | Sar, Ali | 35-39 | 1:50.00 | 1:10.68 | 6 | 10 |
| BGWM | Brelih, Dorothy A | 50-54 | 1:52.00 | 1:41.44 | 7 | 6 |
| LBG | Oakleaf, Ann M | 55-59 | 1:54.48 | 1:54.04 | 8 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Ekizian, Maria | 45-49 | 1:45.00 | 1:40.78 | 1 | 11 |
| LBG | Stava, Kjell N | 30-34 | 1:45.00 | 1:25.05 | 2 | 7 |
| UNAT | Rusinek, Julian | 50-54 | 1:45.00 | 1:11.14 | 3 | 10 |
| UNAT | Sheldon, Jeffrey A | 50-54 | 1:44.37 | 1:45.54 | 4 | 20 |
| LBG | Baron, Mike L | 50-54 | 1:45.00 | 1:25.41 | 5 | 17 |
| TCC | Kittle, Hunter C | 18-24 | 1:45.00 | 1:13.98 | 6 | 7 |
| SOBA | Kalin, Melinda | 55-59 | 1:45.00 | 1:47.40 | 7 | 7 |
| SOBA | Baird, Beverly C | 50-54 | 1:45.00 | 1:37.27 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Uribe, John J | 45-49 | 1:41.17 | DQ | 1 | 99 |
| SCA | Ruff, Kat | 40-44 | 1:40.00 | 1:38.20 | 2 | 9 |
| ROSE | Whitehead, Michael L | 45-49 | 1:35.00 | 1:23.64 | 3 | 19 |
| SCA | Carango, Jennifer | 45-49 | 1:35.00 | 1:18.83 | 4 | 3 |
| SWM | Lucas, Michael J | 50-54 | 1:35.00 | 1:20.17 | 5 | 14 |
| MVN | Stewart, Jim M | 70-74 | 1:38.00 | 1:38.88 | 6 | 4 |
| ROSE | Royal, Abby L | 35-39 | 1:40.00 | DQ | 7 | 99 |
| TCC | Smith, Jennifer | 45-49 | 1:41.20 | 1:30.41 | 8 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UCLA | Komar, Kathleen L | 60-64 | 1:30.14 | 1:31.67 | 1 | 1 |
| ROSE | DeForest, Nancy M | 40-44 | 1:30.00 | 1:24.74 | 2 | 8 |
| ROSE | Wicke, Bob | 45-49 | 1:30.00 | DQ | 3 | 99 |
| MVN | Commons, Trisha M | 45-49 | 1:30.00 | 1:34.09 | 4 | 9 |
| ROSE | Gold, Susan | 50-54 | 1:30.00 | 1:18.69 | 5 | 2 |
| ROSE | Ableson, Brad | 35-39 | 1:30.00 | DQ | 6 | 99 |
| ROSE | Gottfried, Gail M | 45-49 | 1:30.00 | 1:21.90 | 7 | 4 |
| ROSE | Brown, Laura G | 45-49 | 1:34.76 | 1:35.82 | 8 | 10 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| VCM | Bleuel, Bart S | 70-74 | 1:30.00 | 1:35.37 | 1 | 3 |
| LBG | Turner, Monica M | 30-34 | 1:30.00 | NS | 2 | 99 |
| VCM | Blatt, Cindy S | 55-59 | 1:29.79 | 1:23.57 | 3 | 5 |
| MVN | Mitchell, Alison A | 55-59 | 1:28.63 | 1:23.79 | 4 | 6 |
| ROSE | Ludwig-Hughes, Suzanne M | 45-49 | 1:29.48 | 1:25.24 | 5 | 6 |
| UNAT | Babcock, Chuck M | 70-74 | 1:30.00 | 1:22.46 | 6 | 2 |
| CTM | Howett, Tim | 50-54 | 1:30.00 | 1:26.58 | 7 | 18 |
| FONT | Bolsieri, Luca | 25-29 | 1:30.00 | 1:19.70 | 8 | 10 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| TCC | Hawkins, Tracy L | 25-29 | 1:28.22 | 1:28.41 | 1 | 7 |
| UNAT | McLaughlin, Michael J | 50-54 | 1:26.00 | 1:23.80 | 2 | 16 |
| SDSM | Thayer, Marieke | 50-54 | 1:25.94 | 1:25.04 | 3 | 4 |
| MYST | Haney, Maureen E | 50-54 | 1:25.27 | 1:18.66 | 4 | 1 |
| UNAT | Lumbert Gentry, Kerri | 55-59 | 1:25.90 | 1:20.60 | 5 | 3 |
| MVN | Parker, John W | 40-44 | 1:26.00 | DQ | 6 | 99 |
| SOBA | Gitelson, Sydney | 18-24 | 1:27.00 | 1:20.56 | 7 | 7 |
| MVN | Montrella, Beverly J | 65-69 | 1:28.28 | 1:27.65 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| CVMM | Salazar, Gabriel | 55-59 | 1:25.00 | 1:16.69 | 1 | 15 |
| NOVA | Lamm, Steve M | 45-49 | 1:25.00 | 1:22.59 | 2 | 18 |
| SWM | Barnett, Bill | 50-54 | 1:25.00 | DQ | 3 | 99 |
| CVMM | Smalling, Ralph J | 55-59 | 1:25.00 | 1:13.22 | 4 | 10 |
| WH2O | Bahamon, Luis E | 50-54 | 1:25.00 | 1:23.29 | 5 | 15 |
| WH2O | Karlin, Olivia | 45-49 | 1:25.00 | 1:22.23 | 6 | 5 |
| CTM | Johnson, Bill R | 45-49 | 1:25.00 | 1:12.76 | 7 | 17 |
| CVMM | Konopka, Agnes M | 18-24 | 1:25.27 | 1:17.64 | 8 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SDSM | Best, Bob | 75-79 | 1:24.00 | 1:21.61 | 1 | 2 |
| FONT | Feld, Karen A | 40-44 | 1:23.48 | 1:20.83 | 2 | 7 |
| CTM | Soelter, Peter | 55-59 | 1:22.00 | 1:17.40 | 3 | 17 |
| CVMM | Konopka, Beata M | 40-44 | 1:21.67 | 1:17.52 | 4 | 6 |
| SCAQ | Feiveson, John | 40-44 | 1:22.00 | 1:17.80 | 5 | 17 |
| WH2O | Wiener, Neal T | 65-69 | 1:23.09 | 1:27.84 | 6 | 4 |
| ROSE | Patrick, Douglas O | 45-49 | 1:24.00 | 1:23.91 | 7 | 20 |
| CVMM | Kirkpatrick-Reno, Nancy | 55-59 | 1:25.00 | 1:18.21 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Stacey, John E | 65-69 | 1:21.26 | 1:26.08 | 1 | 3 |
| SWM | Lilly, Briana J | 35-39 | 1:20.00 | 1:14.70 | 2 | 3 |
| CVMM | Rosen, Robert A | 60-64 | 1:20.00 | 1:12.09 | 3 | 5 |
| UNAT | Charpentier, Christophe | 40-44 | 1:20.00 | 1:09.90 | 4 | 14 |
| SWM | Goodman, Isidore I | 55-59 | 1:20.00 | 1:17.69 | 5 | 18 |
| VCM | Raffaelli, Larry L | 65-69 | 1:20.00 | 1:18.20 | 6 | 2 |
| NOVA | Juliusson, Julia M | 45-49 | 1:21.00 | 1:18.18 | 7 | 2 |
| ROSE | Hixson, Peter M | 45-49 | 1:21.26 | 1:01.31 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| BGWM | Edwards, Kris E | 50-54 | 1:20.00 | 1:20.52 | 1 | 3 |
| ROSE | Ono, Satoshi | 35-39 | 1:19.59 | 1:18.00 | 2 | 13 |
| CVMM | Evans, Dan J | 55-59 | 1:18.08 | 1:16.74 | 3 | 16 |
| MVN | Segraves, Ann M | 40-44 | 1:18.00 | 1:13.88 | 4 | 3 |
| ROSE | Hitch, Walter D | 55-59 | 1:18.00 | 1:15.57 | 5 | 12 |
| SCA | Nicholson, Nancy A | 55-59 | 1:19.01 | 1:22.69 | 6 | 4 |
| WH2O | Liao, Seymour | 40-44 | 1:20.00 | 1:11.57 | 7 | 15 |
| CTM | Romoli, Sian L | 40-44 | 1:20.00 | 1:11.52 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| RCYM | Thelwell, Alfred J | 50-54 | 1:15.47 | 1:16.89 | 1 | 13 |
| FONT | Shiomoto, Dannielle M | 18-24 | 1:15.08 | 1:09.58 | 2 | 3 |
| CVMM | Waldron, Edward C | 45-49 | 1:15.00 | 1:09.23 | 3 | 11 |
| SOBA | Sundius, David | 50-54 | 1:15.00 | 1:14.77 | 4 | 12 |
| SNM | Beard, Melanie A | 30-34 | 1:15.00 | 1:15.51 | 5 | 5 |
| VCM | Byrne, Katherine P | 25-29 | 1:15.00 | 1:11.93 | 6 | 6 |
| SDSM | Schlueter, Jon R | 55-59 | 1:15.41 | 1:15.87 | 7 | 13 |
| CVMM | Pani, Tom N | 55-59 | 1:18.00 | 1:18.00 | 8 | 19 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Granados, James | 30-34 | 1:15.00 | 1:04.45 | 1 | 4 |
| HSNM | Nitsch, Michael | 40-44 | 1:14.91 | 1:18.18 | 2 | 18 |
| WH2O | Hernandez, Marcus A | 35-39 | 1:14.00 | 1:05.84 | 3 | 7 |
| ROSE | Strybel, David | 55-59 | 1:14.00 | 1:13.51 | 4 | 11 |
| ROSE | Clifford, Kara | 40-44 | 1:14.00 | 1:14.14 | 5 | 4 |
| TCC | Calvo, Morena I | 18-24 | 1:14.78 | 1:11.34 | 6 | 4 |
| ROSE | Langendoen, Gary | 65-69 | 1:15.00 | 1:15.30 | 7 | 1 |
| LBG | Cole, Jacqueline H | 30-34 | 1:15.00 | 1:10.01 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCAQ | Bronson, Jenifer L | 30-34 | 1:13.35 | 1:12.96 | 1 | 4 |
| ROSE | Dougherty, Jim W | 55-59 | 1:13.00 | 1:10.83 | 2 | 7 |
| NOVA | Cheung, Alex H | 30-34 | 1:13.00 | 1:09.86 | 3 | 6 |
| SCAQ | Lucas, James B | 60-64 | 1:12.05 | 1:15.64 | 4 | 6 |
| ROSE | Sterne, Erik A | 55-59 | 1:12.91 | 1:11.13 | 5 | 8 |
| NOVA | Dauser, John W | 55-59 | 1:13.00 | 1:15.96 | 6 | 14 |
| NOVA | Pelaez, Cristina D | 18-24 | 1:13.00 | 1:12.14 | 7 | 5 |
| CTM | Stuwe, Evelyn | 25-29 | 1:13.50 | 1:10.42 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SOBA | Neilan, David A | 45-49 | 1:11.43 | 1:08.70 | 1 | 9 |
| SBM | Vaughan, Matt | 55-59 | 1:11.00 | 1:10.08 | 2 | 6 |
| WH2O | Kirvan, David B | 45-49 | 1:11.00 | 1:10.43 | 3 | 13 |
| COTO | Empey, Morgan H | 45-49 | 1:10.80 | 1:11.27 | 4 | 14 |
| SOBA | Stohrer, Susan C | 45-49 | 1:10.85 | 1:11.88 | 5 | 1 |
| SWM | Edwards, Clive G | 55-59 | 1:11.00 | 1:09.64 | 6 | 5 |
| MYST | Parker, Alycia M | 40-44 | 1:11.28 | 1:09.12 | 7 | 1 |
| ROSE | Castleton, Tom | 40-44 | 1:11.47 | 1:11.63 | 8 | 16 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SBM | Farrell, Jeff | 75-79 | 1:10.63 | 1:12.24 | 1 | 1 |
| UNAT | Simeroth, Daniel W | 50-54 | 1:10.50 | 1:11.70 | 2 | 11 |
| SCA | Grubel, Eric E | 45-49 | 1:10.18 | 1:09.16 | 3 | 10 |
| UNAT | Masehi-Lano, Jonathan | 18-24 | 1:10.00 | 1:01.86 | 4 | 5 |
| SOBA | Monroy, Ricardo | 45-49 | 1:10.04 | 1:09.80 | 5 | 12 |
| SCAQ | Carter-Aaron, Lysandra J | 25-29 | 1:10.30 | 1:05.34 | 6 | 2 |
| SDSM | Freshley, Mike R | 70-74 | 1:10.50 | 1:12.95 | 7 | 1 |
| SOBA | Kelly, Marc | 55-59 | 1:10.79 | 1:11.55 | 8 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCAQ | Calhoun, Jay M | 50-54 | 1:10.00 | 1:05.79 | 1 | 5 |
| FONT | McKinley, Frank J | 45-49 | 1:09.65 | 1:08.15 | 2 | 8 |
| ROSE | Ghazarian, Rich | 35-39 | 1:09.12 | 1:13.17 | 3 | 11 |
| MYST | Boyd, Brian A | 50-54 | 1:08.66 | 1:08.66 | 4 | 9 |
| WH2O | Vucinich, Elizabeth A | 30-34 | 1:09.00 | 1:07.33 | 5 | 2 |
| SCAQ | Frendreis, Lauren | 18-24 | 1:09.52 | 1:05.84 | 6 | 2 |
| TCC | Santell, Ad | 35-39 | 1:10.00 | 1:13.48 | 7 | 12 |
| WH2O | Camacho, Raymond E | 45-49 | 1:10.00 | 1:12.02 | 8 | 16 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| VCM | Warmuth, Stacey | 55-59 | 1:08.52 | 1:07.72 | 1 | 1 |
| ROSE | Capizzi, Stefanie | 25-29 | 1:08.18 | 1:06.87 | 2 | 3 |
| WH2O | Guzman, Erik | 30-34 | 1:08.00 | 1:05.80 | 3 | 5 |
| SDSM | Behun, Bill G | 60-64 | 1:07.30 | 1:06.44 | 4 | 4 |
| SOBA | Hoeschler, James A | 45-49 | 1:07.50 | DQ | 5 | 99 |
| SCAQ | Walsingham, Bryan | 45-49 | 1:08.00 | 1:11.79 | 6 | 15 |
| UCLA | O'Keeffe, Peter R | 60-64 | 1:08.22 | 1:05.30 | 7 | 2 |
| ROSE | Chung, Kathy G | 30-34 | 1:08.55 | 1:06.24 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| NOVA | Kirker, John J | 40-44 | 1:07.21 | 1:06.97 | 1 | 13 |
| SCA | Newton, Rebecca L | 35-39 | 1:07.00 | 1:06.74 | 2 | 2 |
| CTSM | Tucker, Robert J | 35-39 | 1:07.00 | 1:05.32 | 3 | 6 |
| SWM | Hefter, Deborah J | 25-29 | 1:07.00 | 1:07.07 | 4 | 4 |
| WCM | Wen, Patrick J | 35-39 | 1:07.00 | 1:08.80 | 5 | 9 |
| SCA | Sidenberg, Phil | 55-59 | 1:07.00 | 1:06.52 | 6 | 4 |
| VCM | Gruber, Glenn A | 60-64 | 1:07.07 | 1:06.05 | 7 | 3 |
| WH2O | Francis, Matthew R | 35-39 | 1:07.29 | 1:07.61 | 8 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| CVMM | Irmas, Todd E | 45-49 | 1:06.72 | 1:07.62 | 1 | 7 |
| VCM | Baron, Kurt C | 45-49 | 1:06.22 | 1:02.07 | 2 | 5 |
| VCM | Stafford, Donald E | 45-49 | 1:05.87 | 1:04.63 | 3 | 6 |
| NOVA | Fernandez, Dickie | 40-44 | 1:05.00 | 1:03.67 | 4 | 7 |
| MVN | Clark, Michael K | 40-44 | 1:05.15 | 1:05.30 | 5 | 11 |
| MVN | Forster, Dan G | 50-54 | 1:06.00 | 1:06.47 | 6 | 6 |
| SWM | Pitariu, Mircea | 18-24 | 1:06.52 | 1:04.93 | 7 | 6 |
| ROSE | Borton, Dan | 40-44 | 1:06.91 | 1:06.48 | 8 | 12 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Chapman, Chase A | 18-24 | 1:05.00 | 1:01.73 | 1 | 4 |
| SCA | Davis, Stephen M | 50-54 | 1:05.00 | 1:02.68 | 2 | 2 |
| FMT | Margalis, Beth R | 25-29 | 1:04.50 | 1:04.60 | 3 | 1 |
| CVMM | Stolshek, Bradley S | 50-54 | 1:04.14 | 1:05.75 | 4 | 4 |
| SCAQ | Ireland, Bill | 50-54 | 1:04.50 | 1:08.21 | 5 | 8 |
| VCM | Kerns, Hubie | 60-64 | 1:04.94 | 1:05.25 | 6 | 1 |
| LVM | Jaffee, Laurence T | 50-54 | 1:05.00 | 1:03.22 | 7 | 3 |
| SMSC | Ashmore, Michael B | 40-44 | 1:05.00 | 1:04.32 | 8 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| TCC | Petersen, Erik D | 18-24 | 1:04.00 | NS | 1 | 99 |
| MVN | Bright, John M | 45-49 | 1:03.73 | 1:00.62 | 2 | 2 |
| CTM | Masehi-Lano, Jacqueline J | 18-24 | 1:03.12 | 1:05.77 | 3 | 1 |
| LBG | Kremers, Brian J | 35-39 | 1:02.82 | 1:00.00 | 4 | 3 |
| VCM | Chung, John W | 40-44 | 1:03.07 | 1:04.62 | 5 | 10 |
| VCM | Blatt, Michael J | 55-59 | 1:03.57 | 1:02.51 | 6 | 2 |
| CTM | Bermejo-Deval, Ricardo | 25-29 | 1:04.00 | 1:04.53 | 7 | 9 |
| WH2O | Morin, Sonny | 18-24 | 1:04.00 | 1:01.22 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| CVMM | Arvedson, Stephen P | 40-44 | 1:02.56 | 1:04.27 | 1 | 8 |
| NOVA | Baldwin, Andrew | 30-34 | 1:02.00 | 58.94 | 2 | 1 |
| SDSM | Jones, Kenton R | 40-44 | 1:01.85 | 1:01.64 | 3 | 4 |
| ROSE | Ko, Scott Y | 25-29 | 1:01.48 | 1:01.24 | 4 | 8 |
| NOVA | Lewis, Cynthia J | 35-39 | 1:01.79 | 1:00.55 | 5 | 1 |
| ROSE | Stephenson, Dan | 55-59 | 1:02.00 | 1:02.94 | 6 | 3 |
| NOVA | Von Hoffmann, Gerard | 55-59 | 1:02.50 | 1:01.47 | 7 | 1 |
| MYST | Kent, Aric E | 40-44 | 1:02.75 | 1:02.59 | 8 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| NOVA | Dietrich, Jim | 40-44 | 1:00.63 | 1:01.32 | 1 | 3 |
| NOVA | Jackson, Scott J | 35-39 | 1:00.36 | 1:01.41 | 2 | 5 |
| SOBA | Stalker, Nathan S | 35-39 | 1:00.00 | 1:00.19 | 3 | 4 |
| ROSE | Gilroy, Scott W | 25-29 | 59.91 | 59.37 | 4 | 6 |
| SWM | Kemp, Kenneth L | 50-54 | 1:00.00 | 1:07.83 | 5 | 7 |
| MVN | Gunnell, Steve | 40-44 | 1:00.35 | 1:01.83 | 6 | 5 |
| ROSE | Mason, Michael | 35-39 | 1:00.53 | 59.10 | 7 | 2 |
| WH2O | Larson, Jeffrey C | 25-29 | 1:00.69 | 59.21 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| LAPS | Kelca, Brian E | 50-54 | 59.90 | 1:00.40 | 1 | 1 |
| WH2O | Falcioni, Benjamin D | 25-29 | 59.59 | 57.34 | 2 | 4 |
| SCA | Power, Kyle B | 30-34 | 59.00 | 1:00.05 | 3 | 2 |
| WMAC | Fulbeck, Kip | 45-49 | 58.50 | 58.40 | 4 | 1 |
| SOBA | Sallstrom, Kobern N | 18-24 | 58.99 | 58.34 | 5 | 2 |
| ROSE | Durieux, Chad A | 30-34 | 59.05 | 1:01.73 | 6 | 3 |
| NOVA | Arndt, Matthew E | 25-29 | 59.61 | 1:00.67 | 7 | 7 |
| SCA | Eickhoff, Randy M | 45-49 | 59.90 | 1:01.36 | 8 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| CTM | Buhler, Peter B | 18-24 | 57.00 | 57.09 | 1 | 1 |
| SOBA | Jacobson, Patrick S | 25-29 | 55.55 | 54.95 | 2 | 2 |
| ROSE | Desouza, Jose C | 40-44 | 55.00 | 56.60 | 3 | 1 |
| NOVA | West, Steve T | 35-39 | 53.98 | 55.16 | 4 | 1 |
| ROSE | Carlson, Eric | 25-29 | 54.55 | 53.73 | 5 | 1 |
| SOBA | Hart, Jeff W | 25-29 | 55.07 | 57.31 | 6 | 3 |
| SCAQ | Clark, Tico | 40-44 | 57.00 | DQ | 7 | 99 |
| MVN | Sumner, David M | 40-44 | 57.50 | 58.58 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| CTM | Bullard, Caryn | 25-29 | 1:20.00 | 99 |
| MBAC | Goedhart, Ben | 55-59 | 1:40.00 | 99 |
| SCA | Daniels, Karen K | 50-54 | 1:23.38 | 99 |
| SCA | Bauer, Jeannette M | 60-64 | 1:26.10 | 99 |
| SCA | Sovero, Emilio A | 60-64 | 1:45.00 | 99 |
| ROSE | McGinley, Patrick B | 45-49 | 1:06.47 | 99 |
| ROSE | Melody, Patty E | 40-44 | 1:20.07 | 99 |
| ROSE | Lentz Gonzales, Melanie L | 25-29 | 1:07.28 | 99 |
| UCLA | Young, Mary C | 18-24 | 1:18.39 | 99 |
| UCLA | Miles, Kylene A | 25-29 | 1:18.00 | 99 |
| UNAT | Messerly, M. Heather | 40-44 | 1:45.00 | 99 |
| WH2O | Graham, Errol | 50-54 | 1:15.00 | 99 |