| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| LBG | Trujillo, Dana | 30-34 | 1:15.00 | 39.50 | 3 | 7 |
| TCC | Jacobs, Candace A | 55-59 | 1:00.00 | 33.49 | 4 | 7 |
| SCAQ | Paing, Khin T | 40-44 | 1:05.00 | 57.18 | 5 | 10 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| MVN | Kornfeld, Maurine E | 90-94 | 59.23 | 55.36 | 1 | 1 |
| LBG | Cole, Anita E | 60-64 | 56.14 | 1:04.12 | 2 | 3 |
| ROSE | Sternberg, Scott D | 50-54 | 50.00 | 31.19 | 3 | 18 |
| ROSE | Markfield, Julie A | 50-54 | 50.00 | 44.91 | 4 | 9 |
| ROSE | Royal, Abby L | 35-39 | 50.00 | 38.77 | 5 | 6 |
| UNAT | Vuong, Ky V | 18-24 | 53.23 | 39.47 | 6 | 9 |
| CVMM | Cohlan, Silvie M | 60-64 | 57.00 | 43.45 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SMSC | Clardy, Lenni | 45-49 | 48.00 | 43.36 | 1 | 12 |
| SOBA | Kalin, Melinda | 55-59 | 47.00 | 39.25 | 2 | 8 |
| CTM | Bickett, Skip M | 45-49 | 45.00 | 40.50 | 3 | 23 |
| ROSE | Goode, Douglas J | 70-74 | 44.70 | 46.11 | 4 | 5 |
| ROSE | Orlino, Edgar | 35-39 | 45.00 | 34.34 | 5 | 15 |
| WH2O | Keller, Jaimi L | 50-54 | 45.00 | 39.31 | 6 | 7 |
| UNAT | Goodman, Lois A | 65-69 | 47.66 | 42.50 | 7 | 3 |
| LOST | Schmidt, Jurgen B | 85-89 | 50.00 | 43.16 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| NOVA | Shockro, Ellen K | 65-69 | 42.45 | 40.87 | 1 | 2 |
| LBG | Oakleaf, Ann M | 55-59 | 40.92 | 41.95 | 2 | 9 |
| LBG | Sive, Bill Q | 50-54 | 40.00 | 35.81 | 3 | 22 |
| ROSE | Ekizian, Maria | 45-49 | 40.00 | 38.86 | 4 | 11 |
| SMSC | Brady, Therese | 45-49 | 40.00 | 36.00 | 5 | 8 |
| ROSE | Cook, Sally A | 50-54 | 40.29 | 41.96 | 6 | 8 |
| TCC | McLean, Monica | 35-39 | 41.00 | 36.54 | 7 | 5 |
| SOBA | Baird, Beverly C | 50-54 | 43.00 | 36.39 | 8 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| BGWM | Brelih, Dorothy A | 50-54 | 40.00 | 36.37 | 1 | 5 |
| UCLA | Medina, David P | 25-29 | 39.00 | 38.06 | 2 | 11 |
| ROSE | Tomikawa, Brian | 55-59 | 38.15 | 39.35 | 3 | 20 |
| UNAT | Sheldon, Jeffrey A | 50-54 | 37.99 | 37.47 | 4 | 23 |
| LBG | Smith, Stanley M | 60-64 | 38.00 | 36.84 | 5 | 8 |
| TCC | Elliott, Christine A | 30-34 | 38.96 | 34.30 | 6 | 6 |
| COTO | Sar, Ali | 35-39 | 40.00 | 27.11 | 7 | 12 |
| ROSE | Gold, Susan | 50-54 | 40.00 | 31.41 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Whitehead, Michael L | 45-49 | 37.00 | 32.06 | 1 | 21 |
| UNAT | Babcock, Chuck M | 70-74 | 36.00 | 32.68 | 2 | 2 |
| ROSE | Brown, Laura G | 45-49 | 35.75 | 36.08 | 3 | 9 |
| ROSE | Hixson, Peter M | 45-49 | 35.26 | 25.08 | 4 | 4 |
| VCM | Hemmatyar, Casey K | 50-54 | 35.52 | 33.47 | 5 | 21 |
| LBG | Turner, Monica M | 30-34 | 36.00 | NS | 6 | 99 |
| SCA | Ruff, Kat | 40-44 | 36.00 | 36.11 | 7 | 9 |
| TCC | Smith, Jennifer | 45-49 | 37.25 | 35.52 | 8 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| MVN | Stewart, Jim M | 70-74 | 35.00 | 35.47 | 1 | 4 |
| ROSE | DeForest, Nancy M | 40-44 | 35.00 | 31.56 | 2 | 7 |
| CTM | Howett, Tim | 50-54 | 35.00 | 32.42 | 3 | 20 |
| UCLA | Komar, Kathleen L | 60-64 | 34.50 | 34.52 | 4 | 1 |
| MVN | Montrella, Beverly J | 65-69 | 34.96 | 32.68 | 5 | 1 |
| ROSE | Chesley, Jana P | 35-39 | 35.00 | 29.06 | 6 | 3 |
| WH2O | Bahamon, Luis E | 50-54 | 35.00 | 31.75 | 7 | 19 |
| ROSE | Stacey, John E | 65-69 | 35.26 | 32.12 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCA | Carango, Jennifer | 45-49 | 34.00 | 30.06 | 1 | 3 |
| LBG | Stava, Kjell N | 30-34 | 34.00 | 31.04 | 2 | 7 |
| ROSE | Khalil, Heidi G | 40-44 | 33.62 | 31.31 | 3 | 6 |
| VCM | Blatt, Cindy S | 55-59 | 33.27 | 33.15 | 4 | 6 |
| ROSE | Uribe, John J | 45-49 | 33.34 | 32.80 | 5 | 22 |
| ROSE | Ludwig-Hughes, Suzanne M | 45-49 | 33.83 | 32.92 | 6 | 6 |
| WH2O | Liao, Seymour | 40-44 | 34.00 | 27.67 | 7 | 18 |
| ROSE | Gottfried, Gail M | 45-49 | 34.30 | 31.84 | 8 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SWM | Lilly, Briana J | 35-39 | 33.00 | 29.80 | 1 | 4 |
| CTM | Romoli, Sian L | 40-44 | 33.00 | 27.38 | 2 | 2 |
| SOBA | Gitelson, Sydney | 18-24 | 33.00 | 30.42 | 3 | 7 |
| FONT | Feld, Karen A | 40-44 | 32.95 | 32.33 | 4 | 8 |
| CTM | Soelter, Peter | 55-59 | 33.00 | 29.90 | 5 | 18 |
| VCM | Bleuel, Bart S | 70-74 | 33.00 | 33.46 | 6 | 3 |
| CVMM | Kirkpatrick-Reno, Nancy | 55-59 | 33.00 | 30.03 | 7 | 2 |
| MVN | Mitchell, Alison A | 55-59 | 33.20 | 32.24 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| MYST | Haney, Maureen E | 50-54 | 32.75 | 31.89 | 1 | 3 |
| CVMM | Salazar, Gabriel | 55-59 | 32.00 | 28.38 | 2 | 10 |
| SDSM | Schlueter, Jon R | 55-59 | 32.00 | 29.18 | 3 | 13 |
| CTM | Bullard, Caryn | 25-29 | 32.00 | NS | 4 | 99 |
| VCM | Byrne, Katherine P | 25-29 | 32.00 | 27.92 | 5 | 4 |
| SCAQ | Feiveson, John | 40-44 | 32.00 | 30.01 | 6 | 19 |
| CVMM | Konopka, Agnes M | 18-24 | 32.42 | 31.10 | 7 | 8 |
| SDSM | Thayer, Marieke | 50-54 | 32.93 | 32.23 | 8 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| CVMM | Konopka, Beata M | 40-44 | 31.96 | 29.84 | 1 | 5 |
| SCA | Nicholson, Nancy A | 55-59 | 31.43 | 31.98 | 2 | 4 |
| MVN | Parker, John W | 40-44 | 31.08 | 30.39 | 3 | 20 |
| MVN | Segraves, Ann M | 40-44 | 31.00 | 28.97 | 4 | 3 |
| UNAT | McLaughlin, Michael J | 50-54 | 31.00 | 29.52 | 5 | 17 |
| CVMM | Pani, Tom N | 55-59 | 31.34 | 29.51 | 6 | 16 |
| TCC | Hawkins, Tracy L | 25-29 | 31.43 | 30.01 | 7 | 7 |
| WH2O | Karlin, Olivia | 45-49 | 32.00 | 32.07 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SDSM | Best, Bob | 75-79 | 31.00 | 30.59 | 1 | 2 |
| CVMM | Evans, Dan J | 55-59 | 30.59 | 30.00 | 2 | 19 |
| WH2O | Wiener, Neal T | 65-69 | 30.51 | 32.21 | 3 | 4 |
| ROSE | Patrick, Douglas O | 45-49 | 30.29 | 30.27 | 4 | 20 |
| ROSE | Ono, Satoshi | 35-39 | 30.36 | 29.05 | 5 | 14 |
| SCAQ | Frendreis, Lauren | 18-24 | 30.52 | 26.44 | 6 | 2 |
| UNAT | Lumbert Gentry, Kerri | 55-59 | 30.80 | 30.47 | 7 | 3 |
| ROSE | Strybel, David | 55-59 | 31.00 | 29.24 | 8 | 14 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SWM | Barnett, Bill | 50-54 | 30.00 | 28.78 | 1 | 15 |
| MVN | Commons, Trisha M | 45-49 | 30.00 | 36.99 | 2 | 10 |
| TCC | Santell, Ad | 35-39 | 30.00 | 25.85 | 3 | 9 |
| FONT | Shiomoto, Dannielle M | 18-24 | 30.00 | 28.51 | 4 | 6 |
| SWM | Goodman, Isidore I | 55-59 | 30.00 | 29.46 | 5 | 15 |
| NOVA | Lamm, Steve M | 45-49 | 30.00 | 29.16 | 6 | 18 |
| ROSE | Wicke, Bob | 45-49 | 30.00 | 29.77 | 7 | 19 |
| RCYM | Thelwell, Alfred J | 50-54 | 30.26 | 28.52 | 8 | 13 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| VCM | Raffaelli, Larry L | 65-69 | 30.00 | 28.95 | 1 | 2 |
| UNAT | Masehi-Lano, Jonathan | 18-24 | 30.00 | 24.43 | 2 | 6 |
| SWM | Lucas, Michael J | 50-54 | 29.39 | 29.01 | 3 | 16 |
| NOVA | Juliusson, Julia M | 45-49 | 29.01 | 29.29 | 4 | 2 |
| TCC | Calvo, Morena I | 18-24 | 29.28 | 28.32 | 5 | 4 |
| ROSE | Hitch, Walter D | 55-59 | 30.00 | 28.94 | 6 | 11 |
| UNAT | Rusinek, Julian | 50-54 | 30.00 | 27.34 | 7 | 11 |
| LBG | Baron, Mike L | 50-54 | 30.00 | 28.40 | 8 | 12 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SWM | Edwards, Clive G | 55-59 | 29.00 | 29.14 | 1 | 12 |
| CTM | Johnson, Bill R | 45-49 | 29.00 | 26.09 | 2 | 8 |
| BGWM | Edwards, Kris E | 50-54 | 29.00 | 29.10 | 3 | 1 |
| ROSE | Farmer, Michael W | 60-64 | 28.90 | 29.91 | 4 | 7 |
| ROSE | Clifford, Kara | 40-44 | 29.00 | 29.04 | 5 | 4 |
| CTM | Stuwe, Evelyn | 25-29 | 29.00 | 28.14 | 6 | 6 |
| NOVA | Dauser, John W | 55-59 | 29.00 | 29.69 | 7 | 17 |
| SOBA | Sundius, David | 50-54 | 29.00 | 28.76 | 8 | 14 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Walsh, Shannon | 18-24 | 28.69 | 28.33 | 1 | 5 |
| ROSE | Ableson, Brad | 35-39 | 28.44 | 28.73 | 2 | 13 |
| VCM | Warmuth, Stacey | 55-59 | 28.12 | 27.69 | 3 | 1 |
| SNM | Beard, Melanie A | 30-34 | 28.00 | 28.34 | 4 | 4 |
| SCAQ | Bronson, Jenifer L | 30-34 | 28.05 | 29.03 | 5 | 5 |
| SOBA | Neilan, David A | 45-49 | 28.14 | 27.21 | 6 | 15 |
| LBG | Cole, Jacqueline H | 30-34 | 28.50 | 27.27 | 7 | 3 |
| ROSE | Capizzi, Stefanie | 25-29 | 28.87 | 28.09 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| WCM | Wen, Patrick J | 35-39 | 28.00 | 26.94 | 1 | 11 |
| CVMM | Smalling, Ralph J | 55-59 | 28.00 | 26.59 | 2 | 6 |
| WH2O | Francis, Matthew R | 35-39 | 28.00 | 26.54 | 3 | 10 |
| WH2O | Hernandez, Marcus A | 35-39 | 28.00 | 25.31 | 4 | 7 |
| NOVA | Pelaez, Cristina D | 18-24 | 28.00 | 27.89 | 5 | 3 |
| SCA | Newton, Rebecca L | 35-39 | 28.00 | 25.88 | 6 | 2 |
| NOVA | Cheung, Alex H | 30-34 | 28.00 | 26.29 | 7 | 6 |
| SOBA | Stohrer, Susan C | 45-49 | 28.00 | 28.77 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Langendoen, Gary | 65-69 | 28.00 | 28.07 | 1 | 1 |
| SDSM | Freshley, Mike R | 70-74 | 28.00 | 28.11 | 2 | 1 |
| SOBA | Kelly, Marc | 55-59 | 27.83 | 27.86 | 3 | 9 |
| COTO | Empey, Morgan H | 45-49 | 27.60 | 27.02 | 4 | 14 |
| HSNM | Nitsch, Michael | 40-44 | 27.81 | 27.35 | 5 | 17 |
| ROSE | Granados, James | 30-34 | 28.00 | 25.78 | 6 | 5 |
| CVMM | Waldron, Edward C | 45-49 | 28.00 | NS | 7 | 99 |
| ROSE | Dougherty, Jim W | 55-59 | 28.00 | 27.26 | 8 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| MYST | Parker, Alycia M | 40-44 | 27.50 | 27.24 | 1 | 1 |
| UNAT | Simeroth, Daniel W | 50-54 | 27.50 | 26.47 | 2 | 9 |
| SCAQ | Lucas, James B | 60-64 | 27.50 | 28.10 | 3 | 6 |
| FONT | Bolsieri, Luca | 25-29 | 27.35 | 27.70 | 4 | 10 |
| ROSE | Borton, Dan | 40-44 | 27.47 | 27.32 | 5 | 16 |
| WH2O | Camacho, Raymond E | 45-49 | 27.50 | 27.50 | 6 | 16 |
| LVM | Jaffee, Laurence T | 50-54 | 27.50 | 24.71 | 7 | 2 |
| SBM | Vaughan, Matt | 55-59 | 27.50 | 26.57 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SOBA | Monroy, Ricardo | 45-49 | 27.17 | 26.60 | 1 | 11 |
| SCA | Grubel, Eric E | 45-49 | 27.00 | 26.68 | 2 | 12 |
| WH2O | Kirvan, David B | 45-49 | 27.00 | 26.49 | 3 | 10 |
| CVMM | Irmas, Todd E | 45-49 | 26.80 | 26.37 | 4 | 9 |
| UNAT | Charpentier, Christophe | 40-44 | 26.88 | 26.26 | 5 | 14 |
| SCAQ | Walsingham, Bryan | 45-49 | 27.00 | 27.94 | 6 | 17 |
| CVMM | Rosen, Robert A | 60-64 | 27.00 | 26.76 | 7 | 5 |
| SCAQ | Carter-Aaron, Lysandra J | 25-29 | 27.20 | 25.91 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Sterne, Erik A | 55-59 | 26.65 | 26.74 | 1 | 7 |
| VCM | Kerns, Hubie | 60-64 | 26.53 | 26.49 | 2 | 4 |
| LAPS | Kelca, Brian E | 50-54 | 26.50 | 24.80 | 3 | 4 |
| FONT | McKinley, Frank J | 45-49 | 26.45 | 26.90 | 4 | 13 |
| SCAQ | Ireland, Bill | 50-54 | 26.50 | 26.89 | 5 | 10 |
| WH2O | Vucinich, Elizabeth A | 30-34 | 26.50 | 26.09 | 6 | 2 |
| SOBA | Hoeschler, James A | 45-49 | 26.60 | 25.91 | 7 | 7 |
| SWM | Hefter, Deborah J | 25-29 | 26.80 | 26.73 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| CTSM | Tucker, Robert J | 35-39 | 26.00 | 25.22 | 1 | 6 |
| SCA | Sidenberg, Phil | 55-59 | 26.00 | 25.36 | 2 | 4 |
| VCM | Gruber, Glenn A | 60-64 | 25.92 | 25.50 | 3 | 3 |
| ROSE | Chung, Kathy G | 30-34 | 25.90 | 25.68 | 4 | 1 |
| MVN | Clark, Michael K | 40-44 | 25.90 | 25.25 | 5 | 12 |
| SMSC | Ashmore, Michael B | 40-44 | 26.00 | 25.72 | 6 | 13 |
| SCAQ | Calhoun, Jay M | 50-54 | 26.00 | 25.41 | 7 | 7 |
| ROSE | Castleton, Tom | 40-44 | 26.24 | 27.30 | 8 | 15 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| VCM | Stafford, Donald E | 45-49 | 25.77 | 25.11 | 1 | 5 |
| VCM | Baron, Kurt C | 45-49 | 25.66 | 23.90 | 2 | 2 |
| NOVA | Lewis, Cynthia J | 35-39 | 25.62 | 24.83 | 3 | 1 |
| CVMM | Stolshek, Bradley S | 50-54 | 25.55 | 25.79 | 4 | 8 |
| SDSM | Behun, Bill G | 60-64 | 25.59 | 25.30 | 5 | 2 |
| LBG | Kremers, Brian J | 35-39 | 25.64 | 25.12 | 6 | 5 |
| WH2O | Larson, Jeffrey C | 25-29 | 25.69 | 24.01 | 7 | 7 |
| SBM | Farrell, Jeff | 75-79 | 25.78 | 25.58 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| NOVA | Von Hoffmann, Gerard | 55-59 | 25.50 | 24.45 | 1 | 3 |
| SWM | Kemp, Kenneth L | 50-54 | 25.50 | 24.98 | 2 | 5 |
| MYST | Boyd, Brian A | 50-54 | 25.45 | 25.31 | 3 | 6 |
| WH2O | Falcioni, Benjamin D | 25-29 | 25.32 | 23.65 | 4 | 6 |
| CTM | Masehi-Lano, Jacqueline J | 18-24 | 25.34 | 25.50 | 5 | 1 |
| WH2O | Guzman, Erik | 30-34 | 25.50 | 25.16 | 6 | 4 |
| MVN | Forster, Dan G | 50-54 | 25.50 | 24.77 | 7 | 3 |
| FMT | Margalis, Beth R | 25-29 | 25.50 | 25.76 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCA | Eickhoff, Randy M | 45-49 | 25.31 | 25.47 | 1 | 6 |
| ROSE | Ghazarian, Rich | 35-39 | 25.20 | 25.79 | 2 | 8 |
| MVN | Bright, John M | 45-49 | 25.04 | 24.01 | 3 | 3 |
| ROSE | Durieux, Chad A | 30-34 | 25.01 | 24.94 | 4 | 3 |
| CVMM | Arvedson, Stephen P | 40-44 | 25.01 | 24.97 | 5 | 11 |
| NOVA | Jackson, Scott J | 35-39 | 25.17 | 25.04 | 6 | 4 |
| UCLA | O'Keeffe, Peter R | 60-64 | 25.24 | 24.75 | 7 | 1 |
| SWM | Pitariu, Mircea | 18-24 | 25.32 | 30.82 | 8 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| TCC | Kittle, Hunter C | 18-24 | 25.00 | 24.65 | 1 | 7 |
| VCM | Chung, John W | 40-44 | 24.75 | 24.26 | 2 | 5 |
| ROSE | Mason, Michael | 35-39 | 24.43 | 23.86 | 3 | 3 |
| ROSE | Chapman, Chase A | 18-24 | 24.40 | 23.70 | 4 | 3 |
| SDSM | Jones, Kenton R | 40-44 | 24.43 | 24.39 | 5 | 9 |
| CTM | Bermejo-Deval, Ricardo | 25-29 | 24.50 | 25.51 | 6 | 9 |
| WH2O | Morin, Sonny | 18-24 | 25.00 | 24.36 | 7 | 5 |
| TCC | Petersen, Erik D | 18-24 | 25.00 | 24.16 | 8 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| MYST | Kent, Aric E | 40-44 | 24.17 | 24.30 | 1 | 7 |
| NOVA | Dietrich, Jim | 40-44 | 24.09 | 24.26 | 2 | 5 |
| SCA | Davis, Stephen M | 50-54 | 24.00 | 24.03 | 3 | 1 |
| ROSE | Stephenson, Dan | 55-59 | 24.00 | 23.80 | 4 | 1 |
| SCAQ | Clark, Tico | 40-44 | 24.00 | 23.30 | 5 | 2 |
| NOVA | Fernandez, Dickie | 40-44 | 24.00 | 23.69 | 6 | 4 |
| MVN | Gunnell, Steve | 40-44 | 24.10 | 24.67 | 7 | 10 |
| VCM | Blatt, Michael J | 55-59 | 24.32 | 24.10 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Ko, Scott Y | 25-29 | 23.62 | 23.08 | 1 | 4 |
| SCA | Power, Kyle B | 30-34 | 23.45 | 23.50 | 2 | 2 |
| SOBA | Stalker, Nathan S | 35-39 | 23.42 | 23.16 | 3 | 2 |
| ROSE | Desouza, Jose C | 40-44 | 23.00 | 22.67 | 4 | 1 |
| ROSE | Gilroy, Scott W | 25-29 | 23.40 | 23.29 | 5 | 5 |
| NOVA | Arndt, Matthew E | 25-29 | 23.43 | 24.36 | 6 | 8 |
| MVN | Sumner, David M | 40-44 | 23.50 | 23.57 | 7 | 3 |
| NOVA | Kirker, John J | 40-44 | 23.80 | 24.31 | 8 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| NOVA | Baldwin, Andrew | 30-34 | 22.62 | 21.91 | 1 | 1 |
| NOVA | West, Steve T | 35-39 | 22.47 | 22.20 | 2 | 1 |
| SOBA | Sallstrom, Kobern N | 18-24 | 21.80 | 22.44 | 3 | 1 |
| SOBA | Hart, Jeff W | 25-29 | 20.89 | 21.40 | 4 | 2 |
| SOBA | Jacobson, Patrick S | 25-29 | 21.50 | 21.16 | 5 | 1 |
| ROSE | Carlson, Eric | 25-29 | 22.22 | 22.03 | 6 | 3 |
| WMAC | Fulbeck, Kip | 45-49 | 22.50 | 22.25 | 7 | 1 |
| CTM | Buhler, Peter B | 18-24 | 22.91 | 22.98 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| MBAC | Goedhart, Ben | 55-59 | 35.00 | 99 |
| SCA | Sovero, Emilio A | 60-64 | 34.00 | 99 |
| SCA | Bauer, Jeannette M | 60-64 | 33.80 | 99 |
| SCA | Daniels, Karen K | 50-54 | 34.62 | 99 |
| SCAQ | Bronson, Julie L | 60-64 | 44.38 | 99 |
| ROSE | McGinley, Patrick B | 45-49 | 26.57 | 99 |
| ROSE | Melody, Patty E | 40-44 | 31.28 | 99 |
| ROSE | Lentz Gonzales, Melanie L | 25-29 | 27.60 | 99 |
| WH2O | Graham, Errol | 50-54 | 26.00 | 99 |
| UCLA | Young, Mary C | 18-24 | 31.47 | 99 |
| UNAT | Messerly, M. Heather | 40-44 | 33.53 | 99 |
| UCLA | Miles, Kylene A | 25-29 | 30.17 | 99 |