| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MAMA | Mitchell, Jack | 70-74 | 5:24.10 | 5:40.95 | 2 | 4 | 13 |
| MAMA | Carroll, Marcus | 50-54 | 5:00.00 | 3:43.42 | 3 | 6 | 11 |
| MAMA | Coupe, George | 70-74 | 4:15.00 | 4:25.81 | 4 | 2 | 15 |
| WMW | McGovern, Michael | 50-54 | 4:00.00 | NS | 5 | NP | 0 |
| ABC | Baxter, David | 65-69 | 4:10.00 | 4:10.47 | 6 | 7 | 10 |
| MAMA | Knight, Andy | 50-54 | 4:33.00 | 3:47.42 | 7 | 7 | 10 |
| ABC | Widnall, William | 70-74 | 5:00.76 | 5:08.59 | 8 | 3 | 14 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CONN | Berghaus, Peter | 70-74 | 3:51.13 | 3:59.48 | 1 | 1 | 17 |
| ABC | Pope, James | 65-69 | 3:40.00 | 3:32.54 | 2 | 5 | 12 |
| WAM | Arsenault, Paul | 50-54 | 3:40.00 | DQ | 3 | NP | 0 |
| MAMA | Prescott, Al | 40-44 | 3:35.00 | 3:24.55 | 4 | 9 | 8 |
| MIT | Gladstone, Jonathan | 40-44 | 3:32.00 | 3:08.96 | 5 | 6 | 11 |
| WMW | Bump, Ben | 65-69 | 3:35.00 | 3:28.18 | 6 | 4 | 13 |
| CMSC | Kwa, Ken | 35-39 | 3:40.00 | 3:36.90 | 7 | 3 | 14 |
| SWMR | Ewan, Bill | 65-69 | 3:40.00 | 3:36.13 | 8 | 6 | 11 |
| YNS | Chertok, Zachary | 18-24 | 3:50.00 | 3:26.28 | 9 | 3 | 14 |
| WMW | Kavanagh, Dean | 75-79 | 3:58.36 | 3:59.53 | 10 | 1 | 17 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MAMA | Parsons, Edward | 35-39 | 3:30.13 | DQ | 1 | NP | 0 |
| ABC | Song, Mingjie | 60-64 | 3:30.00 | 3:14.64 | 2 | 2 | 15 |
| BUMS | Goldberg, Bennett | 50-54 | 3:20.00 | NS | 3 | NP | 0 |
| WMW | Gambrel, Patrick | 55-59 | 3:15.98 | 3:10.31 | 4 | 6 | 11 |
| LANE | Mansour, Marc | 45-49 | 3:15.00 | 3:28.67 | 5 | 6 | 11 |
| MESC | Darling, Drew | 55-59 | 3:15.00 | 3:09.98 | 6 | 5 | 12 |
| MESC | Rupert, Bill | 65-69 | 3:17.00 | 3:07.46 | 7 | 1 | 17 |
| MAMA | Danehy, Matt | 40-44 | 3:20.89 | 3:18.60 | 8 | 8 | 9 |
| OAKY | Mauro, Eric | 40-44 | 3:30.00 | 3:16.71 | 9 | 7 | 10 |
| UCLB | Bell, Zane | 45-49 | 3:30.15 | 3:22.72 | 10 | 5 | 12 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| NEM | Eger, Laszlo | 65-69 | 3:10.00 | 3:11.41 | 1 | 3 | 14 |
| MAMA | Crane, Robert | 50-54 | 3:08.00 | 3:40.00 | 2 | 5 | 12 |
| SWMR | Burks, Vincent | 50-54 | 3:05.00 | 2:55.97 | 3 | 3 | 14 |
| WCPM | Griffin, Michael | 45-49 | 3:00.00 | 3:16.41 | 4 | 4 | 13 |
| MAMA | Keil, Mark | 55-59 | 2:58.20 | 3:07.98 | 5 | 4 | 13 |
| MESC | Nguyen, Son | 30-34 | 2:59.99 | 3:11.95 | 6 | 6 | 11 |
| GSP | Miller, Elliot | 25-29 | 3:00.00 | 2:56.26 | 7 | 7 | 10 |
| ABC | Snooks, John | 65-69 | 3:05.55 | 3:08.45 | 8 | 2 | 15 |
| MESC | Vail, David | 65-69 | 3:10.00 | NS | 9 | NP | 0 |
| MESC | Nelson, Robert | 60-64 | 3:12.58 | 3:16.50 | 10 | 3 | 14 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MESC | Roth, Douglas | 50-54 | 2:56.00 | 2:57.52 | 1 | 4 | 13 |
| CMSC | Schachner, Eyal | 40-44 | 2:50.00 | 2:46.80 | 2 | 4 | 13 |
| LANE | Mockler, Frank | 55-59 | 2:48.07 | 2:56.84 | 3 | 3 | 14 |
| MESC | Gray, Zachary | 25-29 | 2:44.23 | 2:54.82 | 4 | 6 | 11 |
| MESC | Davala, Dave | 50-54 | 2:44.00 | 2:46.69 | 5 | 2 | 15 |
| UNAT | Coelho, David | 45-49 | 2:44.17 | 2:47.91 | 6 | 3 | 14 |
| LANE | Nixon, John | 55-59 | 2:47.50 | 2:42.91 | 7 | 1 | 17 |
| LANE | Perz, Paul | 40-44 | 2:49.35 | 2:48.72 | 8 | 5 | 12 |
| NEM | Bright, David | 55-59 | 2:50.00 | 2:45.59 | 9 | 2 | 15 |
| GBM | Webber, James | 30-34 | 2:57.00 | 2:56.27 | 10 | 5 | 12 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CMSC | Muhanna, Elias | 30-34 | 2:38.45 | 2:52.94 | 1 | 4 | 13 |
| SWMR | Sayles, Douglas | 40-44 | 2:37.88 | 2:42.57 | 2 | 2 | 15 |
| WTS | Czerwinski, Robert | 45-49 | 2:35.80 | 2:36.12 | 3 | 2 | 15 |
| LANE | Shea, Josh | 35-39 | 2:34.00 | 2:38.67 | 4 | 2 | 15 |
| CMSC | Mannion, Jamie | 18-24 | 2:30.00 | 2:21.20 | 5 | 2 | 15 |
| BAM | Leake, Michael | 30-34 | 2:33.50 | 2:24.82 | 6 | 1 | 17 |
| MAMA | Mulrooney, Matt | 25-29 | 2:34.94 | 2:38.17 | 7 | 5 | 12 |
| UCLB | Graber, Mark | 30-34 | 2:36.00 | 2:46.73 | 8 | 3 | 14 |
| PITY | Rogacki, Daniel | 60-64 | 2:38.04 | 2:53.61 | 9 | 1 | 17 |
| GSP | Rubacky, Mark | 40-44 | 2:42.00 | 2:44.06 | 10 | 3 | 14 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GBM | Springer, Todd | 35-39 | 2:28.00 | 2:25.58 | 1 | 1 | 17 |
| BUMS | Buckland, John | 30-34 | 2:25.00 | 2:34.64 | 2 | 2 | 15 |
| GBM | Drasher, Ryan | 25-29 | 2:20.48 | 2:19.03 | 3 | 2 | 15 |
| MAMA | Brown, Ethan | 25-29 | 2:17.00 | 2:16.17 | 4 | 1 | 17 |
| MAMA | Herman, Samuel | 25-29 | 2:06.00 | 2:25.83 | 5 | 4 | 13 |
| MAMA | Nilsson, Eric | 18-24 | 2:08.00 | 2:06.22 | 6 | 1 | 17 |
| MIT | Neumayer, Sebastian | 25-29 | 2:17.40 | 2:23.17 | 7 | 3 | 14 |
| CMSC | Mugford, Stephen | 40-44 | 2:24.46 | 2:22.15 | 8 | 1 | 17 |
| CMSC | Alexander, Mark | 50-54 | 2:27.72 | 2:32.02 | 9 | 1 | 17 |
| MESC | Pride, Douglas | 45-49 | 2:29.70 | 2:24.21 | 10 | 1 | 17 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| CMSC | Anthos, Edward | 40-44 | 2:15.63 | NP |
| CCM | Green, Dick | 55-59 | 2:56.00 | NP |
| CONN | Sargent, Jeff | 45-49 | 2:31.00 | NP |
| UVRA | Bedford, Fritz | 45-49 | 2:22.43 | NP |
| SWMR | Duru, Kaan | 40-44 | 2:40.00 | NP |