| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| USF | Weintraub, Elias | 65-69 | 6:00.00 | 5:11.88 | 3 | 6 | 4 |
| WCM | Nieman, Frank B | 75-79 | 4:09.80 | 4:20.22 | 4 | 2 | 8 |
| USF | Fleming, Jack C | 75-79 | 3:46.53 | 3:34.70 | 5 | 1 | 10 |
| MAAC | Franklin, David B | 50-54 | 4:05.00 | 3:34.06 | 6 | 8 | 2 |
| USF | Kunihara, Daniel S | 60-64 | 5:30.00 | 3:22.19 | 7 | 11 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| USF | Wiscomb, Lance | 65-69 | 3:45.00 | 3:44.27 | 1 | 5 | 5 |
| USF | Andrews, Bryan W | 60-64 | 3:35.00 | 3:08.94 | 2 | 9 | 1 |
| TCAM | Carter, Lawrence A | 60-64 | 3:28.00 | 3:20.53 | 3 | 10 | 0 |
| DAM | Zais, Craig A | 50-54 | 3:25.00 | NS | 4 | NP | 0 |
| DAM | Jensen, Jonathan J | 45-49 | 3:01.65 | 2:46.12 | 5 | 8 | 2 |
| USF | Lizcano, Stephen A | 25-29 | 3:05.00 | 2:45.73 | 6 | 5 | 5 |
| AAM | Jones, Ashley O | 80-84 | 3:25.80 | 3:23.24 | 7 | 1 | 10 |
| USF | Antonini, Keaton M | 18-24 | 3:30.00 | 2:43.37 | 8 | 3 | 7 |
| BAM | Sturges, Steve P | 65-69 | 3:40.00 | NS | 9 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DAM | Agee, Brian | 25-29 | 3:00.00 | NS | 1 | NP | 0 |
| USF | Atondo, Richard E | 60-64 | 2:55.00 | 2:45.31 | 2 | 6 | 4 |
| WCM | Bell, Gordon E | 55-59 | 2:50.00 | 2:38.46 | 3 | 5 | 5 |
| SRM | Zajonc, Jason M | 35-39 | 2:49.49 | 2:29.83 | 4 | 4 | 6 |
| TCAM | Gass, Matthew E | 50-54 | 2:45.00 | 2:39.89 | 5 | 6 | 4 |
| VACA | Giles, George S | 50-54 | 2:48.46 | 2:42.97 | 6 | 7 | 3 |
| WCM | Stewart, Chris H | 60-64 | 2:50.00 | 2:30.54 | 7 | 2 | 8 |
| CRUZ | Kendall, Scot | 60-64 | 2:53.00 | 2:57.17 | 8 | 8 | 2 |
| USF | Dahlin, Duke A | 60-64 | 3:00.00 | 2:39.31 | 9 | 4 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ALMA | Jochim, Christian | 60-64 | 2:45.00 | 2:52.73 | 1 | 7 | 3 |
| CMAM | Kennedy, James B | 60-64 | 2:41.05 | 2:39.97 | 2 | 5 | 5 |
| WCM | O'Brien, Kerry L | 55-59 | 2:40.00 | 2:35.17 | 3 | 4 | 6 |
| MEMO | Jegers, Daniel R | 40-44 | 2:39.49 | 2:22.04 | 4 | 5 | 5 |
| TMPO | Hanel, David M | 40-44 | 2:38.31 | 2:35.26 | 5 | 7 | 3 |
| TAM | Frost, Kenneth A | 65-69 | 2:39.00 | 2:41.23 | 6 | 4 | 6 |
| USF | Csillik, Lajos G | 40-44 | 2:40.00 | NS | 7 | NP | 0 |
| TVM | Boggs, Paul T | 65-69 | 2:40.00 | 2:37.87 | 8 | 3 | 7 |
| MAM | Womack, Lance K | 45-49 | 2:45.00 | NS | 9 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DAM | McPherson, Andrew M | 65-69 | 2:38.00 | DQ | 1 | NP | 0 |
| ALMA | Yuen, Matt | 50-54 | 2:33.30 | NS | 2 | NP | 0 |
| SRM | Hale, Dave | 55-59 | 2:32.00 | 2:33.16 | 3 | 3 | 7 |
| HTUB | Justeson, Jeff A | 50-54 | 2:31.00 | 2:25.56 | 4 | 4 | 6 |
| VACA | Frazier, Mark D | 50-54 | 2:30.00 | 2:23.12 | 5 | 3 | 7 |
| WCM | Heaney, Michael P | 45-49 | 2:30.00 | 2:24.09 | 6 | 6 | 4 |
| TAM | Burns, Richard | 65-69 | 2:31.00 | 2:32.63 | 7 | 1 | 10 |
| WCM | Dennis, D Craig | 65-69 | 2:32.08 | 2:37.79 | 8 | 2 | 8 |
| SRM | Wilder, Hugh | 60-64 | 2:34.00 | 2:29.26 | 9 | 1 | 10 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| WCM | Jester, Mal | 60-64 | 2:30.00 | 2:31.15 | 1 | 3 | 7 |
| WCM | Martens, Ashley R | 35-39 | 2:30.00 | 2:23.67 | 2 | 3 | 7 |
| SMM | Kenny, Daniel B | 50-54 | 2:29.86 | NS | 3 | NP | 0 |
| MSMA | Dahle, Gene M | 50-54 | 2:25.00 | 2:35.75 | 4 | 5 | 5 |
| SRM | Wilson, Todd | 45-49 | 2:24.06 | NS | 5 | NP | 0 |
| OAM | Haufler, Steven E | 55-59 | 2:24.43 | 2:19.03 | 6 | 1 | 10 |
| USF | Mc Bride, Patrick F | 40-44 | 2:29.24 | 2:33.34 | 7 | 6 | 4 |
| RHMS | Ross, Duncan | 45-49 | 2:30.00 | 2:21.14 | 8 | 5 | 5 |
| WCM | Gothberg, Brad A | 45-49 | 2:30.00 | 2:29.55 | 9 | 7 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| USF | Mundschau, Steve | 55-59 | 2:24.00 | 2:23.22 | 1 | 2 | 8 |
| WCM | Guadagni, Peter M | 55-59 | 2:20.82 | NS | 2 | NP | 0 |
| MSMA | Carpenter, Michael J | 45-49 | 2:18.00 | 2:17.26 | 3 | 4 | 6 |
| WCM | Mellinger, Jeff R | 30-34 | 2:17.00 | 2:12.54 | 4 | 1 | 10 |
| SWSF | Wood, Jordan | 30-34 | 2:15.69 | NS | 5 | NP | 0 |
| USF | O'Malley, Liam | 18-24 | 2:16.00 | 2:27.21 | 6 | 2 | 8 |
| RAMS | Neuman, Larry H | 45-49 | 2:17.33 | 2:14.81 | 7 | 3 | 7 |
| USF | Zefeldt, Nicholas J | 25-29 | 2:20.00 | 2:14.11 | 8 | 2 | 8 |
| TOC | Hendrickson, John J | 50-54 | 2:22.50 | NS | 9 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SRM | Morales, John R | 50-54 | 2:15.56 | 2:16.18 | 1 | 2 | 8 |
| MAAC | Fahlen, Mark T | 40-44 | 2:15.00 | 2:18.16 | 2 | 4 | 6 |
| WCM | Volpp, Bryan D | 50-54 | 2:14.70 | 2:14.41 | 3 | 1 | 10 |
| USF | Wong, Christopher K | 25-29 | 2:12.71 | 2:16.29 | 4 | 3 | 7 |
| VACA | Rondoni, Jared A | 25-29 | 2:12.00 | 2:23.02 | 5 | 4 | 6 |
| TVM | Craighead, Jason B | 35-39 | 2:12.34 | 2:14.64 | 6 | 2 | 8 |
| USF | Dolar, Kevin I | 18-24 | 2:13.45 | 2:15.95 | 7 | 1 | 10 |
| WCM | Stahl, Stephen A | 45-49 | 2:15.00 | 2:12.52 | 8 | 2 | 8 |
| HTUB | Greene, Brett | 30-34 | 2:15.07 | 2:17.13 | 9 | 2 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SRM | Cardineau, Yan | 40-44 | 2:11.47 | 2:12.27 | 1 | 3 | 7 |
| WCM | Chao, Hector | 45-49 | 2:10.00 | 2:10.68 | 2 | 1 | 10 |
| TVM | Angel, Jorge I | 40-44 | 2:07.00 | 2:05.72 | 3 | 2 | 8 |
| DAM | Wyles, Eric J | 35-39 | 2:03.26 | NS | 4 | NP | 0 |
| WCM | Santos, Roque J | 40-44 | 1:56.30 | 2:05.25 | 5 | 1 | 10 |
| USF | Erwin, Daniel M | 25-29 | 2:02.00 | NS | 6 | NP | 0 |
| WCM | Driscoll, Ryan M | 25-29 | 2:05.00 | 2:10.07 | 7 | 1 | 10 |
| MAM | Selinger, Ili R | 35-39 | 2:08.99 | 2:09.70 | 8 | 1 | 10 |
| SNM | Hamilton, Nathan | 40-44 | 2:10.55 | NS | 9 | NP | 0 |