| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| WCM | Zhou, Jiayi | 65-69 | 1:59.00 | 2:27.17 | 3 | 11 | 0 |
| USF | Delaney, Larry P | 55-59 | 1:15.00 | 1:04.81 | 4 | 13 | 0 |
| RHMS | Soroka, Donald | 75-79 | 57.22 | 53.96 | 5 | 6 | 4 |
| USF | Boreyko, Valeriy A | 55-59 | 1:15.00 | NS | 6 | NP | 0 |
| USF | Schomburg, Richard D | 85-89 | 1:30.00 | 1:34.40 | 7 | 1 | 10 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| USF | Galvin, Barry T | 75-79 | 54.00 | 48.83 | 1 | 4 | 6 |
| WCM | Stratton, Neil | 70-74 | 52.50 | NS | 2 | NP | 0 |
| WCM | Cousins, Bruce L | 60-64 | 50.00 | NS | 3 | NP | 0 |
| MAAC | Patterson, Rex P | 60-64 | 49.18 | 51.47 | 4 | 14 | 0 |
| DAM | Frankel, Thomas H | 70-74 | 47.98 | 50.47 | 5 | 2 | 8 |
| MEMO | Norland, Paul G | 40-44 | 48.00 | 47.91 | 6 | 11 | 0 |
| USF | Freeman, Dale C | 65-69 | 50.00 | 48.26 | 7 | 10 | 0 |
| USF | Faitos, Ernest D | 55-59 | 50.00 | NS | 8 | NP | 0 |
| TCAM | Garretson, Robert O | 75-79 | 53.50 | 51.06 | 9 | 5 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| FGST | Reynaud, Peter W | 65-69 | 45.00 | NS | 1 | NP | 0 |
| USF | Mai, Ping | 40-44 | 45.00 | NS | 2 | NP | 0 |
| TCAM | Carter, Lawrence A | 60-64 | 44.00 | 43.52 | 3 | 13 | 0 |
| MAAC | Sinclair, Brian H | 55-59 | 43.14 | 42.60 | 4 | 12 | 0 |
| USF | Mitchell, David | 50-54 | 43.00 | 41.50 | 5 | 10 | 0 |
| RHMS | Thompson, Jerry J | 50-54 | 43.00 | 37.68 | 6 | 7 | 3 |
| TVM | Hess, Bart R | 50-54 | 43.44 | 43.71 | 7 | 11 | 0 |
| MELO | Dawson, Bill | 65-69 | 45.00 | 41.24 | 8 | 9 | 1 |
| WCM | Stupfel, Norman E | 75-79 | 45.00 | 45.04 | 9 | 3 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MELO | Sulzbach, John F | 75-79 | 43.00 | 43.35 | 1 | 2 | 8 |
| USF | Bartlett, Adam M | 30-34 | 42.00 | 41.45 | 2 | 4 | 6 |
| OAM | Tunney, Matt A | 40-44 | 41.51 | 40.90 | 3 | 10 | 0 |
| WCM | Morner, Stan F | 75-79 | 41.05 | 43.00 | 4 | 1 | 10 |
| MEMO | Chew, Thomas C | 50-54 | 40.66 | 39.46 | 5 | 9 | 1 |
| SMM | Mustiazza, Oleg | 30-34 | 41.00 | 40.14 | 6 | 3 | 7 |
| RPM | Hantzsche, Norman N | 60-64 | 41.20 | 40.51 | 7 | 12 | 0 |
| VACA | Acedo, Luis J | 40-44 | 42.00 | 37.43 | 8 | 9 | 1 |
| RHMS | Gloystein, James E | 60-64 | 42.00 | NS | 9 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TOC | Felton, Richard A | 60-64 | 40.33 | 40.09 | 1 | 11 | 0 |
| SRM | Hale, Dave | 55-59 | 40.00 | 38.96 | 2 | 8 | 2 |
| FGST | Nichols, Scott | 55-59 | 39.89 | 41.03 | 3 | 10 | 0 |
| SWSF | Bardsley, Ralph J | 35-39 | 39.25 | 38.78 | 4 | 7 | 3 |
| MELO | Anderson, Thomas D | 50-54 | 38.89 | 35.54 | 5 | 4 | 6 |
| WCM | Perilman, Jim E | 70-74 | 39.10 | 40.85 | 6 | 1 | 10 |
| RHMS | Sutton-Beattie, Eric L | 55-59 | 39.45 | 40.12 | 7 | 9 | 1 |
| WCM | Robinson, William R | 65-69 | 40.00 | 40.15 | 8 | 7 | 3 |
| STAN | Rader, David M | 50-54 | 40.25 | 39.29 | 9 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| RHMS | Pierce, Donald A | 65-69 | 38.64 | 40.73 | 1 | 8 | 2 |
| TCAM | Smith, Kirby L | 65-69 | 38.22 | 38.17 | 2 | 5 | 5 |
| USF | Sapirstein, Julian B | 60-64 | 37.48 | 36.10 | 3 | 7 | 3 |
| NBA | Wank, Jonathan | 40-44 | 37.00 | 34.30 | 4 | 7 | 3 |
| ALMA | Jochim, Christian | 60-64 | 36.00 | 36.27 | 5 | 8 | 2 |
| FGST | Messner, Timothy P | 40-44 | 36.26 | 36.53 | 6 | 8 | 2 |
| MPM | Bauer, Kim | 45-49 | 37.00 | NS | 7 | NP | 0 |
| CRUZ | Kendall, Scot | 60-64 | 38.00 | 37.57 | 8 | 10 | 0 |
| WCM | Olson, Robert H | 65-69 | 38.50 | 40.14 | 9 | 6 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ALMA | Yuen, Matt | 50-54 | 35.86 | NS | 1 | NP | 0 |
| HTUB | Schindler, Tom H | 55-59 | 35.50 | NS | 2 | NP | 0 |
| MAM | Pankey, Christopher S | 55-59 | 35.20 | NS | 3 | NP | 0 |
| UNAT | Carlson, Eric | 50-54 | 35.00 | 36.54 | 4 | 5 | 5 |
| MPM | Williams, Scott | 55-59 | 34.80 | 34.18 | 5 | 5 | 5 |
| WCM | Jester, Mal | 60-64 | 35.00 | 34.56 | 6 | 4 | 6 |
| MSMA | Carvajal, Arnie J | 50-54 | 35.00 | 37.18 | 7 | 6 | 4 |
| MAM | Mc Clelland, Mac D | 60-64 | 35.26 | 37.04 | 8 | 9 | 1 |
| USF | Atondo, Richard E | 60-64 | 35.50 | 35.70 | 9 | 5 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DAM | Sperka, Daniel J | 45-49 | 34.76 | 34.92 | 1 | 8 | 2 |
| WCM | DeLacy, James R | 65-69 | 34.70 | 34.83 | 2 | 4 | 6 |
| HTUB | Schempp, Kyle C | 18-24 | 34.30 | 32.81 | 3 | 2 | 8 |
| YCMS | Lee, Stanley H | 55-59 | 34.08 | 34.51 | 4 | 7 | 3 |
| WCM | Gothberg, Brad A | 45-49 | 33.86 | 33.65 | 5 | 7 | 3 |
| SRM | Wilson, Todd | 45-49 | 33.89 | 33.53 | 6 | 5 | 5 |
| UNAT | Allen, Larry W | 50-54 | 34.20 | 32.04 | 7 | 1 | 10 |
| SRM | Schenstrom, Warren | 50-54 | 34.33 | 32.44 | 8 | 2 | 8 |
| CMAM | Kennedy, James B | 60-64 | 34.73 | 35.99 | 9 | 6 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Scheberies, Fred | 45-49 | 33.86 | NS | 1 | NP | 0 |
| RHMS | Adkison, Bill | 55-59 | 33.76 | 34.28 | 2 | 6 | 4 |
| USF | Schuppek, Richard | 40-44 | 33.64 | 34.06 | 3 | 6 | 4 |
| RAMS | Neuman, Larry H | 45-49 | 33.50 | 32.80 | 4 | 4 | 6 |
| TAM | Shoenberger, Deacon G | 35-39 | 33.44 | 34.45 | 5 | 6 | 4 |
| TVM | Craighead, Jason B | 35-39 | 33.44 | 33.43 | 6 | 5 | 5 |
| MAM | Clemmons, Jim | 60-64 | 33.50 | 32.48 | 7 | 2 | 8 |
| MELO | Gildea, David R | 65-69 | 33.75 | 33.14 | 8 | 1 | 10 |
| WCM | Guadagni, Peter M | 55-59 | 33.82 | NS | 9 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| USF | Mc Bride, Patrick F | 40-44 | 33.41 | 33.90 | 1 | 5 | 5 |
| DAM | Woodruff, David L | 55-59 | 33.15 | 32.81 | 2 | 3 | 7 |
| TAM | Frost, Kenneth A | 65-69 | 33.00 | 33.96 | 3 | 3 | 7 |
| WCM | Smyers, Jesse B | 65-69 | 32.90 | 33.56 | 4 | 2 | 8 |
| WCM | Stump, R Chris | 40-44 | 32.61 | 32.46 | 5 | 4 | 6 |
| USF | Chappell, Matt | 45-49 | 32.89 | 33.62 | 6 | 6 | 4 |
| WCM | Kubokawa, Jon Y | 55-59 | 33.00 | 41.49 | 7 | 11 | 0 |
| MAM | Lo, Shannon P | 40-44 | 33.12 | NS | 8 | NP | 0 |
| DAM | Grimes, Stephen | 60-64 | 33.33 | 33.64 | 9 | 3 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| RHMS | Erickson, Douglas B | 40-44 | 32.50 | NS | 1 | NP | 0 |
| OAM | Haufler, Steven E | 55-59 | 32.33 | 31.42 | 2 | 2 | 8 |
| WCM | Driscoll, Ryan M | 25-29 | 32.00 | 29.37 | 3 | 1 | 10 |
| RPM | Schonder, John S | 30-34 | 31.85 | 31.16 | 4 | 2 | 8 |
| MELO | Stietzel, Kent J | 40-44 | 31.82 | 32.26 | 5 | 3 | 7 |
| TVM | Lockwood, Mike E | 35-39 | 31.84 | 31.98 | 6 | 3 | 7 |
| SAC | Ottersen, Craig M | 55-59 | 31.90 | NS | 7 | NP | 0 |
| WCM | Flakoll, Jonathan D | 35-39 | 32.00 | 32.31 | 8 | 4 | 6 |
| RHMS | van Boer, Eric D | 55-59 | 32.50 | 33.14 | 9 | 4 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| WCM | Vanhoven, Paul D | 45-49 | 31.68 | 30.77 | 1 | 3 | 7 |
| SWSF | Wood, Jordan | 30-34 | 31.21 | NS | 2 | NP | 0 |
| OREG | Stark, Allen L | 60-64 | 30.99 | 31.14 | 3 | 1 | 10 |
| USF | Zefeldt, Nicholas J | 25-29 | 30.33 | 30.38 | 4 | 2 | 8 |
| WCM | Stahl, Stephen A | 45-49 | 29.99 | 29.75 | 5 | 1 | 10 |
| MAM | Selinger, Ili R | 35-39 | 30.09 | 31.22 | 6 | 2 | 8 |
| SVAM | Helm, Jim | 55-59 | 30.60 | 30.34 | 7 | 1 | 10 |
| SMM | Carpol, Michael H | 25-29 | 31.00 | 31.21 | 8 | 3 | 7 |
| USF | Ewing, Jack | 50-54 | 31.22 | 32.67 | 9 | 3 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SNM | Hamilton, Nathan | 40-44 | 29.69 | 31.05 | 1 | 2 | 8 |
| USF | Chang, Wayland | 18-24 | 28.46 | NS | 2 | NP | 0 |
| TOC | Bower, Kenny G | 18-24 | 28.30 | NS | 3 | NP | 0 |
| WCM | Santos, Roque J | 40-44 | 28.20 | 28.55 | 4 | 1 | 10 |
| USF | Dolar, Kevin I | 18-24 | 28.00 | 28.19 | 5 | 1 | 10 |
| DAM | Wyles, Eric J | 35-39 | 28.07 | 29.12 | 6 | 1 | 10 |
| BAC | Mackey, Theral E | 30-34 | 28.29 | 29.06 | 7 | 1 | 10 |
| MAM | Finney, Peter C | 40-44 | 28.43 | NS | 8 | NP | 0 |
| TVM | Condon, Doug | 45-49 | 29.10 | 30.22 | 9 | 2 | 8 |