| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SMM | Lambertson, Ann | 80-84 | 42:00.00 | 43:37.61 | 3 | 1 | 20 |
| BAM | Bakke, Peter | 70-74 | 40:00.00 | 32:03.81 | 4 | 3 | 16 |
| UNAT | Fountain, Eldred | 55-59 | 40:00.00 | 31:29.70 | 5 | 4 | 15 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TVM | Maguire, Nancy | 60-64 | 35:00.00 | 27:32.95 | 2 | 1 | 20 |
| LODI | Cotta, James | 50-54 | 32:00.00 | 28:33.14 | 3 | 7 | 12 |
| RPM | Smythe, Jennie | 40-44 | 30:59.00 | 27:54.13 | 4 | 5 | 14 |
| TCAM | White, Susan | 70-74 | 32:00.00 | 32:12.85 | 5 | 1 | 20 |
| DC | Walker, Kjersten | 60-64 | 34:00.00 | 33:28.31 | 6 | 2 | 17 |
| SMM | Erickson, Carol | 65-69 | 38:18.95 | 37:30.28 | 7 | 3 | 16 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SERC | Mc Nally, Rosemary | 65-69 | 29:59.99 | 29:56.07 | 1 | 2 | 17 |
| UNAT | Patino, Nicholas | 18-24 | 29:30.00 | 19:24.62 | 2 | 1 | 20 |
| UNAT | Moser, Dean | 70-74 | 29:00.00 | 29:06.34 | 3 | 2 | 17 |
| BAM | Sturges, Steve | 65-69 | 28:48.00 | 27:52.87 | 4 | 5 | 14 |
| TSUN | Kim, Joseph | 40-44 | 29:00.00 | 28:07.22 | 5 | 6 | 13 |
| USF | Juarez Martinez, Jorge | 35-39 | 29:00.00 | 27:01.90 | 6 | 4 | 15 |
| USF | Coleman, Kate | 70-74 | 29:45.00 | NS | 7 | NP | 0 |
| USF | Richardson, Courtney | 25-29 | 30:00.00 | 24:08.24 | 8 | 1 | 20 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Naylon, Vanessa | 30-34 | 27:00.00 | 28:57.82 | 1 | 1 | 20 |
| TSUN | Prodoehl, Jason | 40-44 | 26:00.00 | 23:57.60 | 2 | 5 | 14 |
| TOC | Rudloff, Edward | 65-69 | 25:10.00 | NS | 3 | NP | 0 |
| GG | Case, Emily | 35-39 | 25:07.00 | 24:50.53 | 4 | 2 | 17 |
| BAM | Woodruff, Michael | 65-69 | 25:10.00 | 25:19.58 | 5 | 4 | 15 |
| STAN | Fasbender, Barry | 75-79 | 25:42.06 | 25:04.15 | 6 | 1 | 20 |
| HIMA | Leskovitz, Ernie | 75-79 | 26:00.00 | 25:05.20 | 7 | 2 | 17 |
| TOC | Sullivan, Maureen | 40-44 | 28:30.00 | 26:18.26 | 8 | 4 | 15 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| AAM | Lemke, Zebron | 30-34 | 25:00.00 | 19:35.63 | 1 | 2 | 17 |
| TOC | Dietrich, Joe | 60-64 | 25:00.00 | 24:02.53 | 2 | 3 | 16 |
| TOC | Faust, Leland | 65-69 | 24:10.00 | 24:54.24 | 3 | 3 | 16 |
| CMAM | Kennedy, James | 60-64 | 23:52.06 | 23:43.56 | 4 | 2 | 17 |
| BAY | Brott, Ralph | 70-74 | 24:00.00 | 24:37.85 | 5 | 1 | 20 |
| NCAL | Ulloa, Jamie | 40-44 | 24:50.34 | 25:04.47 | 6 | 3 | 16 |
| ECAM | Watters, Jennifer | 50-54 | 25:00.00 | 24:46.46 | 7 | 3 | 16 |
| TCAM | Welsh, Mary | 55-59 | 25:00.00 | 23:05.01 | 8 | 2 | 17 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TEME | Edgerton, Thomas | 50-54 | 23:27.22 | 23:33.86 | 1 | 6 | 13 |
| PCAM | Boyer, Karen | 55-59 | 23:00.00 | 23:52.11 | 2 | 3 | 16 |
| HTUB | Fogarty, Ted | 55-59 | 23:00.00 | 21:30.20 | 3 | 3 | 16 |
| MVM | Rees, Karla | 40-44 | 22:55.00 | 23:14.49 | 4 | 2 | 17 |
| UNAT | Rydman, Eric | 45-49 | 23:00.00 | 24:43.37 | 5 | 6 | 13 |
| TOC | Hendrickson, John | 50-54 | 23:00.00 | 23:04.02 | 6 | 5 | 14 |
| TOC | Crowley, John | 40-44 | 23:00.00 | 21:12.79 | 7 | 3 | 16 |
| MVM | Campbell, Chris | 50-54 | 23:30.00 | 22:06.52 | 8 | 4 | 15 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TAM | Shoenberger, Linda | 65-69 | 22:46.65 | 22:58.26 | 1 | 1 | 20 |
| TUTE | Denison, Stephanie | 40-44 | 22:30.00 | 21:39.16 | 2 | 1 | 20 |
| USF | Walker, John | 45-49 | 22:20.00 | 21:53.90 | 3 | 5 | 14 |
| SRM | Wilder, Hugh | 65-69 | 21:30.00 | 21:47.82 | 4 | 2 | 17 |
| TOC | Ferroggiaro, Fred | 55-59 | 22:00.00 | 20:38.62 | 5 | 2 | 17 |
| BAY | Beglinger, James | 65-69 | 22:22.22 | 21:45.49 | 6 | 1 | 20 |
| WCM | Rosenthal, Meredith | 50-54 | 22:30.00 | 21:43.32 | 7 | 2 | 17 |
| TOC | Quinn, Phyllis | 55-59 | 22:50.69 | 23:04.99 | 8 | 1 | 20 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TSUN | Cheung, Casey | 35-39 | 21:30.00 | 21:28.74 | 1 | 3 | 16 |
| MELO | Stietzel, Kent | 40-44 | 21:15.00 | 22:23.81 | 2 | 4 | 15 |
| BAC | Lau, Austin | 25-29 | 21:00.00 | 19:35.27 | 3 | 1 | 20 |
| MELO | Matena, Jana | 50-54 | 20:30.00 | NS | 4 | NP | 0 |
| RPM | Westcott, Steven | 30-34 | 21:00.00 | 23:13.08 | 5 | 4 | 15 |
| BAY | Connolly, Darrin | 40-44 | 21:00.00 | 18:58.50 | 6 | 1 | 20 |
| TOC | Boyce, Albert | 45-49 | 21:30.00 | 19:17.13 | 7 | 2 | 17 |
| BAC | Pietrofesa, Mark | 45-49 | 21:30.00 | 19:45.84 | 8 | 3 | 16 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TOC | Davie, Matthew | 30-34 | 20:00.00 | 18:04.50 | 1 | 1 | 20 |
| PCAM | Martin, Michael | 35-39 | 20:00.00 | 19:49.15 | 2 | 2 | 17 |
| TOC | Meyer, Marguerite | 50-54 | 20:00.00 | 19:50.87 | 3 | 1 | 20 |
| WCM | Rosenthal, Dan | 50-54 | 20:00.00 | 19:27.93 | 4 | 1 | 20 |
| PCAM | Neuhold-Huber, Tom | 50-54 | 20:00.00 | 20:00.74 | 5 | 2 | 17 |
| TOC | Lally, Bart | 50-54 | 20:00.00 | 20:07.53 | 6 | 3 | 16 |
| TOC | Ennis, Jonathan | 45-49 | 20:00.00 | 21:13.79 | 7 | 4 | 15 |
| TOC | Wagner, Allison | 35-39 | 20:30.00 | 19:53.15 | 8 | 1 | 20 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TOC | Griffith, James | 55-59 | 19:45.00 | 19:23.43 | 1 | 1 | 20 |
| MAM | Clemmons, Jim | 60-64 | 19:09.50 | 19:00.49 | 2 | 1 | 20 |
| SFRP | Anderson, Evan | 35-39 | 18:30.00 | 18:44.16 | 3 | 1 | 20 |
| TOC | Gertz, Jessie | 30-34 | 17:00.00 | NS | 4 | NP | 0 |
| SMM | Enright, Jeffrey | 45-49 | 17:53.86 | 17:47.38 | 5 | 1 | 20 |
| TOC | Kruse, Michael | 40-44 | 18:59.00 | 19:32.22 | 6 | 2 | 17 |
| NVM | Diehl, Robert | 45-49 | 19:44.45 | NS | 7 | NP | 0 |
| RPM | Schonder, John | 30-34 | 19:57.89 | 20:19.85 | 8 | 3 | 16 |