| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| REDT | Koeppel, Kacey | 30-34 | NT | 37.66 | 3 | 3 | 6 |
| REDT | Heil, Jon | 40-44 | NT | 29.11 | 4 | 1 | 9 |
| GSM | Fischer, Alben | 35-39 | NT | 31.17 | 5 | 3 | 6 |
| REDT | Gonzalez, Jesus | 18-24 | NT | 30.48 | 6 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GSM | Bell, Patti | 45-49 | NT | 52.40 | 1 | 4 | 5 |
| GSM | Greene, Madeline | 70-74 | NT | NS | 2 | NP | 0 |
| GSM | Tsuzuki, Joy | 80-84 | 1:18.00 | 1:20.30 | 3 | 1 | 9 |
| TNYA | Goran, Steven | 50-54 | 51.15 | 54.53 | 4 | 4 | 5 |
| REDT | Graham, Robert | 40-44 | 1:00.00 | NS | 5 | NP | 0 |
| TNYA | Napoli, John | 40-44 | 3:22.01 | NS | 6 | NP | 0 |
| UNAT | Miles, Nancy | 60-64 | NT | 55.74 | 7 | 2 | 7 |
| REDT | Schnabel, Brian | 45-49 | NT | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BERK | Maloney, Beth | 60-64 | 40.20 | 42.84 | 1 | 1 | 9 |
| BERK | Lavitt, Michael | 50-54 | 38.00 | 41.76 | 2 | 3 | 6 |
| DRMS | Kranefuss, Ellen | 50-54 | 36.34 | 36.04 | 3 | 2 | 7 |
| REDT | Sinder, Tiffany | 30-34 | 35.74 | 35.64 | 4 | 2 | 7 |
| GSM | Lopez, Alexandra | 40-44 | 36.31 | 35.72 | 5 | 4 | 5 |
| UNAT | Bores, Thomas | 55-59 | 38.00 | NS | 6 | NP | 0 |
| GSM | Morgan, Adele | 45-49 | 39.00 | 36.17 | 7 | 3 | 6 |
| BERK | Seddon, Sandra | 55-59 | 50.22 | 44.40 | 8 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GSM | Demas, Nickolas | 80-84 | 35.00 | NS | 1 | NP | 0 |
| REDT | Alter, Zahava | 25-29 | 34.41 | 37.19 | 2 | 1 | 9 |
| FISH | McCue, Lawrence | 55-59 | 34.00 | NS | 3 | NP | 0 |
| REDT | Lovejoy, Rachel | 40-44 | 33.00 | 31.93 | 4 | 3 | 6 |
| WM | Healy, Martin | 65-69 | 33.11 | NS | 5 | NP | 0 |
| GSM | Katz, Jerry | 70-74 | 34.00 | 36.87 | 6 | 1 | 9 |
| DRMS | Wagner, Nancy | 50-54 | 34.90 | 35.24 | 7 | 1 | 9 |
| BERK | Graham, Laura | 50-54 | 35.70 | 37.71 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BERK | Reichle, Bill | 60-64 | 32.85 | 32.60 | 1 | 3 | 6 |
| GSM | Cashel, Bob | 60-64 | 32.00 | 30.85 | 2 | 1 | 9 |
| GSM | Ditommaso, Laurie | 45-49 | 31.60 | 31.24 | 3 | 1 | 9 |
| DRMS | Bigham, Beth | 40-44 | 31.00 | 29.90 | 4 | 1 | 9 |
| GSM | Alemy, Beth | 40-44 | 31.49 | 31.11 | 5 | 2 | 7 |
| GSM | Levine, Steven | 55-59 | 31.81 | 33.16 | 6 | 1 | 9 |
| BERK | Saillot, Anne-France | 45-49 | 32.26 | 33.31 | 7 | 2 | 7 |
| BERK | Remak-Ziff, Heidi | 55-59 | 33.00 | 35.55 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNAT | Beckett, Bill | 50-54 | 30.50 | NS | 1 | NP | 0 |
| REDT | Heller, Mark | 50-54 | 30.12 | 35.11 | 2 | 2 | 7 |
| REDT | Filatov, Stan | 60-64 | 30.00 | 32.46 | 3 | 2 | 7 |
| AGUA | Hill, Marcia | 65-69 | 30.00 | NS | 4 | NP | 0 |
| REDT | Soffer, Gaash | 25-29 | 30.00 | 29.27 | 5 | 2 | 7 |
| BERK | Schmitt, Scott | 45-49 | 30.00 | 30.35 | 6 | 3 | 6 |
| GSM | McMeen, Lyndsay | 30-34 | 30.12 | 29.58 | 7 | 1 | 9 |
| AQFT | Cataldo, Keith | 45-49 | 31.00 | 31.96 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| BCTM | Dreisbach, Tristan | 25-29 | 29.03 | 29.12 | 1 | 1 | 9 |
| GSM | Drury, Dan | 30-34 | 29.00 | 27.56 | 2 | 4 | 5 |
| AGUA | Willeboordse, Fall | 45-49 | 28.25 | NS | 3 | NP | 0 |
| BERK | Baeyens, Yves | 40-44 | 28.00 | 29.73 | 4 | 2 | 7 |
| GSM | Weiman, Aaron | 25-29 | 28.00 | 29.81 | 5 | 3 | 6 |
| BERK | Chang, Christopher | 35-39 | 28.28 | 27.60 | 6 | 1 | 9 |
| GSM | Brown, Tom | 30-34 | 29.02 | 28.55 | 7 | 5 | 4 |
| BCTM | Reyes, Camilo | 25-29 | 29.85 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GSM | Tsuzuki, Ed | 50-54 | 27.27 | 27.04 | 1 | 1 | 9 |
| GSM | Kim, KyungHo | 30-34 | 26.02 | 25.91 | 2 | 3 | 6 |
| GSM | Fetter, Robert | 30-34 | 25.99 | 25.57 | 3 | 2 | 7 |
| BCTM | Labour, Rafael | 18-24 | 24.40 | 24.84 | 4 | 1 | 9 |
| BCTM | Miskovic, Radenko | 30-34 | 25.00 | 25.19 | 5 | 1 | 9 |
| AGUA | Gavroff, Vladimir | 45-49 | 26.00 | 27.33 | 6 | 1 | 9 |
| UNAT | Mc Kern, Richard | 35-39 | 26.20 | 28.65 | 7 | 2 | 7 |
| GSM | Moore, Aaron | 45-49 | 28.00 | 28.69 | 8 | 2 | 7 |