| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ALMA | Tegner, Thyra | 75-79 | 4:32.75 | 4:24.96 | 2 | 3 | 6 |
| MSABC | Varty, Eulah M | 75-79 | 4:20.00 | 4:04.68 | 3 | 2 | 7 |
| SOBA | Kalin, Melinda A | 55-59 | 4:12.00 | NS | 4 | NP | 0 |
| NOVA | Caldwell, Dionne B | 75-79 | 4:14.21 | 3:56.00 | 5 | 1 | 9 |
| LBG | Spatz, Barbara C | 60-64 | 4:27.00 | 4:20.34 | 6 | 4 | 5 |
| MVN | Kornfeld, Maurine E | 90-94 | 4:52.14 | 4:42.40 | 7 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MVN | George, Patty M | 45-49 | 4:00.00 | 3:28.65 | 1 | 13 | 0 |
| NOVA | Kirker, Amanda G | 30-34 | 3:45.00 | 3:36.59 | 2 | 4 | 5 |
| SDSM | Stengel, Alta F | 60-64 | 3:39.39 | 3:28.75 | 3 | 2 | 7 |
| ROSE | Hughes, Suzanne M | 45-49 | 3:20.00 | 3:06.22 | 4 | 12 | 0 |
| NOVA | McConkle, Cori M | 55-59 | 3:26.00 | DQ | 5 | NP | 0 |
| CVMM | Smith, Diane G | 65-69 | 4:00.46 | 4:02.10 | 8 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MVN | Dougherty, Mindy M | 55-59 | 3:15.00 | NS | 1 | NP | 0 |
| SCMC | Edge, Marci J | 45-49 | 3:10.00 | 3:02.93 | 2 | 11 | 0 |
| SCAQ | Tiernan, Joy | 30-34 | 3:03.16 | 2:53.58 | 3 | 3 | 6 |
| MVN | Uthus, Gwen | 55-59 | 3:00.00 | 2:56.31 | 4 | 2 | 7 |
| ROSE | Morse, Elisa | 25-29 | 3:00.08 | 2:54.30 | 5 | 4 | 5 |
| LVM | Barry, Robin B | 40-44 | 3:03.53 | 2:57.90 | 6 | 1 | 9 |
| ROSE | Pittichova, Jana | 35-39 | 3:10.00 | 2:44.22 | 7 | 2 | 7 |
| LVM | Meteyer, Beverly B | 55-59 | 3:15.74 | 3:11.13 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SLV | Goldsmith, Dara | 45-49 | 3:00.00 | NS | 1 | NP | 0 |
| NOVA | Juliusson, Julia M | 45-49 | 2:55.00 | 2:58.63 | 2 | 10 | 0 |
| SCAQ | Latt, Melissa J | 45-49 | 2:51.82 | 2:51.34 | 3 | 8 | 1 |
| WH2O | Karlin, Olivia | 45-49 | 2:50.00 | 2:54.91 | 4 | 9 | 0 |
| SCMC | Bailey, Tracey L | 45-49 | 2:51.32 | 2:49.09 | 5 | 6 | 3 |
| NOVA | Maclean, Tanya | 35-39 | 2:52.49 | 2:45.81 | 6 | 3 | 6 |
| MVN | Rivera, Kendrea G | 35-39 | 2:58.00 | DQ | 7 | NP | 0 |
| ROSE | Therrien, Darcey M | 25-29 | 3:00.00 | 3:00.36 | 8 | 5 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| WH2O | Shore, Susan | 45-49 | 2:46.47 | DQ | 1 | NP | 0 |
| ROSE | Seubert, Erica L | 30-34 | 2:42.70 | 2:43.20 | 2 | 2 | 7 |
| CMS | Friedlander, Rebecca L | 45-49 | 2:40.35 | 2:34.60 | 3 | 4 | 5 |
| NOVA | Merlo, Ashley | 30-34 | 2:40.00 | NS | 4 | NP | 0 |
| MVN | Wilkings, Kelly M | 25-29 | 2:40.00 | 3:05.17 | 5 | 6 | 3 |
| NOVA | Pelaez, Cristina D | 18-24 | 2:42.00 | 2:41.57 | 6 | 2 | 7 |
| SCAQ | Robertson, Suzanne C | 25-29 | 2:44.00 | 2:49.96 | 7 | 2 | 7 |
| OJAI | Rearwin, Laura | 45-49 | 2:50.00 | 2:51.02 | 8 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ARIZ | Major, Becki P | 45-49 | 2:39.79 | 2:32.13 | 1 | 3 | 6 |
| MVN | Richell, Kelly A | 45-49 | 2:35.06 | 2:35.88 | 2 | 5 | 4 |
| ARIZ | Bailey, Monica M | 50-54 | 2:34.00 | 2:29.75 | 3 | 3 | 6 |
| NOVA | Schumacher, Jennifer M | 25-29 | 2:30.00 | 2:30.04 | 4 | 1 | 9 |
| CVMM | Cleavenger, Becky | 45-49 | 2:32.04 | 2:26.87 | 5 | 1 | 9 |
| UCI | Hibben, Veronica | 55-59 | 2:35.00 | 2:29.52 | 6 | 1 | 9 |
| NOVA | Cybulskis, Astrid A | 35-39 | 2:35.35 | NS | 7 | NP | 0 |
| NOVA | MacDonald, Megan M | 25-29 | 2:40.00 | 2:51.36 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UCLA | Cook, Jenny L | 50-54 | 2:26.15 | 2:26.18 | 1 | 2 | 7 |
| NOVA | Cough, Heidi M | 30-34 | 2:25.00 | 2:23.09 | 2 | 1 | 9 |
| MVN | Sorenson, T J | 45-49 | 2:22.49 | 2:28.42 | 3 | 2 | 7 |
| MVN | Willment, Tyla C | 18-24 | 2:20.00 | 2:35.38 | 5 | 1 | 9 |
| UNAT | Kalas, Pam | 35-39 | 2:25.00 | 2:23.77 | 6 | 1 | 9 |
| UNAT | Carlsen, Jeanne | 50-54 | 2:25.03 | 2:26.13 | 7 | 1 | 9 |
| MVN | Lindegren, Kimberly G | 18-24 | 2:30.00 | 2:44.26 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| ROSE | Heckman, Dawn M | 30-34 | 2:04.05 | NP |