| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| AZOT | Lin, Nicole | 11-12 | 37.29 | NS | 17 | ||
| BEST | Chang, Jackie | 11-12 | 42.03 | NS | 0 | ||
| BRSC | de Vera, Summer | 11-12 | 41.33 | NS | 0 | ||
| BRSC | Porter, Naima | 11-12 | 39.94 | NS | 6 | ||
| CANY | Campbell, Allison | 11-12 | 42.58 | NS | 0 | ||
| CANY | Chua, Hailey | 11-12 | 41.85 | NS | 1 | ||
| DA | Cohn, Abby | 11-12 | 40.25 | NS | 3 | ||
| LKWD | Magalong, Isabella | 11-12 | 39.93 | NS | 7 | ||
| LKWD | Minikus, Dana | 11-12 | 39.11 | NS | 11 | ||
| LKWD | Quach, Fion | 11-12 | 37.44 | NS | 16 | ||
| MPMR | Jo, Jocelyn | 11-12 | 39.83 | NS | 9 | ||
| MPMR | Ta, Tammy | 11-12 | 37.99 | NS | 14 | ||
| RMSC | Le, Magie | 11-12 | 42.18 | NS | 0 | ||
| ROSE | Camacho, Alondra | 11-12 | 42.29 | NS | 0 | ||
| ROSE | Fogassa, Katherine | 11-12 | 40.14 | NS | 5 | ||
| ROSE | Linna, Johanna | 11-12 | 41.91 | NS | 2 | ||
| ROSE | Maarse, Gabriela | 11-12 | 37.74 | NS | 15 | ||
| ROSE | Warshaw, Lauren | 11-12 | 39.63 | NS | 12 | ||
| RYL | Parungao, Alysa | 11-12 | 42.56 | NS | 0 | ||
| RYL | Wong, Kaila | 11-12 | 36.90 | NS | 20 | ||
| SAND | Lessenger, Ashlyn | 11-12 | 41.94 | NS | 0 | ||
| SAND | Nowell, McKenzie | 11-12 | 40.23 | NS | 0 | ||
| SBSC | Hayes, Amanda | 11-12 | 39.68 | NS | 13 | ||
| SCAL | Ayala, Danielle | 11-12 | 41.88 | NS | 0 | ||
| SCAL | Franklin, Alysse | 11-12 | 41.69 | NS | 0 | ||
| VISN | Birau, Timea | 11-12 | 42.46 | NS | 0 | ||
| WHG | Nichols, Alexandra | 11-12 | 42.53 | NS | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CANY | Chua, Hailey | 11-12 | 41.85 | 41.75 | 1 | 16 | 1 |
| BRSC | Porter, Naima | 11-12 | 39.94 | 39.63 | 2 | 11 | 6 |
| SDSM | Mitchell, Tom | 75-79 | 5:29.00 | 4:05.84 | 2 | 2 | 7 |
| NOVA | Finizio, Franco | 60-64 | 4:06.14 | 4:08.70 | 3 | 4 | 5 |
| DA | Cohn, Abby | 11-12 | 40.25 | 40.27 | 3 | 14 | 3 |
| MPMR | Jo, Jocelyn | 11-12 | 39.83 | 38.02 | 4 | 9 | 9 |
| SDSM | Hubach, Eric | 75-79 | 3:46.00 | 3:46.37 | 4 | 1 | 9 |
| SDSM | Baker, Donald | 80-84 | 3:59.90 | 4:07.41 | 5 | 1 | 9 |
| LKWD | Magalong, Isabella | 11-12 | 39.93 | 38.60 | 5 | 10 | 7 |
| UNAT | Hale, Art | 65-69 | 5:00.00 | NS | 6 | NP | 0 |
| ROSE | Fogassa, Katherine | 11-12 | 40.14 | 39.70 | 6 | 12 | 5 |
| ROSE | Linna, Johanna | 11-12 | 41.91 | 40.38 | 7 | 15 | 2 |
| SDSM | Hubbard, Donald | 80-84 | 5:30.00 | 5:05.22 | 7 | 2 | 7 |
| WHG | Nichols, Alexandra | 11-12 | 42.53 | 39.93 | 8 | 13 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MVN | Chao, Coochung (Jj) | 55-59 | 3:30.00 | 3:10.83 | 1 | 3 | 6 |
| ROSE | Warshaw, Lauren | 11-12 | 39.63 | 38.28 | 1 | 7 | 12 |
| LKWD | Quach, Fion | 11-12 | 37.44 | 36.66 | 2 | 3 | 16 |
| NOVA | Schmitt, Eric | 60-64 | 3:12.00 | 3:04.06 | 2 | 3 | 6 |
| MVN | Heather, Michael | 55-59 | 3:00.07 | 2:54.83 | 3 | 2 | 7 |
| ROSE | Maarse, Gabriela | 11-12 | 37.74 | 37.44 | 3 | 4 | 15 |
| UNAT | Robinson, Keith | 50-54 | 2:59.00 | NS | 4 | NP | 0 |
| AZOT | Lin, Nicole | 11-12 | 37.29 | 36.49 | 4 | 2 | 17 |
| RYL | Wong, Kaila | 11-12 | 36.90 | 36.47 | 5 | 1 | 20 |
| NOVA | Hatano, Ken | 18-24 | 3:00.00 | 2:43.92 | 5 | 3 | 6 |
| ROSE | Olson, Jeff | 50-54 | 3:05.00 | 3:04.23 | 6 | 3 | 6 |
| SBSC | Hayes, Amanda | 11-12 | 39.68 | 38.17 | 6 | 6 | 13 |
| NOVA | Parlett, Duncan | 45-49 | 3:21.66 | 3:15.42 | 7 | 4 | 5 |
| MPMR | Ta, Tammy | 11-12 | 37.99 | 37.69 | 7 | 5 | 14 |
| LKWD | Minikus, Dana | 11-12 | 39.11 | 38.93 | 8 | 8 | 11 |
| LBG | Parnes, Barton | 50-54 | 3:35.00 | 3:33.37 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SCMC | Tyminski, Robert | 35-39 | 2:55.00 | 3:10.92 | 1 | 3 | 6 |
| NOVA | Selna, Mike | 60-64 | 2:52.00 | 2:48.27 | 2 | 2 | 7 |
| ROSE | Garrett, Noah | 30-34 | 2:45.00 | 2:42.07 | 3 | 3 | 6 |
| COTO | Empey, Morgan | 45-49 | 2:42.00 | 3:08.16 | 4 | 3 | 6 |
| SDSM | Hughes, David | 35-39 | 2:45.00 | 2:30.42 | 5 | 2 | 7 |
| NOVA | Montgomery, Mark | 55-59 | 2:45.00 | 2:37.87 | 6 | 1 | 9 |
| ROSE | Mc Ginley, Patrick | 45-49 | 2:53.18 | 2:44.54 | 7 | 2 | 7 |
| NOVA | Olson, Brett | 45-49 | 2:55.22 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SOBA | Lubba, Christopher | 35-39 | 2:40.00 | NS | 1 | NP | 0 |
| LBG | Liu, Jeff | 35-39 | 2:38.11 | NS | 2 | NP | 0 |
| VCM | Kerns, Hubie | 60-64 | 2:37.46 | 2:34.75 | 3 | 1 | 9 |
| LAPS | Urueta, Gregorio | 45-49 | 2:35.00 | NS | 4 | NP | 0 |
| SCMC | Edge, Jonathan | 40-44 | 2:36.00 | 2:36.43 | 5 | 2 | 7 |
| LVM | Jaffee, Laurence | 50-54 | 2:38.00 | 2:31.16 | 6 | 1 | 9 |
| SDSM | Attia, Peter | 35-39 | 2:40.00 | NS | 7 | NP | 0 |
| LBG | Kremers, Brian | 35-39 | 2:40.04 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ROSE | Uchiyama, Winston | 50-54 | 2:30.00 | 2:31.29 | 1 | 2 | 7 |
| ROSE | Durieux, Chad | 30-34 | 2:19.50 | 2:22.09 | 2 | 2 | 7 |
| NOVA | Seo, Andrew | 18-24 | 2:12.00 | 2:11.69 | 3 | 2 | 7 |
| ROSE | Moses, Ed | 30-34 | 1:56.04 | 1:58.84 | 4 | 1 | 9 |
| ROSE | Al-barazi, Azad | 18-24 | 2:01.98 | 2:02.94 | 5 | 1 | 9 |
| ROSE | Mason, Michael | 35-39 | 2:13.76 | 2:14.12 | 6 | 1 | 9 |
| ROSE | Pearson, John | 45-49 | 2:29.70 | 2:38.46 | 7 | 1 | 9 |
| ROSE | Lucero, Michael | 40-44 | 2:31.54 | 2:31.80 | 8 | 1 | 9 |