| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SAND | Molina, Riley | 13-14 | 9:25.74 | 9:28.60 | 1 | 6 | 13 |
| SCAL | Franklin, Joshua | 15-109 | 9:24.50 | 9:35.11 | 2 | 15 | 2 |
| UCLA | Cook, Jenny | 50-54 | 2:27.97 | 2:32.07 | 3 | 1 | 9 |
| AZOT | Knoell, Jack | 15-109 | 9:19.74 | 9:20.30 | 3 | 11 | 6 |
| MVN | Moore, Katie | 18-24 | 2:24.71 | 2:23.54 | 4 | 1 | 9 |
| CANY | Cogswell, Christopher | 15-109 | 9:13.27 | 9:04.21 | 4 | 6 | 13 |
| LKWD | Arnsparger, Garrett | 15-109 | 9:19.03 | 9:04.76 | 5 | 7 | 12 |
| ROSE | Chung, Kathy | 25-29 | 2:26.24 | 2:32.28 | 5 | 1 | 9 |
| LBG | Turner, Monica | 30-34 | 3:30.00 | 3:14.39 | 6 | 1 | 9 |
| LASC | Copses, Henry | 15-109 | 9:22.43 | 9:03.08 | 6 | 5 | 14 |
| CANY | Brower, Ian | 13-14 | 9:25.44 | 9:16.09 | 7 | 3 | 16 |
| CANY | Unas, Joshua | 13-14 | 9:28.69 | 9:25.09 | 8 | 4 | 15 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CANY | Lee, Christopher | 15-109 | 9:38.88 | 9:26.88 | 1 | 13 | 4 |
| ROSE | Gouw, Paul | 13-14 | 9:36.43 | 9:27.75 | 2 | 5 | 14 |
| AZOT | Kopan, Nicholas | 15-109 | 9:32.79 | 9:33.37 | 3 | 14 | 3 |
| AZOT | Gavigan, Devon | 15-109 | 9:28.86 | 9:38.58 | 4 | 18 | 0 |
| SCAL | Ferreira-Velazquez, Fernando | 13-14 | 9:30.59 | 9:28.91 | 5 | 7 | 12 |
| TORR | Urueta, Omar | 15-109 | 9:33.73 | 9:16.26 | 6 | 9 | 9 |
| WAC | Brandt, Andrew | 15-109 | 9:38.14 | 9:21.48 | 7 | 12 | 5 |
| CCY | Abramyan, Kristopher | 13-14 | 9:39.61 | 9:43.54 | 8 | 10 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CCY | Casillas, Cameron | 15-109 | 9:48.73 | 9:37.18 | 1 | 17 | 0 |
| SAND | McDowell, Nicholas | 13-14 | 9:46.46 | 9:39.08 | 2 | 9 | 9 |
| CANY | Martinez, Melvin | 13-14 | 9:42.85 | 9:35.74 | 3 | 8 | 11 |
| BRSC | Ziv, Roy | 13-14 | 9:40.71 | 9:57.36 | 4 | 20 | 0 |
| RYL | Garcia, Sebastian | 13-14 | 9:42.73 | 10:19.30 | 5 | 29 | 0 |
| CANY | Hutten, Tyler | 15-109 | 9:46.33 | 9:12.09 | 6 | 8 | 11 |
| CANY | Frankhuizen, Kyle | 13-14 | 9:46.92 | 9:51.97 | 7 | 16 | 1 |
| RMSC | Bunker, Thomas | 13-14 | 9:49.35 | 9:48.93 | 8 | 14 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CANY | Cardia, Alex | 13-14 | 9:56.89 | 9:47.92 | 1 | 13 | 4 |
| WAC | Hernandez, Cameron | 13-14 | 9:55.49 | 9:54.24 | 2 | 17 | 0 |
| CCY | Barbar, Jason | 15-109 | 9:50.91 | 10:07.39 | 3 | 21 | 0 |
| RYL | Garcia, Bengi | 15-109 | 9:49.92 | 9:36.38 | 4 | 16 | 1 |
| TORR | Bates, Jared | 15-109 | 9:50.14 | 10:08.90 | 5 | 22 | 0 |
| SCAL | Robertson, Nicholas | 13-14 | 9:53.13 | 9:55.74 | 6 | 18 | 0 |
| SBSC | Brewer, Ben | 13-14 | 9:56.42 | 9:56.33 | 7 | 19 | 0 |
| CANY | Collins, Tyler | 13-14 | 9:57.29 | 10:06.70 | 8 | 26 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CANY | Buxton, Brian | 13-14 | 10:16.61 | 9:49.14 | 1 | 15 | 2 |
| CANY | Quick, Ryan | 13-14 | 10:05.41 | 10:03.15 | 2 | 23 | 0 |
| STAR | Ballreich, Sanden | 13-14 | 10:02.84 | 10:04.84 | 3 | 25 | 0 |
| ROSE | Chao, Daniel | 13-14 | 9:58.49 | 9:57.75 | 4 | 21 | 0 |
| MPMR | Tang, Justin | 13-14 | 10:00.64 | 9:47.19 | 5 | 12 | 5 |
| RYL | Allen, Matthew | 13-14 | 10:03.64 | 9:45.62 | 6 | 11 | 6 |
| SAND | Kennelley, Aidan | 13-14 | 10:13.81 | 10:04.61 | 7 | 24 | 0 |
| SAND | Grimes, Carter | 13-14 | 10:18.26 | 10:07.40 | 8 | 27 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| WSTA | Hotchkiss, Logan | 13-14 | 10:21.29 | 10:25.48 | 2 | 31 | 0 |
| LKWD | Arnsparger, Will | 13-14 | 10:18.75 | 10:20.82 | 3 | 30 | 0 |
| CCAQ | Roth, Brandon | 13-14 | 10:18.50 | 9:58.90 | 4 | 22 | 0 |
| CANY | Kim, Eugene | 13-14 | 10:18.53 | 10:53.51 | 5 | 32 | 0 |
| RMSC | Shander, Artyem | 13-14 | 10:21.08 | 10:11.97 | 6 | 28 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CANY | Gragas, Jonathan | 15-109 | 9:47.39 | 10:05.16 | 7 | 20 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| UNRYL | Katrikh, Aaron | 15-109 | 9:13.02 | 9:41.85 | 1 | 19 | 0 |
| CANY | Guzman, Nelson | 13-14 | 9:03.60 | 9:16.06 | 2 | 2 | 17 |
| AZOT | Sigler, Paul | 15-109 | 8:55.06 | 8:54.99 | 3 | 2 | 17 |
| CANY | Howard, Matthew | 15-109 | 8:51.30 | 8:49.66 | 4 | 1 | 20 |
| CANY | Borja, Jaryd | 15-109 | 8:53.46 | 9:02.55 | 5 | 4 | 15 |
| SAND | Houck, Logan | 13-14 | 8:59.32 | 9:05.13 | 6 | 1 | 20 |
| CANY | Martinez, Kevin | 15-109 | 9:06.59 | 9:16.99 | 7 | 10 | 7 |
| CANY | Kim, Jessie | 15-109 | 9:13.26 | 9:02.01 | 8 | 3 | 16 |