| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| AZOT | Maloney, Wynn | 11-12 | 1:14.48 | NS | 3 | ||
| AZOT | Young, Katherine | 11-12 | 1:16.78 | NS | 0 | ||
| AZOT | Zhang, Yan | 11-12 | 1:20.18 | NS | 0 | ||
| CANY | Edgar, Hayley | 11-12 | 1:15.10 | NS | 11 | ||
| CANY | Farfan, Tiffany | 11-12 | 1:16.84 | NS | 7 | ||
| CANY | Helm, Cameron | 11-12 | 1:13.09 | NS | 14 | ||
| CANY | Hill, Grace | 11-12 | 1:18.53 | NS | 4 | ||
| CANY | Morici, Sophia | 11-12 | 1:11.09 | NS | 15 | ||
| CANY | Skorus-Neely, Alexa | 11-12 | 1:08.86 | NS | 17 | ||
| LKWD | Anatalio, Rinah | 11-12 | 1:19.84 | NS | 0 | ||
| MPMR | Jo, Jocelyn | 11-12 | 1:20.66 | NS | 0 | ||
| MPMR | Martin, Michelle | 11-12 | 1:11.13 | NS | 16 | ||
| ORCA | Hill, Jesse | 11-12 | 1:17.73 | NS | 0 | ||
| ROSE | Fogassa, Katherine | 11-12 | 1:12.02 | NS | 13 | ||
| ROSE | Geiger, Rebekah | 11-12 | 1:11.53 | NS | 12 | ||
| ROSE | Maarse, Gabriela | 11-12 | 1:13.44 | NS | 9 | ||
| ROSE | Prebel-Jackert, Ella | 11-12 | 1:16.99 | NS | 0 | ||
| ROSE | Umbay, Deanne | 11-12 | 1:19.95 | NS | 2 | ||
| SAND | Emery, Allie | 11-12 | 1:19.03 | NS | 5 | ||
| SAND | Nowell, McKenzie | 11-12 | 1:19.53 | NS | 1 | ||
| SAND | Piccininni, Emelia | 11-12 | 1:20.56 | NS | 0 | ||
| SAND | Vanbrocklin, Brooke | 11-12 | 1:19.81 | NS | 0 | ||
| SBSC | Adornetto, Mya | 11-12 | 1:20.02 | NS | 0 | ||
| UN | Okubo, Sydney | 11-12 | 1:16.25 | NS | 0 | ||
| SAND | Lessenger, Ashlyn | 11-12 | 1:16.29 | NS | 6 | ||
| WHG | Okada, Amy | 11-12 | 1:10.73 | NS | 20 | ||
| WAC | Cardenas, Savannah | 11-12 | 1:18.27 | NS | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| AZOT | Maloney, Wynn | 11-12 | 1:14.48 | 1:16.17 | 1 | 14 | 3 |
| SAND | Emery, Allie | 11-12 | 1:19.03 | 1:15.45 | 2 | 12 | 5 |
| LOST | Schmidt, Jurgen | 85-89 | 2:20.00 | 2:16.05 | 2 | 1 | 9 |
| UNAT | Hale, Art | 65-69 | 2:20.00 | 2:52.95 | 3 | 1 | 9 |
| CANY | Farfan, Tiffany | 11-12 | 1:16.84 | 1:14.02 | 3 | 10 | 7 |
| ROSE | Maarse, Gabriela | 11-12 | 1:13.44 | 1:13.07 | 4 | 9 | 9 |
| CAPO | Licavoli, Dominic | 55-59 | 1:45.00 | 1:24.79 | 4 | 6 | 3 |
| LBG | Werner, John | 45-49 | 1:50.00 | 1:32.22 | 5 | 4 | 5 |
| SAND | Lessenger, Ashlyn | 11-12 | 1:16.29 | 1:14.94 | 5 | 11 | 6 |
| CANY | Hill, Grace | 11-12 | 1:18.53 | 1:16.05 | 6 | 13 | 4 |
| ROSE | Goode, Douglas | 70-74 | 2:20.00 | 2:10.45 | 6 | 1 | 9 |
| SDSM | Mitchell, Tom | 75-79 | 2:44.00 | 1:54.78 | 7 | 2 | 7 |
| ROSE | Umbay, Deanne | 11-12 | 1:19.95 | 1:16.44 | 7 | 15 | 2 |
| SAND | Nowell, McKenzie | 11-12 | 1:19.53 | 1:17.57 | 8 | 16 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| CANY | Edgar, Hayley | 11-12 | 1:15.10 | 1:13.24 | 1 | 8 | 11 |
| MVN | Chao, Coochung (Jj) | 55-59 | 1:30.00 | 1:22.63 | 1 | 5 | 4 |
| NOVA | Schmitt, Eric | 60-64 | 1:28.00 | 1:24.56 | 2 | 2 | 7 |
| CANY | Morici, Sophia | 11-12 | 1:11.09 | 1:10.10 | 2 | 4 | 15 |
| CANY | Skorus-Neely, Alexa | 11-12 | 1:08.86 | 1:07.79 | 3 | 2 | 17 |
| NOVA | Samuel, Steven | 55-59 | 1:26.78 | 1:29.88 | 3 | 8 | 1 |
| UNAT | Robinson, Keith | 50-54 | 1:22.23 | NS | 4 | NP | 0 |
| WHG | Okada, Amy | 11-12 | 1:10.73 | 1:07.31 | 4 | 1 | 20 |
| MPMR | Martin, Michelle | 11-12 | 1:11.13 | 1:09.91 | 5 | 3 | 16 |
| RMDA | Dobrenen, Bill | 55-59 | 1:23.17 | 1:21.41 | 5 | 4 | 5 |
| SCMC | Tyminski, Robert | 35-39 | 1:27.00 | 1:27.50 | 6 | 6 | 3 |
| ROSE | Geiger, Rebekah | 11-12 | 1:11.53 | 1:12.01 | 6 | 7 | 12 |
| CANY | Helm, Cameron | 11-12 | 1:13.09 | 1:11.75 | 7 | 5 | 14 |
| LBG | Ferguson, Howard | 55-59 | 1:28.75 | 1:28.57 | 7 | 7 | 2 |
| SDSM | Hubach, Eric | 75-79 | 1:45.00 | 1:44.11 | 8 | 1 | 9 |
| ROSE | Fogassa, Katherine | 11-12 | 1:12.02 | 1:12.00 | 8 | 6 | 13 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| MVN | Heather, Michael | 55-59 | 1:20.60 | 1:17.11 | 1 | 3 | 6 |
| NOVA | Rovinsky, Jeff | 35-39 | 1:17.97 | 1:16.06 | 2 | 5 | 4 |
| NOVA | Montgomery, Mark | 55-59 | 1:15.45 | 1:13.65 | 3 | 2 | 7 |
| SCAQ | Calhoun, Jay | 50-54 | 1:14.87 | 1:11.16 | 4 | 2 | 7 |
| SOBA | Lubba, Christopher | 35-39 | 1:15.00 | NS | 5 | NP | 0 |
| UNAT | Kim, Eddie | 18-24 | 1:17.00 | NS | 6 | NP | 0 |
| NOVA | Selna, Mike | 60-64 | 1:18.00 | 1:17.77 | 7 | 1 | 9 |
| NOVA | Espino, Stanley | 30-34 | 1:21.63 | 1:17.86 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SDSM | Attia, Peter | 35-39 | 1:14.30 | 1:09.63 | 1 | 3 | 6 |
| NOVA | Olson, Brett | 45-49 | 1:12.75 | 1:11.72 | 2 | 2 | 7 |
| MVN | Barker, Douglas | 45-49 | 1:09.99 | 1:09.13 | 3 | 1 | 9 |
| VCM | Blatt, Michael | 55-59 | 1:08.73 | 1:09.12 | 4 | 1 | 9 |
| ROSE | Lucero, Michael | 40-44 | 1:09.91 | 1:07.03 | 5 | 2 | 7 |
| NOVA | Ahmadi-Kashani, Magid | 35-39 | 1:12.00 | 1:09.33 | 6 | 2 | 7 |
| LBG | Liu, Jeff | 35-39 | 1:13.10 | 1:11.16 | 7 | 4 | 5 |
| ROSE | Mc Ginley, Patrick | 45-49 | 1:14.87 | 1:13.61 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| NOVA | Dietrich, Jim | 40-44 | 1:06.02 | 1:06.06 | 1 | 1 | 9 |
| NOVA | Seo, Andrew | 18-24 | 1:00.90 | 59.30 | 2 | 2 | 7 |
| NOVA | Puchalski, Danny | 25-29 | 59.14 | 57.75 | 3 | 1 | 9 |
| ROSE | Moses, Ed | 30-34 | 53.44 | 54.35 | 4 | 1 | 9 |
| ROSE | Al-barazi, Azad | 18-24 | 55.54 | 55.62 | 5 | 1 | 9 |
| ROSE | Mason, Michael | 35-39 | 1:00.55 | 1:00.89 | 6 | 1 | 9 |
| ROSE | Durieux, Chad | 30-34 | 1:02.97 | 1:04.36 | 7 | 2 | 7 |
| ROSE | Uchiyama, Winston | 50-54 | 1:08.00 | 1:08.46 | 8 | 1 | 9 |