| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCA | Bloom, Alyson | 35-39 | NT | 44.42 | 1 | 4 |
| UCLA | Medina, David P | 25-29 | 1:30.00 | DQ | 2 | 99 |
| ROSE | Morgan, Kimberly | 40-44 | 1:17.00 | 45.91 | 3 | 14 |
| ROSE | Kouladjian, Sebastian | 25-29 | 1:10.00 | NS | 4 | 99 |
| LBG | Sive, Bill Q | 45-49 | 1:15.00 | DQ | 5 | 99 |
| VIMS | Jarmakani, Brenda H | 60-64 | 1:17.00 | 1:02.56 | 6 | 3 |
| MVN | Kornfeld, Maurine E | 85-89 | 1:56.03 | 1:47.93 | 7 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| TSTT | Weber, Casey R | 30-34 | 1:00.00 | DQ | 1 | 99 |
| SCAQ | Baun, Marci | 40-44 | 1:00.00 | 43.65 | 2 | 11 |
| UCLA | Aguilar, Nancy C | 50-54 | 1:00.00 | 59.22 | 3 | 7 |
| ROSE | Goode, Douglas J | 70-74 | 55.40 | 55.41 | 4 | 2 |
| ROSE | Cook, Sally A | 45-49 | 55.50 | 55.75 | 5 | 7 |
| SDSM | Krakower, Mark A | 65-69 | 1:00.00 | 54.01 | 6 | 7 |
| ROSE | Choi, Meggie | 25-29 | 1:00.00 | 44.43 | 7 | 7 |
| ROSE | Tomikawa, Brian | 55-59 | 1:09.40 | 1:07.61 | 8 | 12 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SOBA | Peterson, Gretchen | 35-39 | 55.00 | 47.02 | 1 | 6 |
| UCLA | Lim, Paul M | 55-59 | 55.00 | 47.29 | 2 | 11 |
| CVMM | Losinski, Mark A | 55-59 | 55.00 | 42.15 | 3 | 9 |
| ROSE | Farmer, Michael W | 60-64 | 52.00 | 44.49 | 4 | 5 |
| SCA | Stark, Janet L | 40-44 | 52.00 | NS | 5 | 99 |
| ROSE | Martin, Matthew J | 25-29 | 55.00 | 33.59 | 6 | 5 |
| ROSE | Rossetti, Tamarind | 30-34 | 55.00 | 49.75 | 7 | 7 |
| FMT | McBirney, Robert F | 50-54 | 55.14 | 54.59 | 8 | 19 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| AVM | May, Jose M | 45-49 | 50.00 | 44.76 | 1 | 17 |
| CVMM | Freeman, Frank B | 65-69 | 49.00 | 44.80 | 2 | 5 |
| ROSE | Brown, Laura G | 45-49 | 48.59 | DQ | 3 | 99 |
| NOVA | Smethurst, Everett W | 75-79 | 48.03 | 45.61 | 4 | 3 |
| BMST | Sheldon, Jeffrey A | 50-54 | 48.29 | 49.89 | 5 | 18 |
| ROSE | Ronay, Peter E | 65-69 | 49.00 | 49.60 | 6 | 6 |
| SCA | Dajnowicz, Mark A | 45-49 | 50.00 | 37.75 | 7 | 13 |
| UCLA | Geoffrion, Helen | 70-74 | 51.69 | 52.90 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Hughes, Suzanne M | 40-44 | 47.00 | 45.39 | 1 | 13 |
| CVMM | Konopka, Beata M | 40-44 | 46.26 | 43.16 | 2 | 10 |
| UCLA | Komar, Kathleen L | 60-64 | 46.00 | 45.42 | 3 | 2 |
| AVM | Hernandez, Sarah L | 30-34 | 45.43 | 39.75 | 4 | 3 |
| MVN | Colonnese, Michael A | 65-69 | 45.85 | 44.28 | 5 | 4 |
| AVM | Chambers, Lachell M | 40-44 | 46.00 | 42.32 | 6 | 9 |
| UNAT | Palis, Regina A | 45-49 | 46.66 | 48.76 | 7 | 6 |
| ROSE | Seubert, Erica L | 25-29 | 47.00 | 42.92 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Morse, Elisa | 25-29 | 45.00 | 42.92 | 1 | 5 |
| SCAQ | Feiveson, John | 40-44 | 45.00 | 41.03 | 2 | 12 |
| ROSE | Boeckeler, Erika M | 35-39 | 45.00 | 45.48 | 3 | 5 |
| MVN | Commons, Trisha M | 45-49 | 45.00 | 46.50 | 4 | 5 |
| SOBA | Ashmore, Larry O | 35-39 | 45.00 | 36.13 | 5 | 7 |
| SCAQ | Carlson, Jenni | 40-44 | 45.00 | 43.83 | 6 | 12 |
| UCLA | Goh, Carolyn | 30-34 | 45.00 | 42.04 | 7 | 5 |
| ROSE | Hixson, Peter M | 40-44 | 45.10 | 31.00 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| TSTT | Hirsch, Helene I | 50-54 | 44.50 | 42.95 | 1 | 6 |
| SCA | Daniels, Karen K | 45-49 | 44.09 | 43.66 | 2 | 4 |
| UNAT | Osborne, Sarah | 45-49 | 44.00 | 43.42 | 3 | 3 |
| LOST | Piemme, Frank | 85-89 | 43.72 | 43.37 | 4 | 1 |
| SNM | Todd, Diana F | 65-69 | 43.90 | 44.97 | 5 | 1 |
| SCAQ | Taft, Peter R | 75-79 | 44.00 | 45.21 | 6 | 2 |
| UCLA | Nakamatsu, Judith A | 40-44 | 44.11 | 41.10 | 7 | 7 |
| UNAT | Feld, Karen A | 40-44 | 44.63 | NS | 8 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| LOST | Huth, John R | 50-54 | 42.50 | 44.96 | 1 | 17 |
| UCLA | Jackson, Julie E | 25-29 | 42.00 | 41.85 | 2 | 4 |
| CTM | So, Charissa H | 30-34 | 41.99 | 40.35 | 3 | 4 |
| LVM | Saul, Joanne | 50-54 | 41.25 | 40.62 | 4 | 4 |
| CTM | Takarabe, Nikki | 40-44 | 41.98 | 41.34 | 5 | 8 |
| UCLA | Young, Mary C | 18-24 | 41.99 | 42.93 | 6 | 3 |
| UCLA | Stebbins, Erika M | 40-44 | 42.50 | 36.73 | 7 | 2 |
| SCA | Bauer, Jeannette M | 60-64 | 43.10 | 42.14 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCA | Nicholson, Nancy A | 50-54 | 40.90 | 41.61 | 1 | 5 |
| SCAQ | Tiernan, Joy | 30-34 | 40.11 | 42.14 | 2 | 6 |
| WH2O | Levy, Aaron | 50-54 | 40.00 | 36.87 | 3 | 12 |
| SDSM | Best, Bob | 75-79 | 40.00 | 39.03 | 4 | 1 |
| ROSE | Wetzler, Amanda S | 18-24 | 40.00 | 37.71 | 5 | 2 |
| SCA | Newton, Rebecca L | 30-34 | 40.00 | 36.16 | 6 | 1 |
| ROSE | Hitch, Walter D | 55-59 | 40.85 | 42.21 | 7 | 10 |
| VCM | Christie, Scott H | 55-59 | 41.00 | 37.86 | 8 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Ono, Satoshi | 35-39 | 40.00 | 39.41 | 1 | 8 |
| SOBA | Tan, Mike C | 40-44 | 40.00 | 34.32 | 2 | 7 |
| ROSE | Kreger, Jeffrey W | 45-49 | 40.00 | 35.34 | 3 | 10 |
| SCA | Wetherbee, Sara T | 55-59 | 39.95 | 39.37 | 4 | 1 |
| CVMM | Germain, Stephen J | 40-44 | 40.00 | NS | 5 | 99 |
| ROSE | Campbell, Michael J | 50-54 | 40.00 | 39.94 | 6 | 16 |
| CVMM | Flores, Julie S | 40-44 | 40.00 | 35.91 | 7 | 1 |
| ROSE | Bloss, Wolf-Rudiger | 40-44 | 40.00 | 35.17 | 8 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SVL | Segraves, Ann M | 40-44 | 39.67 | 39.28 | 1 | 5 |
| UNAT | Yamada, Robert K | 50-54 | 39.29 | 36.35 | 2 | 11 |
| SOBA | Neilan, David A | 40-44 | 39.01 | 35.95 | 3 | 10 |
| VCM | Warmuth, Stacey | 50-54 | 38.31 | 37.07 | 4 | 3 |
| SCAQ | Muth, Daniel F | 40-44 | 39.00 | 36.27 | 5 | 11 |
| MVN | Houldsworth, Duncan A | 30-34 | 39.10 | NS | 6 | 99 |
| ROSE | Simmons, Cheryl A | 40-44 | 39.50 | 38.41 | 7 | 4 |
| SSBM | Moore, Elizabeth | 35-39 | 39.69 | 39.46 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SWM | Keene, Lance L | 50-54 | 38.25 | 38.83 | 1 | 15 |
| VCM | Wood, Michael B | 65-69 | 38.00 | 37.74 | 2 | 3 |
| FMT | Margalis, Beth R | 25-29 | 38.00 | 35.04 | 3 | 1 |
| ROSE | Olson, Todd | 45-49 | 38.00 | 37.21 | 4 | 12 |
| UNAT | Balbo, Virginia M | 40-44 | 38.00 | 40.11 | 5 | 6 |
| WH2O | Vucinich, Elizabeth A | 30-34 | 38.00 | 39.59 | 6 | 2 |
| WH2O | Camacho, Raymond E | 45-49 | 38.00 | 39.40 | 7 | 15 |
| CVMM | Cleavenger, Becky | 45-49 | 38.31 | 38.49 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCMC | Sauret, Michael E | 25-29 | 37.50 | 37.72 | 1 | 9 |
| UNAT | Gronbach, Rob | 50-54 | 37.33 | 37.02 | 2 | 13 |
| CVMM | Mohr, Marc M | 30-34 | 37.04 | 37.30 | 3 | 6 |
| SCA | Schoenneman, Lisa L | 45-49 | 37.02 | 38.20 | 4 | 1 |
| SCA | Sidenberg, Phil | 50-54 | 37.04 | 38.13 | 5 | 14 |
| ROSE | Vernallis, Kayley N | 50-54 | 37.07 | 36.92 | 6 | 2 |
| ROSE | Fuller, Michael E | 18-24 | 38.00 | 31.30 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| TSTT | Montanez, Robert | 35-39 | 37.00 | 34.73 | 1 | 5 |
| CTM | Gyorffy, Janelle B | 18-24 | 37.00 | 36.32 | 2 | 1 |
| SCAQ | Lucas, James B | 60-64 | 36.52 | 37.02 | 3 | 4 |
| VCM | Cleavenger, Mark E | 45-49 | 36.01 | 33.78 | 4 | 6 |
| VCM | Pearson, Larry | 60-64 | 36.40 | 36.67 | 5 | 3 |
| SOBA | Monroy, Ricardo | 45-49 | 36.71 | 37.89 | 6 | 14 |
| NOVA | Cybulskis, Astrid A | 35-39 | 37.00 | 39.42 | 7 | 2 |
| SBM | Farrell, Jeff | 70-74 | 37.00 | 36.25 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Chung, Kathy G | 25-29 | 36.00 | 36.08 | 1 | 2 |
| VCM | Marble, Kevin J | 50-54 | 36.00 | 33.44 | 2 | 5 |
| SOBA | Eberwine, Bob | 50-54 | 35.91 | 36.27 | 3 | 10 |
| SBM | Vaughan, Matt | 50-54 | 35.44 | 35.59 | 4 | 9 |
| UCLA | Graham, Nicholas A | 30-34 | 35.64 | 36.13 | 5 | 4 |
| SWM | Wise, Franz L | 55-59 | 36.00 | 37.25 | 6 | 7 |
| SMSC | Ashmore, Michael | 35-39 | 36.00 | 33.39 | 7 | 4 |
| CTM | Stuwe, Evelyn | 25-29 | 36.00 | 38.71 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCA | Caterson, Gretchen | 40-44 | 35.20 | 36.87 | 1 | 3 |
| VCM | Stafford, Donald E | 45-49 | 35.09 | 36.81 | 2 | 11 |
| SDSM | Freshley, Mike R | 65-69 | 35.00 | 35.62 | 3 | 2 |
| CTM | Darcey, Andrew P | 25-29 | 35.00 | 36.25 | 4 | 8 |
| WH2O | Young, Chad R | 45-49 | 35.00 | 33.96 | 5 | 8 |
| SCAQ | Cook, Jenny L | 50-54 | 35.06 | 36.05 | 6 | 1 |
| ROSE | Borton, Dan | 40-44 | 35.17 | 35.53 | 7 | 9 |
| ROSE | Ghazarian, Rich | 30-34 | 35.40 | 36.16 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| WH2O | Guzman, Erik | 30-34 | 37.46 | NS | 1 | 99 |
| SCAQ | Calhoun, Jay M | 50-54 | 35.00 | 34.74 | 2 | 7 |
| ROSE | Castleton, Tom | 35-39 | 34.55 | 35.73 | 3 | 6 |
| LAPS | Powell, Steven T | 40-44 | 34.50 | 33.60 | 4 | 6 |
| CSAM | Irmas, Todd E | 45-49 | 34.50 | 34.21 | 5 | 9 |
| NOVA | Montgomery, Mark | 55-59 | 35.00 | 34.67 | 6 | 5 |
| ROSE | Veintimilla, Miguel | 18-24 | 35.00 | 33.93 | 7 | 7 |
| CMS | Ko, Scott Y | 25-29 | 35.00 | 33.91 | 8 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | McGinley, Patrick B | 45-49 | 34.34 | 33.65 | 1 | 5 |
| SCA | Grubel, Eric E | 45-49 | 34.27 | 33.79 | 2 | 7 |
| CVMM | Dumouchel, Rob | 25-29 | 34.00 | 34.49 | 3 | 7 |
| SWM | Edwards, Clive G | 55-59 | 34.00 | 33.24 | 4 | 3 |
| MVN | Grice, Jeff | 25-29 | 34.00 | NS | 5 | 99 |
| NOVA | Collins, Michael D | 45-49 | 34.20 | 33.46 | 6 | 4 |
| MVN | Heather, Michael R | 55-59 | 34.33 | 35.42 | 7 | 6 |
| ROSE | Caron, Louis J | 50-54 | 34.50 | 35.34 | 8 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Pearlman, Ron | 50-54 | 34.00 | 34.47 | 1 | 6 |
| UNAT | McKinley, Frank J | 45-49 | 33.26 | 32.71 | 2 | 1 |
| CVMM | Cleavenger, Dillon C | 18-24 | 33.21 | NS | 3 | 99 |
| PNA | Graham, Donald | 55-59 | 33.00 | NS | 4 | 99 |
| UNAT | Poon, Henry | 18-24 | 33.00 | 32.15 | 5 | 6 |
| SCAQ | Kerns, Hubie | 60-64 | 33.25 | 32.78 | 6 | 1 |
| SOBA | Lee, Scott C | 45-49 | 33.90 | 33.11 | 7 | 2 |
| VCM | Derr, John M | 60-64 | 34.00 | 34.01 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Zavodny, Maximilian | 18-24 | 33.00 | NS | 1 | 99 |
| VCM | Blatt, Michael J | 55-59 | 32.95 | 32.35 | 2 | 1 |
| SCAQ | Leonard, Dan P | 55-59 | 32.50 | 33.11 | 3 | 2 |
| ROSE | Uchiyama, Winston S | 50-54 | 32.27 | 31.67 | 4 | 2 |
| UNAT | Lewis, Cynthia J | 35-39 | 32.44 | 31.79 | 5 | 1 |
| SCA | Mason, Dave C | 45-49 | 32.89 | 33.36 | 6 | 3 |
| UNAT | Lindstedt, David P | 55-59 | 33.00 | 33.32 | 7 | 4 |
| NOVA | Jackson, Scott J | 35-39 | 33.00 | 31.97 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| NOVA | Bellamy, Robert D | 25-29 | 32.00 | 28.44 | 1 | 1 |
| ROSE | Paxton, Sean C | 40-44 | 32.00 | 33.20 | 2 | 5 |
| LVM | Jaffee, Laurence T | 50-54 | 31.92 | 32.12 | 3 | 3 |
| CVMM | Arvedson, Stephen P | 40-44 | 31.44 | 31.11 | 4 | 4 |
| MVN | Sumner, David M | 40-44 | 31.50 | 30.80 | 5 | 2 |
| NOVA | Von Hoffmann, Gerard | 50-54 | 32.00 | 30.45 | 6 | 1 |
| SWM | Barkhordari, Yonah | 18-24 | 32.00 | 31.72 | 7 | 4 |
| PNA | Nalli, Lyle A | 50-54 | 32.09 | 32.55 | 8 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| NOVA | Dietrich, Jim | 40-44 | 30.50 | 30.12 | 1 | 1 |
| ROSE | Gilroy, Scott W | 25-29 | 30.15 | 29.69 | 2 | 4 |
| ROSE | Patrick, Douglas O | 45-49 | 30.00 | 42.68 | 3 | 16 |
| UCLA | Ly, Max | 18-24 | 29.50 | 30.19 | 4 | 2 |
| UNAT | Stalker, Nathan S | 35-39 | 30.00 | 31.08 | 5 | 2 |
| SOBA | Hart, Jeff W | 18-24 | 30.09 | 31.94 | 6 | 5 |
| ROSE | Strand, Robert | 65-69 | 30.25 | 30.72 | 7 | 1 |
| ROSE | Mason, Michael | 35-39 | 31.00 | 29.50 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UCLA | Frerichs, Drew I | 18-24 | 29.00 | NS | 1 | 99 |
| ROSE | Durieux, Chad A | 30-34 | 28.17 | 30.07 | 2 | 3 |
| FMT | Kerekjarto, Tamas | 30-34 | 27.20 | 26.69 | 3 | 2 |
| UNAT | Al-barazi, Azad | 18-24 | 26.00 | 26.90 | 4 | 1 |
| ROSE | Moses, Ed | 30-34 | 26.00 | 26.33 | 5 | 1 |
| SOBA | Austin, Tea E | 30-34 | 28.00 | NS | 6 | 99 |
| UCLA | Young, Terence | 25-29 | 28.30 | 29.00 | 7 | 2 |
| UNAT | Jaben, Max G | 25-29 | 29.00 | 29.45 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| UCLA | Ciraulo, Christie | 55-59 | 59.79 | 99 |
| SCAQ | Nance, Matthew E | 45-49 | 35.00 | 99 |
| MYST | Ryan, Justin T | 45-49 | 1:00.00 | 99 |
| MVN | Deloney, Wayne A | 50-54 | 34.00 | 99 |
| MVN | Montrella, Beverly J | 60-64 | 44.66 | 99 |