| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCA | Bloom, Alyson | 35-39 | NT | 46.41 | 1 | 6 |
| UCLA | Medina, David P | 25-29 | 1:25.00 | 1:01.26 | 2 | 10 |
| ROSE | Kouladjian, Sebastian | 25-29 | 1:10.00 | 1:06.30 | 3 | 11 |
| ROSE | Morgan, Kimberly | 40-44 | 1:05.00 | 49.60 | 4 | 15 |
| MVN | Kornfeld, Maurine E | 85-89 | 1:09.45 | 1:05.53 | 5 | 1 |
| LBG | Sive, Bill Q | 45-49 | 1:15.00 | 53.60 | 6 | 19 |
| FMT | McBirney, Robert F | 50-54 | 1:45.00 | 1:13.77 | 7 | 17 |
| UNAT | Osborne, Sarah | 45-49 | NT | 37.05 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Choi, Meggie | 25-29 | 1:00.00 | 43.97 | 1 | 7 |
| TSTT | Weber, Casey R | 30-34 | 1:00.00 | DQ | 2 | 99 |
| BMST | Sheldon, Jeffrey A | 50-54 | 59.27 | 58.00 | 3 | 16 |
| MYST | Ryan, Justin T | 45-49 | 55.00 | 40.95 | 4 | 16 |
| UCLA | Aguilar, Nancy C | 50-54 | 55.00 | 51.28 | 5 | 7 |
| VIMS | Jarmakani, Brenda H | 60-64 | 1:00.00 | 53.12 | 6 | 3 |
| SDSM | Krakower, Mark A | 65-69 | 1:00.00 | 58.16 | 7 | 7 |
| ROSE | Goode, Douglas J | 70-74 | 1:00.74 | 1:07.10 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Tomikawa, Brian | 55-59 | 52.71 | 54.56 | 1 | 10 |
| CVMM | Losinski, Mark A | 55-59 | 50.00 | 41.17 | 2 | 8 |
| ROSE | Martin, Matthew J | 25-29 | 49.00 | 31.14 | 3 | 7 |
| SCA | Bauer, Jeannette M | 60-64 | 47.60 | 44.95 | 4 | 2 |
| SCA | Stark, Janet L | 40-44 | 48.00 | NS | 5 | 99 |
| UCLA | Lim, Paul M | 55-59 | 50.00 | 48.88 | 6 | 9 |
| AVM | May, Jose M | 45-49 | 50.00 | 43.35 | 7 | 17 |
| UCLA | Geoffrion, Helen | 70-74 | 54.38 | 54.54 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Cook, Sally A | 45-49 | 46.00 | 48.02 | 1 | 7 |
| SCAQ | Baun, Marci | 40-44 | 45.03 | 36.77 | 2 | 8 |
| ROSE | Seubert, Erica L | 25-29 | 45.00 | 41.05 | 3 | 6 |
| CVMM | Freeman, Frank B | 65-69 | 45.00 | 47.75 | 4 | 5 |
| ROSE | Hughes, Suzanne M | 40-44 | 45.00 | 45.08 | 5 | 14 |
| ROSE | Silva, Rebecca B | 40-44 | 45.00 | 41.48 | 6 | 13 |
| ROSE | Ronay, Peter E | 65-69 | 46.00 | 46.16 | 7 | 4 |
| TSTT | Hirsch, Helene I | 50-54 | 47.34 | 46.79 | 8 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SOBA | Ashmore, Larry O | 35-39 | 45.00 | 36.67 | 1 | 6 |
| MVN | Colonnese, Michael A | 65-69 | 44.72 | 45.11 | 2 | 3 |
| SCA | Dajnowicz, Mark A | 45-49 | 44.00 | 33.99 | 3 | 11 |
| SCAQ | Taft, Peter R | 75-79 | 44.00 | 44.43 | 4 | 3 |
| VCM | Wood, Michael B | 65-69 | 44.00 | 48.90 | 5 | 6 |
| AVM | Hernandez, Sarah L | 30-34 | 44.10 | 40.24 | 6 | 5 |
| SSBM | Moore, Elizabeth | 35-39 | 45.00 | 38.33 | 7 | 4 |
| WH2O | Levy, Aaron | 50-54 | 45.00 | DQ | 8 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Brown, Laura G | 45-49 | 43.97 | 45.49 | 1 | 6 |
| ROSE | Hixson, Peter M | 40-44 | 43.10 | 29.17 | 2 | 2 |
| ROSE | Farmer, Michael W | 60-64 | 43.00 | 41.05 | 3 | 5 |
| SNM | Todd, Diana F | 65-69 | 42.30 | 44.31 | 4 | 1 |
| NOVA | Smethurst, Everett W | 75-79 | 42.68 | 41.52 | 5 | 1 |
| SVL | Segraves, Ann M | 40-44 | 43.00 | 37.89 | 6 | 9 |
| LOST | Piemme, Frank | 85-89 | 43.46 | 44.42 | 7 | 1 |
| SCA | Wetherbee, Sara T | 55-59 | 44.00 | 43.55 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Boeckeler, Erika M | 35-39 | 42.00 | 40.02 | 1 | 5 |
| UCLA | Komar, Kathleen L | 60-64 | 42.00 | 42.46 | 2 | 1 |
| LOST | Huth, John R | 50-54 | 41.97 | 41.44 | 3 | 15 |
| CTM | So, Charissa H | 30-34 | 40.50 | 36.23 | 4 | 3 |
| MVN | Commons, Trisha M | 45-49 | 41.94 | 40.29 | 5 | 5 |
| UNAT | Yamada, Robert K | 50-54 | 42.00 | 37.20 | 6 | 13 |
| UCLA | Goh, Carolyn | 30-34 | 42.00 | 39.54 | 7 | 4 |
| SDSM | Best, Bob | 75-79 | 42.30 | 42.28 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UCLA | Jackson, Julie E | 25-29 | 40.00 | 38.01 | 1 | 4 |
| CVMM | Flores, Julie S | 40-44 | 40.00 | 35.34 | 2 | 5 |
| SCAQ | Feiveson, John | 40-44 | 40.00 | 37.75 | 3 | 12 |
| AVM | Chambers, Lachell M | 40-44 | 40.00 | 39.14 | 4 | 10 |
| SOBA | Peterson, Gretchen | 35-39 | 40.00 | 37.20 | 5 | 3 |
| ROSE | Ono, Satoshi | 35-39 | 40.00 | 38.67 | 6 | 8 |
| ROSE | Morse, Elisa | 25-29 | 40.00 | 38.56 | 7 | 5 |
| CVMM | Germain, Stephen J | 40-44 | 40.00 | NS | 8 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UCLA | Young, Mary C | 18-24 | 39.99 | 40.45 | 1 | 3 |
| ROSE | Bloss, Wolf-Rudiger | 40-44 | 39.00 | 36.05 | 2 | 10 |
| SCA | Nicholson, Nancy A | 50-54 | 38.72 | 38.81 | 3 | 5 |
| ROSE | Campbell, Michael J | 50-54 | 38.00 | 37.51 | 4 | 14 |
| SCAQ | Tiernan, Joy | 30-34 | 38.42 | 40.35 | 5 | 6 |
| SCA | Daniels, Karen K | 45-49 | 38.98 | 39.57 | 6 | 4 |
| UCLA | Nakamatsu, Judith A | 40-44 | 39.02 | 39.68 | 7 | 11 |
| MVN | Grice, Jeff | 25-29 | 40.00 | NS | 8 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| CVMM | Konopka, Beata M | 40-44 | 37.99 | 36.53 | 1 | 7 |
| UCLA | Ciraulo, Christie | 55-59 | 37.58 | NS | 2 | 99 |
| LVM | Saul, Joanne | 50-54 | 37.31 | 37.82 | 3 | 4 |
| ROSE | Simmons, Cheryl A | 40-44 | 36.75 | 36.12 | 4 | 6 |
| TSTT | Montanez, Robert | 35-39 | 37.00 | 34.63 | 5 | 5 |
| UNAT | Gronbach, Rob | 50-54 | 37.33 | 35.20 | 6 | 10 |
| ROSE | Castleton, Tom | 35-39 | 37.96 | 36.84 | 7 | 7 |
| UNAT | Balbo, Virginia M | 40-44 | 38.00 | 41.11 | 8 | 12 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UCLA | Stebbins, Erika M | 40-44 | 36.30 | 31.97 | 1 | 2 |
| CVMM | Cleavenger, Becky | 45-49 | 36.17 | 35.07 | 2 | 1 |
| SBM | Farrell, Jeff | 70-74 | 36.00 | 35.06 | 3 | 1 |
| ROSE | Caron, Louis J | 50-54 | 35.50 | 35.58 | 4 | 12 |
| SOBA | Monroy, Ricardo | 45-49 | 35.60 | 35.03 | 5 | 13 |
| SCAQ | Leonard, Dan P | 55-59 | 36.00 | NS | 6 | 99 |
| SCA | Grubel, Eric E | 45-49 | 36.28 | 36.43 | 7 | 14 |
| UNAT | Feld, Karen A | 40-44 | 36.73 | NS | 8 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SBM | Vaughan, Matt | 50-54 | 35.25 | 35.33 | 1 | 11 |
| CTM | Darcey, Andrew P | 25-29 | 35.00 | 34.91 | 2 | 9 |
| SWM | Edwards, Clive G | 55-59 | 35.00 | 35.24 | 3 | 7 |
| ROSE | Mason, Michael | 35-39 | 35.00 | 31.04 | 4 | 3 |
| WH2O | Young, Chad R | 45-49 | 35.00 | 33.46 | 5 | 9 |
| SCA | Newton, Rebecca L | 30-34 | 35.00 | 32.15 | 6 | 2 |
| SOBA | Tan, Mike C | 40-44 | 35.00 | 36.59 | 7 | 11 |
| NOVA | Montgomery, Mark | 55-59 | 35.50 | 34.17 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Kreger, Jeffrey W | 45-49 | 35.00 | 39.39 | 1 | 15 |
| SWM | Barkhordari, Yonah | 18-24 | 34.89 | 35.91 | 2 | 7 |
| CTM | Takarabe, Nikki | 40-44 | 34.64 | 34.68 | 3 | 4 |
| FMT | Margalis, Beth R | 25-29 | 34.50 | 30.73 | 4 | 1 |
| ROSE | Vernallis, Kayley N | 50-54 | 34.56 | 33.35 | 5 | 2 |
| SCA | Schoenneman, Lisa L | 45-49 | 34.66 | 36.10 | 6 | 2 |
| SCAQ | Calhoun, Jay M | 50-54 | 35.00 | 34.04 | 7 | 9 |
| CTM | Stuwe, Evelyn | 25-29 | 35.00 | 32.65 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| NOVA | Cybulskis, Astrid A | 35-39 | 34.00 | 35.92 | 1 | 2 |
| SCAQ | Muth, Daniel F | 40-44 | 34.00 | 31.80 | 2 | 7 |
| ROSE | Pearlman, Ron | 50-54 | 34.00 | NS | 3 | 99 |
| VCM | Christie, Scott H | 55-59 | 33.67 | 33.99 | 4 | 4 |
| ROSE | Olson, Todd | 45-49 | 34.00 | 32.71 | 5 | 7 |
| WH2O | Camacho, Raymond E | 45-49 | 34.00 | 34.53 | 6 | 12 |
| SDSM | Freshley, Mike R | 65-69 | 34.00 | 33.16 | 7 | 2 |
| WH2O | Guzman, Erik | 30-34 | 34.16 | 33.49 | 8 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SWM | Keene, Lance L | 50-54 | 33.50 | 31.67 | 1 | 8 |
| VCM | Cleavenger, Mark E | 45-49 | 33.20 | 31.66 | 2 | 6 |
| ROSE | Ghazarian, Rich | 30-34 | 33.00 | 38.59 | 3 | 9 |
| CTM | Gyorffy, Janelle B | 18-24 | 33.00 | 31.67 | 4 | 2 |
| SCAQ | Cook, Jenny L | 50-54 | 33.00 | 34.01 | 5 | 3 |
| UNAT | McKinley, Frank J | 45-49 | 33.14 | 33.78 | 6 | 10 |
| ROSE | Hitch, Walter D | 55-59 | 33.47 | 34.31 | 7 | 6 |
| CVMM | Mohr, Marc M | 30-34 | 33.52 | 33.68 | 8 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| VCM | Derr, John M | 60-64 | 33.00 | 32.80 | 1 | 3 |
| SCAQ | Lucas, James B | 60-64 | 32.44 | 32.37 | 2 | 2 |
| VCM | Warmuth, Stacey | 50-54 | 32.43 | 32.47 | 3 | 1 |
| CSAM | Irmas, Todd E | 45-49 | 32.25 | 32.83 | 4 | 8 |
| ROSE | Paxton, Sean C | 40-44 | 32.32 | 32.55 | 5 | 8 |
| CVMM | Cleavenger, Dillon C | 18-24 | 32.43 | 31.14 | 6 | 6 |
| VCM | Pearson, Larry | 60-64 | 32.60 | 34.64 | 7 | 4 |
| CVMM | Dumouchel, Rob | 25-29 | 33.00 | 34.28 | 8 | 8 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UNAT | Lindstedt, David P | 55-59 | 32.00 | 31.03 | 1 | 2 |
| SCAQ | Nance, Matthew E | 45-49 | 32.00 | NS | 2 | 99 |
| NOVA | Von Hoffmann, Gerard | 50-54 | 32.00 | 30.38 | 3 | 5 |
| ROSE | Chung, Kathy G | 25-29 | 31.80 | 31.49 | 4 | 2 |
| SCAQ | Carlson, Jenni | 40-44 | 31.90 | 32.76 | 5 | 3 |
| UCLA | Graham, Nicholas A | 30-34 | 32.00 | 32.01 | 6 | 6 |
| LAPS | Powell, Steven T | 40-44 | 32.00 | 31.48 | 7 | 5 |
| SWM | Wise, Franz L | 55-59 | 32.00 | NS | 8 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCAQ | Kerns, Hubie | 60-64 | 31.50 | 30.81 | 1 | 1 |
| UNAT | Lewis, Cynthia J | 35-39 | 31.43 | 30.74 | 2 | 1 |
| VCM | Blatt, Michael J | 55-59 | 31.39 | 30.84 | 3 | 1 |
| ROSE | Wetzler, Amanda S | 18-24 | 31.31 | 31.46 | 4 | 1 |
| SOBA | Neilan, David A | 40-44 | 31.33 | 32.64 | 5 | 9 |
| MVN | Heather, Michael R | 55-59 | 31.40 | 32.40 | 6 | 3 |
| ROSE | Borton, Dan | 40-44 | 31.48 | 31.78 | 7 | 6 |
| NOVA | Collins, Michael D | 45-49 | 31.50 | 31.33 | 8 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| VCM | Marble, Kevin J | 50-54 | 31.05 | 29.80 | 1 | 1 |
| MVN | Houldsworth, Duncan A | 30-34 | 30.75 | NS | 2 | 99 |
| ROSE | Durieux, Chad A | 30-34 | 30.53 | 30.84 | 3 | 5 |
| ROSE | Strand, Robert | 65-69 | 30.50 | 31.05 | 4 | 1 |
| WH2O | Vucinich, Elizabeth A | 30-34 | 30.50 | 30.53 | 5 | 1 |
| SCA | Mason, Dave C | 45-49 | 30.65 | 31.15 | 6 | 4 |
| ROSE | Zavodny, Maximilian | 18-24 | 31.00 | NS | 7 | 99 |
| CVMM | Arvedson, Stephen P | 40-44 | 31.23 | 30.17 | 8 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SOBA | Eberwine, Bob | 50-54 | 30.37 | 31.31 | 1 | 7 |
| SCA | Sidenberg, Phil | 50-54 | 30.26 | 30.89 | 2 | 6 |
| NOVA | Jackson, Scott J | 35-39 | 30.12 | 29.51 | 3 | 1 |
| ROSE | Patrick, Douglas O | 45-49 | 30.00 | 43.81 | 4 | 18 |
| UNAT | Poon, Henry | 18-24 | 30.00 | 28.40 | 5 | 3 |
| ROSE | Uchiyama, Winston S | 50-54 | 30.14 | 30.20 | 6 | 4 |
| LVM | Jaffee, Laurence T | 50-54 | 30.28 | 30.04 | 7 | 3 |
| SCA | Caterson, Gretchen | 40-44 | 30.40 | 31.26 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| PNA | Graham, Donald | 55-59 | 30.00 | NS | 1 | 99 |
| VCM | Stafford, Donald E | 45-49 | 29.79 | 30.44 | 2 | 3 |
| NOVA | Dietrich, Jim | 40-44 | 29.50 | 29.74 | 3 | 3 |
| SCMC | Sauret, Michael E | 25-29 | 29.01 | 30.29 | 4 | 6 |
| UCLA | Young, Terence | 25-29 | 29.50 | 30.24 | 5 | 5 |
| SOBA | Lee, Scott C | 45-49 | 29.65 | 29.52 | 6 | 1 |
| ROSE | McGinley, Patrick B | 45-49 | 29.90 | 29.73 | 7 | 2 |
| ROSE | Veintimilla, Miguel | 18-24 | 30.00 | 28.91 | 8 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| PNA | Nalli, Lyle A | 50-54 | 28.92 | 30.00 | 1 | 2 |
| ROSE | Gilroy, Scott W | 25-29 | 28.25 | 29.86 | 2 | 4 |
| UCLA | Ly, Max | 18-24 | 28.00 | 30.51 | 3 | 5 |
| UCLA | Frerichs, Drew I | 18-24 | 28.00 | NS | 4 | 99 |
| CMS | Ko, Scott Y | 25-29 | 28.00 | 28.14 | 5 | 3 |
| NOVA | Bellamy, Robert D | 25-29 | 28.00 | 25.80 | 6 | 2 |
| SMSC | Ashmore, Michael | 35-39 | 28.50 | 29.70 | 7 | 2 |
| UNAT | Stalker, Nathan S | 35-39 | 29.00 | 31.79 | 8 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ISF | Krajewski, Thomas J | 30-34 | 26.50 | 27.04 | 1 | 4 |
| SOBA | Austin, Tea E | 30-34 | 25.50 | 25.81 | 2 | 2 |
| UNAT | Al-barazi, Azad | 18-24 | 25.00 | 26.90 | 3 | 2 |
| UNAT | Jaben, Max G | 25-29 | 25.00 | 24.68 | 4 | 1 |
| ROSE | Moses, Ed | 30-34 | 25.00 | 26.01 | 5 | 3 |
| FMT | Kerekjarto, Tamas | 30-34 | 25.20 | 24.48 | 6 | 1 |
| SOBA | Hart, Jeff W | 18-24 | 25.80 | 26.59 | 7 | 1 |
| MVN | Sumner, David M | 40-44 | 27.00 | 27.25 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| MVN | Montrella, Beverly J | 60-64 | 42.02 | 99 |
| MVN | Deloney, Wayne A | 50-54 | 29.00 | 99 |