| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| LBG | Cole, Anita E | 60-64 | 2:51.40 | 2:52.44 | 3 | 1 |
| LVM | Watson, J A | 50-54 | 1:35.00 | 1:28.18 | 4 | 4 |
| LVM | Mullenax, Heather | 18-24 | 1:50.00 | NS | 5 | 99 |
| LVM | Brearey, Pamela R | 18-24 | 1:45.00 | 1:19.68 | 6 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| LVM | Gravley, Michelle A | 40-44 | 1:33.00 | NS | 1 | 99 |
| UNAT | Lybyer, Tom | 50-54 | 1:30.00 | 1:18.09 | 2 | 3 |
| SGM | Palma, Luis | 40-44 | 1:28.00 | 1:38.43 | 3 | 5 |
| VLVM | Denio, Galen D | 60-64 | 1:25.00 | 1:15.70 | 4 | 1 |
| LVM | Hearst, Lacie | 25-29 | 1:25.00 | 1:17.23 | 5 | 3 |
| SLV | Fahey, Sean P | 25-29 | 1:30.00 | 1:09.73 | 6 | 5 |
| LVM | Meteyer, Beverly B | 55-59 | 1:30.00 | 1:32.10 | 7 | 1 |
| LVM | Holder, Richard H | 65-69 | 1:34.00 | 1:35.64 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| HSNM | Nitsch, Michael Q | 40-44 | 1:20.00 | 1:15.20 | 1 | 4 |
| LVM | Saul, Joanne | 50-54 | 1:16.51 | 1:19.32 | 2 | 1 |
| SLV | Murdock, Jamie | 30-34 | 1:15.00 | 1:10.36 | 3 | 1 |
| SGM | Sanchez, Pedro R | 55-59 | 1:13.00 | 1:12.40 | 4 | 2 |
| ROSE | Castleton, Tom | 35-39 | 1:14.60 | 1:12.43 | 5 | 2 |
| LVM | Colavito, Violet A | 25-29 | 1:16.00 | 1:12.99 | 6 | 2 |
| UTAH | Ottenschot, Janette | 35-39 | 1:18.72 | 1:17.63 | 7 | 1 |
| UNAT | Feld, Karen A | 40-44 | 1:23.56 | 1:25.02 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| LBG | Cole, Jacqueline H | 30-34 | 1:10.96 | 1:11.19 | 1 | 2 |
| SDSM | McLintock, John | 55-59 | 1:10.00 | 1:07.84 | 2 | 1 |
| LVM | Zabotkine, Nikolai V | 50-54 | 1:08.00 | NS | 3 | 99 |
| LVM | Jaffee, Laurence T | 50-54 | 1:06.50 | 1:02.09 | 4 | 1 |
| TMEC | Navarro, Ramon A | 18-24 | 1:07.00 | 1:05.77 | 5 | 1 |
| MVN | Grice, Jeff | 25-29 | 1:09.00 | 1:05.66 | 6 | 4 |
| VCM | Marble, Kevin J | 50-54 | 1:10.00 | 1:03.37 | 7 | 2 |
| LVM | Martin, Alissa | 25-29 | 1:12.00 | 1:08.26 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| LVM | Boodt, Bradley N | 40-44 | 1:02.55 | 1:01.77 | 1 | 3 |
| UCLA | Brady, Devin H | 25-29 | 1:01.99 | 59.12 | 2 | 2 |
| LVM | Magee, Mark A | 40-44 | 58.89 | 58.10 | 3 | 2 |
| ARIZ | Brundage, Patrick W | 40-44 | 56.18 | 57.38 | 4 | 1 |
| NOVA | Puchalski, Danny R | 25-29 | 56.48 | 55.49 | 5 | 1 |
| CAST | Wegner, Dan | 35-39 | 1:00.00 | 1:02.89 | 6 | 1 |
| UCLA | Young, Terence | 25-29 | 1:02.00 | 1:00.08 | 7 | 3 |
| UNAT | Henninger, Eric | 30-34 | 1:05.20 | 1:09.17 | 8 | 1 |