| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TSUN | Nergaard, A Kristian | 60-64 | 4:30.00 | 4:27.73 | 2 | 2 | 7 |
| SAC | Ugarkovich, David | 60-64 | 3:05.00 | 3:11.58 | 3 | 1 | 9 |
| DSST | Kaehler, Charles | 60-64 | 4:30.00 | NS | 4 | NP | 0 |
| WH2O | Myers, Charles | 55-59 | 3:38.79 | 3:43.82 | 5 | 1 | 9 |
| WH2O | Wiener, Neal | 65-69 | 3:40.00 | 3:42.17 | 6 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| WH2O | Grosvenor, Tom | 50-54 | 3:45.00 | 3:45.57 | 1 | 6 | 3 |
| TSUN | Fry, Laurence | 50-54 | 3:27.61 | 2:57.99 | 2 | 3 | 6 |
| UNAT | Calhoun, Jay | 50-54 | 2:50.00 | 2:48.29 | 3 | 2 | 7 |
| FINS | Kannegieser, Robert | 50-54 | 2:42.70 | 2:35.41 | 4 | 1 | 9 |
| TSUN | Rogers, Wayne | 50-54 | 2:45.00 | 3:02.80 | 5 | 4 | 5 |
| GOLD | Grzeszczak, John | 50-54 | 3:00.00 | 3:47.78 | 6 | 7 | 2 |
| ORCA | Ikeda, Paul | 50-54 | 3:40.00 | 3:33.17 | 7 | 5 | 4 |
| WH2O | Bahamon, Luis | 50-54 | 3:45.00 | 3:51.04 | 8 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TSUN | Hu, David | 45-49 | 3:40.00 | 3:40.78 | 1 | 5 | 4 |
| SAC | Boedtker, Markus | 45-49 | 2:50.00 | 2:51.31 | 2 | 3 | 6 |
| SAC | Smith, Stephen | 45-49 | 2:29.28 | 2:25.02 | 3 | 1 | 9 |
| DCAC | Czander, Eric | 45-49 | 2:42.00 | 2:40.83 | 4 | 2 | 7 |
| WH2O | Kirvan, David | 45-49 | 3:00.00 | 3:10.13 | 5 | 4 | 5 |
| DCAC | Dutton, Jeffrey | 35-39 | 3:39.67 | 3:35.42 | 6 | 8 | 1 |
| DSC | Evans, Jason | 40-44 | 3:45.59 | 3:50.75 | 7 | 7 | 2 |
| QUAC | Furness, Matt | 40-44 | 6:00.00 | 3:51.28 | 8 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DSST | Griffiths, Ken | 40-44 | 3:00.00 | 2:51.71 | 1 | 5 | 4 |
| DSC | Bianchini, Eric | 40-44 | 2:47.02 | 2:53.18 | 2 | 6 | 3 |
| TNYA | Hermanet, RJ | 40-44 | 2:27.00 | 2:28.33 | 3 | 2 | 7 |
| FIRE | Scollon, Erik | 40-44 | 2:24.00 | 2:21.82 | 4 | 1 | 9 |
| DCAC | Williams, Neill | 40-44 | 2:26.80 | 2:30.56 | 5 | 3 | 6 |
| SLAQ | Gundersen, Karl | 40-44 | 2:29.26 | 2:36.18 | 6 | 4 | 5 |
| CDS | Coiffe, Joe | 40-44 | 3:00.00 | DQ | 7 | NP | 0 |
| DCAC | Koizumi, Kei | 40-44 | 3:02.55 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SQID | Thodey, Adam | 35-39 | 3:06.95 | 3:05.04 | 1 | 6 | 3 |
| LBG | Liu, Jeff | 35-39 | 2:59.55 | 2:56.19 | 2 | 5 | 4 |
| LBG | Kremers, Brian | 35-39 | 2:35.05 | 2:25.72 | 3 | 2 | 7 |
| SYDN | Buckman, Corey | 35-39 | 2:20.23 | 2:19.46 | 4 | 1 | 9 |
| DCAC | Conrad, Brandon | 35-39 | 2:29.38 | 2:35.79 | 5 | 3 | 6 |
| DCAC | Richard, Jean-Philippe | 35-39 | 2:35.12 | 2:37.57 | 6 | 4 | 5 |
| GOLD | Boiser, Zeus Keanu | 35-39 | 3:00.00 | 3:50.48 | 7 | 9 | 0 |
| TNYA | Kohanowski, Kenneth | 35-39 | 3:20.00 | 3:16.64 | 8 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| LBG | Stava, Kjell | 30-34 | 3:40.00 | 3:28.10 | 1 | 7 | 2 |
| UNAT | Blackwell, Blake | 30-34 | 2:47.38 | 2:48.66 | 2 | 5 | 4 |
| TNYA | Blacker, Christopher | 30-34 | 2:31.00 | DQ | 3 | NP | 0 |
| DCAC | Sprengel, Ryan | 30-34 | 2:21.99 | 2:30.82 | 4 | 1 | 9 |
| WH2O | Crosby, Mike | 30-34 | 2:26.44 | 2:31.53 | 5 | 2 | 7 |
| TNYA | Denrich, David | 30-34 | 2:39.95 | 2:35.61 | 6 | 3 | 6 |
| DCAC | Bricker, Jason | 30-34 | 2:55.03 | 2:39.76 | 7 | 4 | 5 |
| WH2O | Hermann, David | 30-34 | 5:00.00 | 2:53.96 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| LBG | Quintanilla, James | 25-29 | 3:35.00 | 3:34.34 | 1 | 7 | 2 |
| WH2O | Ochoa, Enrique | 25-29 | 3:15.00 | 2:48.24 | 2 | 5 | 4 |
| TNYA | Wong, Austin | 25-29 | 2:20.00 | 2:27.92 | 3 | 3 | 6 |
| GOLD | Welch, Corey | 25-29 | 2:14.75 | 2:15.23 | 4 | 2 | 7 |
| TNYA | Jordan, Scott | 25-29 | 2:17.62 | 2:14.21 | 5 | 1 | 9 |
| GOLD | Suarez, Diego | 25-29 | 2:38.00 | 2:50.51 | 6 | 6 | 3 |
| TNYA | Hooper, Stephen | 25-29 | 3:32.35 | 2:34.33 | 7 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TNYA | Villamar, Jose | 18-24 | 2:45.87 | 2:50.86 | 2 | 5 | 4 |
| TSUN | Wong, Timothy | 18-24 | 1:20.00 | 2:39.55 | 3 | 2 | 7 |
| ORCA | Brooks, Kevin | 18-24 | 2:15.00 | 2:44.51 | 4 | 4 | 5 |
| SQID | Smith, David | 18-24 | 2:38.94 | 2:37.38 | 5 | 1 | 9 |
| SQID | Ganiyev, Doston | 18-24 | 2:42.00 | 2:39.82 | 6 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| TSUN | Winslow, Jim | 50-54 | 4:40.00 | NP |
| ORCA | Denton, Joe | 40-44 | 2:38.22 | NP |
| KCW | Wilbanks, Scott | 40-44 | 2:45.00 | NP |
| ORCA | Bresemann, Chris | 30-34 | 2:45.00 | NP |
| UNAT | Ragan, William | 65-69 | 6:59.00 | NP |
| DSC | Roesgen, Brandon | 18-24 | 2:25.42 | NP |
| FLAQ | Corcho, Rodrigo | 30-34 | 2:36.70 | NP |
| DCAC | Pesce, Ed | 40-44 | 2:37.00 | NP |
| WH2O | Young, Chad | 45-49 | 3:00.00 | NP |
| WH2O | Bordovsky, Mauro | 55-59 | 2:56.20 | NP |
| WH2O | Brooker, Jeff | 30-34 | 2:30.00 | NP |