| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TSUN | Fabis, Will | 65-69 | 1:45.00 | 1:42.22 | 1 | 5 | 4 |
| DCAC | Miller, Grant | 65-69 | 1:31.25 | 1:36.18 | 2 | 4 | 5 |
| GOLD | Woodburn, Scott | 65-69 | 1:18.50 | 1:19.11 | 3 | 1 | 9 |
| AUCK | Judd, Ron | 65-69 | 1:20.00 | 1:19.54 | 4 | 2 | 7 |
| TNYA | Chamberlain, Richard | 65-69 | 1:40.00 | 1:24.30 | 5 | 3 | 6 |
| SQID | Johnson, David | 70-74 | 1:50.56 | 1:38.72 | 6 | 2 | 7 |
| GOLD | Dively, Michael | 70-74 | 1:21.22 | 1:21.61 | 7 | 1 | 9 |
| GOLD | Colavecchio, John | 70-74 | 3:30.00 | 2:58.08 | 8 | 3 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DCAC | Masiello, Anthony | 55-59 | 2:00.00 | 1:52.46 | 2 | 11 | 0 |
| DSST | Herbert, Thomas | 55-59 | 1:27.00 | 1:15.62 | 3 | 6 | 3 |
| SQID | Carlton, William | 55-59 | 1:30.00 | 1:26.53 | 4 | 10 | 0 |
| WH2O | Godfrey, Cyrus | 60-64 | 1:31.59 | 1:32.63 | 5 | 1 | 9 |
| ART | Saitta, David | 60-64 | 1:53.08 | 1:49.58 | 6 | 2 | 7 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SAC | Blagdon, Mark | 55-59 | 1:19.40 | 1:16.65 | 1 | 7 | 2 |
| GOLD | Meyer, Michael | 55-59 | 1:16.00 | 1:13.24 | 2 | 5 | 4 |
| LBG | Corsi, Jerry | 55-59 | 1:12.00 | 1:09.27 | 3 | 3 | 6 |
| DCAC | Mead, Jeffrey | 55-59 | 1:04.90 | 1:03.14 | 4 | 1 | 9 |
| GOLD | Suarez, Ed | 55-59 | 1:08.00 | 1:05.20 | 5 | 2 | 7 |
| MICE | Brown, Terrell | 55-59 | 1:13.45 | 1:13.16 | 6 | 4 | 5 |
| UNAT | Komori, Roger | 55-59 | 1:17.00 | 1:24.32 | 7 | 8 | 1 |
| QUAC | Mansfield, Val | 55-59 | 1:21.00 | 1:26.22 | 8 | 9 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DSST | Dillingham, Ken | 50-54 | 1:30.00 | 1:14.25 | 1 | 5 | 4 |
| WH2O | Graham, Errol | 50-54 | 1:12.00 | 1:15.28 | 2 | 6 | 3 |
| TNYA | Cole, Brad | 50-54 | 1:05.00 | 1:06.34 | 3 | 3 | 6 |
| DCAC | Heuchling, Geoffrey | 50-54 | 1:02.50 | 1:02.36 | 4 | 2 | 7 |
| UNAT | Calhoun, Jay | 50-54 | 1:03.00 | 1:01.78 | 5 | 1 | 9 |
| DSC | McIlveen, Nick | 50-54 | 1:07.00 | 1:07.58 | 6 | 4 | 5 |
| TSUN | Graham, William | 50-54 | 1:14.00 | 1:25.24 | 7 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| PARI | Weens, Franck | 40-44 | 1:50.00 | 1:41.75 | 1 | 13 | 0 |
| DSC | O'Keefe, Kevin | 40-44 | 1:30.00 | 1:26.65 | 2 | 12 | 0 |
| DCAC | Pesce, Ed | 40-44 | 1:17.00 | 1:19.57 | 3 | 11 | 0 |
| WH2O | Kennedy, Patrick | 40-44 | 1:15.00 | 1:15.73 | 4 | 8 | 1 |
| TNYA | Allen, Anthony | 40-44 | 1:20.00 | 1:13.99 | 5 | 7 | 2 |
| DSST | Clauson, Joe | 40-44 | 1:30.00 | 1:17.37 | 6 | 9 | 0 |
| DSST | Jones, Anthony | 45-49 | 2:00.00 | 1:39.42 | 7 | 16 | 0 |
| DSC | Lam, Ernie | 45-49 | 1:20.00 | 1:22.84 | 8 | 14 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DSST | Bowsher, Robert | 45-49 | 1:32.19 | 1:28.21 | 1 | 15 | 0 |
| ORCA | Cotton, Spencer | 45-49 | 1:23.30 | 1:20.53 | 2 | 12 | 0 |
| TSUN | Hills, Stuart | 45-49 | 1:15.82 | 1:05.85 | 3 | 5 | 4 |
| WH2O | Kirvan, David | 45-49 | 1:12.00 | 1:08.33 | 4 | 7 | 2 |
| GOLD | Velasquez, Oscar | 45-49 | 1:13.00 | NS | 5 | NP | 0 |
| ORCA | Meuret, Henry | 45-49 | 1:20.00 | 1:14.57 | 6 | 11 | 0 |
| DSST | Little, Michael | 45-49 | 1:23.62 | 1:21.84 | 7 | 13 | 0 |
| ORCA | Hilovsky, Jack | 45-49 | 1:44.29 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TNYA | Suzuki, Kozo | 45-49 | 1:09.00 | 1:08.36 | 1 | 8 | 1 |
| FINS | Ryan, Robert | 45-49 | 1:07.00 | 1:10.81 | 2 | 10 | 0 |
| FINS | Jordan, Jim | 45-49 | 1:02.00 | 1:01.65 | 3 | 1 | 9 |
| DCAC | Young, Stanford | 45-49 | 59.36 | 1:02.24 | 4 | 3 | 6 |
| ART | Fitzgerald, Sean | 45-49 | 1:02.00 | 1:04.42 | 5 | 4 | 5 |
| DSST | Wilson, Grant | 45-49 | 1:03.00 | 1:01.80 | 6 | 2 | 7 |
| WH2O | Camacho, Raymond | 45-49 | 1:08.00 | 1:10.79 | 7 | 9 | 0 |
| FINS | Henry, P Martin | 45-49 | 1:10.00 | 1:07.17 | 8 | 6 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DCAC | Koizumi, Kei | 40-44 | 1:10.57 | NS | 1 | NP | 0 |
| DSC | Bianchini, Eric | 40-44 | 1:04.61 | 1:05.26 | 2 | 4 | 5 |
| SAC | Roth, Andrew | 40-44 | 1:03.99 | 1:03.69 | 3 | 3 | 6 |
| EBSC | Oldham, Mark | 40-44 | 56.50 | 57.25 | 4 | 1 | 9 |
| LBG | Bixler, Kenneth | 40-44 | 1:00.65 | 1:01.41 | 5 | 2 | 7 |
| DCAC | Fahr, John | 40-44 | 1:04.49 | 1:07.11 | 6 | 5 | 4 |
| GOLD | Arends, Freddy | 40-44 | 1:05.00 | 1:09.57 | 7 | 6 | 3 |
| FINS | Emery, Michael | 40-44 | 1:12.30 | 1:17.65 | 8 | 10 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TNYA | Marra, Joseph | 35-39 | 1:05.00 | 1:07.13 | 2 | 4 | 5 |
| TNYA | Judge, Joshua | 35-39 | 1:02.21 | 1:00.91 | 3 | 3 | 6 |
| MICE | Jacobson, Brian | 35-39 | 55.42 | 54.51 | 4 | 1 | 9 |
| GOLD | Comulada, Luis | 35-39 | 57.50 | 57.80 | 5 | 2 | 7 |
| ORCA | Stone, Jason | 35-39 | 1:03.00 | NS | 6 | NP | 0 |
| DCAC | Dutton, Jeffrey | 35-39 | 1:20.00 | 1:24.88 | 7 | 5 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DCAC | Chuang, Mason | 30-34 | 1:40.00 | 1:05.95 | 1 | 7 | 2 |
| ORCA | Bresemann, Chris | 30-34 | 1:10.00 | 1:10.04 | 2 | 9 | 0 |
| DSST | Munday, Anthony | 30-34 | 1:09.00 | 1:11.14 | 3 | 10 | 0 |
| LBG | Kaguma, Taka | 30-34 | 1:24.15 | 1:18.88 | 4 | 11 | 0 |
| TNYA | Levkoff, David | 18-24 | 1:30.00 | 1:13.38 | 5 | 1 | 9 |
| DCAC | Takai, Benjamin | 25-29 | 1:11.70 | 1:07.45 | 6 | 6 | 3 |
| SQID | Martinez, Kyle | 25-29 | 2:53.00 | 1:35.64 | 7 | 9 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| GOLD | Dehnert, Stephen | 30-34 | 1:07.00 | 1:08.56 | 1 | 8 | 1 |
| DCAC | Bellows, Andrew | 30-34 | 1:02.00 | 1:01.07 | 2 | 3 | 6 |
| TNYA | Isgrigg, Peter | 30-34 | 59.54 | 1:02.85 | 3 | 5 | 4 |
| DCAC | Sprengel, Ryan | 30-34 | 55.99 | 59.42 | 4 | 1 | 9 |
| DCAC | Davidson, Nicholas | 30-34 | 59.24 | NS | 5 | NP | 0 |
| TNYA | Tynan, Michael | 30-34 | 1:00.50 | 1:00.30 | 6 | 2 | 7 |
| TNYA | Blacker, Christopher | 30-34 | 1:03.73 | 1:03.26 | 7 | 6 | 3 |
| DCAC | Linderman, Ross | 30-34 | 1:07.00 | 1:02.78 | 8 | 4 | 5 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| FINS | Spencer, Chuck | 25-29 | 1:08.00 | 1:19.43 | 1 | 7 | 2 |
| TNYA | Simpson, Gavin | 25-29 | 1:02.00 | 1:04.22 | 2 | 5 | 4 |
| TNYA | Wong, Austin | 25-29 | 57.00 | 56.90 | 3 | 2 | 7 |
| TNYA | Guernsey, David | 25-29 | 52.25 | 56.51 | 4 | 1 | 9 |
| PARI | Godefroy, Tom | 25-29 | 55.90 | NS | 5 | NP | 0 |
| GOLD | Suarez, Diego | 25-29 | 1:00.49 | 1:00.92 | 6 | 3 | 6 |
| DCAC | Campbell, Lincoln | 25-29 | 1:05.00 | 1:04.02 | 7 | 4 | 5 |
| ORCA | Bourgeois, Daryl | 25-29 | 1:10.46 | 1:24.49 | 8 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| ORCA | Verner, Paul | 55-59 | 1:18.00 | NP |
| ORCA | Williams, Brian | 30-34 | 1:14.00 | NP |
| FIRE | Speyer, Gabriel | 35-39 | 57.00 | NP |
| DSC | Bushe, Daniel | 30-34 | 57.00 | NP |
| DSC | Maan, Asher | 25-29 | 1:28.00 | NP |
| DSC | Murphy, Paddy | 25-29 | 1:00.00 | NP |
| DCAC | Bockius, Ted | 45-49 | 58.23 | NP |
| DCAC | Keiser, Richard | 65-69 | 1:43.00 | NP |
| ART | Faulkner, David | 50-54 | 1:28.99 | NP |
| LBG | Kauffman, Andy | 40-44 | 1:30.00 | NP |
| WH2O | Lowell, Vincent | 50-54 | 1:25.00 | NP |
| WH2O | Tester, Bram | 40-44 | 1:01.15 | NP |
| WH2O | Wallace, Mike | 55-59 | 1:15.00 | NP |
| WH2O | Wallis, Kevin | 35-39 | 57.00 | NP |
| QUAC | Wood, Jeffrey | 30-34 | 1:05.00 | NP |
| QUAC | Adams, Jake | 30-34 | 1:05.85 | NP |
| QUAC | Applegate, Thad | 45-49 | 1:30.00 | NP |
| QUAC | Jendrisek, Milan | 30-34 | 1:35.00 | NP |
| TNYA | Johnson, Edward | 60-64 | 1:12.00 | NP |
| TNYA | McGrane, Peter | 35-39 | 1:04.00 | NP |
| TSUN | Winslow, Jim | 50-54 | 1:55.00 | NP |
| TSUN | Dorshkind, Mark | 25-29 | 1:06.00 | NP |
| TSUN | Ghali, Nadeem | 35-39 | 1:18.00 | NP |