| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| WH2O | Olson, Jay | 60-64 | 1:00.00 | 49.60 | 1 | 2 | 7 |
| SAC | Ugarkovich, David | 60-64 | 40.00 | 42.53 | 2 | 1 | 9 |
| WH2O | Godfrey, Cyrus | 60-64 | 52.00 | 49.95 | 3 | 3 | 6 |
| WH2O | Donovan, Bill | 65-69 | 1:06.96 | 1:06.86 | 4 | 2 | 7 |
| DCAC | Keiser, Richard | 65-69 | 1:10.00 | 49.91 | 5 | 1 | 9 |
| DCAC | Crane, David | 55-59 | 58.30 | 43.46 | 6 | 4 | 5 |
| SQID | Johnson, David | 70-74 | 1:05.90 | 58.96 | 7 | 1 | 9 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TNYA | Taines, Andrew | 55-59 | 51.00 | 52.30 | 1 | 8 | 1 |
| GOLD | Meyer, Michael | 55-59 | 45.00 | 46.10 | 2 | 5 | 4 |
| WH2O | Myers, Charles | 55-59 | 41.85 | 42.54 | 3 | 2 | 7 |
| LBG | Corsi, Jerry | 55-59 | 40.00 | 42.81 | 4 | 3 | 6 |
| SQID | Carlton, William | 55-59 | 40.00 | 46.43 | 5 | 6 | 3 |
| GOLD | Suarez, Ed | 55-59 | 42.00 | 40.48 | 6 | 1 | 9 |
| LBG | Parnes, Barton | 55-59 | 50.00 | 49.07 | 7 | 7 | 2 |
| SAC | Blagdon, Mark | 55-59 | 52.40 | NS | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DSST | Jones, Anthony | 45-49 | 1:00.00 | 50.78 | 1 | 11 | 0 |
| WH2O | La Fianza, Bernard | 45-49 | 48.00 | 43.68 | 2 | 8 | 1 |
| DSC | Lam, Ernie | 45-49 | 46.00 | 44.36 | 3 | 9 | 0 |
| ORCA | Cotton, Spencer | 45-49 | 46.25 | 44.81 | 4 | 10 | 0 |
| LBG | Reis, Raul | 45-49 | 48.00 | 55.13 | 5 | 12 | 0 |
| TSUN | Fry, Laurence | 50-54 | 49.61 | 39.16 | 6 | 5 | 4 |
| ORCA | Ikeda, Paul | 50-54 | 47.00 | 44.11 | 7 | 8 | 1 |
| DCAC | McManus, Charles | 50-54 | 55.00 | 46.57 | 8 | 10 | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| DCAC | Beard, Peter | 50-54 | 42.00 | 39.87 | 1 | 6 | 3 |
| GOLD | Grzeszczak, John | 50-54 | 37.50 | 47.70 | 2 | 11 | 0 |
| UNAT | Calhoun, Jay | 50-54 | 37.00 | 36.93 | 3 | 1 | 9 |
| TSUN | Graham, William | 50-54 | 36.00 | 44.86 | 4 | 9 | 0 |
| MICE | Kopp, Lindsey | 50-54 | 36.00 | 37.86 | 5 | 2 | 7 |
| DSST | Menchaca, Abel | 50-54 | 37.50 | 38.11 | 6 | 3 | 6 |
| DSC | McIlveen, Nick | 50-54 | 42.00 | 38.50 | 7 | 4 | 5 |
| ORCA | Mabus, Matt | 50-54 | 45.00 | 43.36 | 8 | 7 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| WH2O | Kirvan, David | 45-49 | 45.00 | 42.21 | 1 | 7 | 2 |
| ORCA | Lasersohn, Jim | 45-49 | 40.00 | 36.21 | 2 | 2 | 7 |
| SAC | Boedtker, Markus | 45-49 | 37.00 | 37.01 | 3 | 3 | 6 |
| KCW | Thompson, Anthony | 45-49 | 35.31 | 35.86 | 4 | 1 | 9 |
| FINS | Ryan, Robert | 45-49 | 36.50 | 37.73 | 5 | 4 | 5 |
| DSST | Harden, Jimmy | 45-49 | 39.30 | 39.80 | 6 | 5 | 4 |
| DSST | Little, Michael | 45-49 | 41.25 | 41.76 | 7 | 6 | 3 |
| TSUN | Hu, David | 45-49 | 45.00 | DQ | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| PARI | Weens, Franck | 40-44 | 1:00.00 | 49.06 | 3 | 10 | 0 |
| QUAC | McDaniel, Kevin | 40-44 | 49.05 | 48.30 | 4 | 9 | 0 |
| WH2O | Johansson, Kenneth | 40-44 | 50.00 | 45.23 | 5 | 7 | 2 |
| DCAC | Chuang, Mason | 30-34 | 1:15.00 | 41.36 | 6 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TNYA | Allen, Anthony | 40-44 | 44.00 | 40.58 | 1 | 5 | 4 |
| WH2O | Kennedy, Patrick | 40-44 | 42.00 | 38.84 | 2 | 3 | 6 |
| CDS | Coiffe, Joe | 40-44 | 35.00 | 39.64 | 3 | 4 | 5 |
| DCAC | Williams, Neill | 40-44 | 32.32 | 32.25 | 4 | 1 | 9 |
| LBG | Bixler, Kenneth | 40-44 | 34.79 | 34.75 | 5 | 2 | 7 |
| DCAC | Fahr, John | 40-44 | 40.00 | 43.83 | 6 | 6 | 3 |
| FINS | Emery, Michael | 40-44 | 44.00 | 45.66 | 7 | 8 | 1 |
| DSC | Evans, Jason | 40-44 | 46.88 | DQ | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| TNYA | Marra, Joseph | 35-39 | 45.00 | 39.29 | 1 | 6 | 3 |
| LBG | Liu, Jeff | 35-39 | 39.45 | 37.55 | 2 | 5 | 4 |
| DCAC | Richard, Jean-Philippe | 35-39 | 35.32 | 35.26 | 3 | 3 | 6 |
| MICE | Jacobson, Brian | 35-39 | 31.39 | 30.79 | 4 | 1 | 9 |
| DCAC | Conrad, Brandon | 35-39 | 34.08 | 34.22 | 5 | 2 | 7 |
| WH2O | Florez, Carlos | 35-39 | 37.00 | 37.41 | 6 | 4 | 5 |
| SQID | Hayden, John | 35-39 | 43.50 | 46.40 | 7 | 7 | 2 |
| DCAC | Dutton, Jeffrey | 35-39 | 46.47 | DQ | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| QUAC | Wood, Jeffrey | 30-34 | 40.00 | 40.77 | 1 | 7 | 2 |
| DCAC | Bricker, Jason | 30-34 | 39.67 | 35.35 | 2 | 2 | 7 |
| GOLD | Dehnert, Stephen | 30-34 | 37.00 | 36.92 | 3 | 4 | 5 |
| TNYA | Isgrigg, Peter | 30-34 | 35.91 | 35.32 | 4 | 1 | 9 |
| UNAT | Blackwell, Blake | 30-34 | 36.84 | 36.47 | 5 | 3 | 6 |
| ORCA | Klem, Nick | 30-34 | 39.00 | 39.06 | 6 | 6 | 3 |
| ORCA | Williams, Brian | 30-34 | 40.00 | 38.35 | 7 | 5 | 4 |
| LBG | Kaguma, Taka | 30-34 | 44.81 | DQ | 8 | NP | 0 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| SQID | Martinez, Kyle | 25-29 | 2:02.00 | 57.76 | 1 | 8 | 1 |
| FINS | Spencer, Chuck | 25-29 | 44.97 | 43.68 | 2 | 7 | 2 |
| DCAC | Campbell, Lincoln | 25-29 | 40.00 | 37.54 | 3 | 4 | 5 |
| GOLD | Welch, Corey | 25-29 | 30.09 | 29.24 | 4 | 1 | 9 |
| TNYA | Jordan, Scott | 25-29 | 31.55 | 30.67 | 5 | 2 | 7 |
| DSC | Maan, Asher | 25-29 | 40.98 | 39.49 | 6 | 6 | 3 |
| WH2O | Fantone, Joseph | 25-29 | 45.00 | 34.20 | 7 | 3 | 6 |
| DSC | Murphy, Paddy | 25-29 | 36.00 | 37.75 | 8 | 5 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|---|
| ORCA | Brooks, Kevin | 18-24 | 43.00 | 39.68 | 2 | 4 | 5 |
| TNYA | Villamar, Jose | 18-24 | 39.95 | 38.59 | 3 | 3 | 6 |
| DSC | Roesgen, Brandon | 18-24 | 34.32 | 35.53 | 4 | 2 | 7 |
| SQID | Ganiyev, Doston | 18-24 | 34.50 | 33.72 | 5 | 1 | 9 |
| DCAC | Happell, Thomas | 18-24 | 40.00 | 42.21 | 6 | 5 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| GOLD | Frampton, Sean | 45-49 | 32.44 | NP |
| DCAC | Green, Benjamin | 25-29 | 34.00 | NP |
| LBG | Kauffman, Andy | 40-44 | 50.00 | NP |
| DSC | Amodeo, Rick | 40-44 | 36.24 | NP |
| TNYA | Johnson, Edward | 60-64 | 43.00 | NP |
| TSUN | Wheeler, Padraic | 18-24 | 1:05.00 | NP |
| FLAQ | Corcho, Rodrigo | 30-34 | 33.55 | NP |
| ORCA | Denton, Joe | 40-44 | 38.56 | NP |
| KRAU | Novotny, Peter | 40-44 | 38.50 | NP |
| PHXS | Douglas, Brian | 50-54 | 45.00 | NP |
| TDA | Pacyau, Jason | 40-44 | 38.00 | NP |