| School | Swimmer | Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|
| SOKA | Sethi, Rhythm | 48.00 | 56.39 | 2 | 0 | |
| SOKA | Ng, Kimberly | 33.00 | 37.64 | 6 | 57 | 0 |
| SOKA | Daum, Ellyssa | 36.23 | 35.09 | 7 | 56 | 0 |
| SOKA | Ng, Wing | 48.00 | 46.58 | 8 | 58 | 0 |
| School | Swimmer | Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|
| PEP | Fugate, Brooke | 32.00 | 29.60 | 1 | 0 | |
| BIOL | McFarland, Tessa | 30.45 | 29.99 | 2 | 53 | 0 |
| PEP | Owens, Jessel | 30.00 | 30.36 | 3 | 0 | |
| BIOL | Oh, Sarah | 29.37 | 28.69 | 4 | 49 | 0 |
| SOKA | Murakami, Melody | 29.00 | 29.35 | 5 | 51 | 0 |
| BIOL | Seek, Alison | 29.22 | 28.55 | 6 | 48 | 0 |
| CUI | Beckstrom, Kiersten | 30.00 | 28.28 | 7 | 0 | |
| PEP | White, Robin | 30.00 | 27.75 | 8 | 46 | 0 |
| PEP | Maguire, Kelsey | 32.00 | 31.45 | 10 | 0 |
| School | Swimmer | Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|
| CBU | Wilia, Jade | 28.90 | 27.49 | 1 | 0 | |
| VU | Schroeder, Stephanie | 28.88 | 29.64 | 2 | 52 | 0 |
| GCU | Garcia, Christina | 28.11 | 27.51 | 3 | 0 | |
| VU | Espineli, Tabitha | 28.05 | 30.99 | 4 | 55 | 0 |
| GCU | Freeman, Mallory | 28.03 | 28.58 | 6 | 0 | |
| GCU | Osterberg, Aime | 28.07 | 27.45 | 7 | 0 | |
| GCU | Anderson, DeAnna | 28.81 | 28.64 | 8 | 0 | |
| CBU | Ramaly, Raquel | 28.89 | 26.84 | 9 | 0 | |
| CUI | Beierle, Breanna | 29.00 | 29.80 | 10 | 0 |
| School | Swimmer | Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|
| FPU | Burr, Tenisha | 28.00 | 28.97 | 1 | 0 | |
| GCU | Hammann, Amy | 28.00 | 28.07 | 2 | 0 | |
| LMU | Horgan, Michelle | 27.90 | 27.83 | 3 | 0 | |
| CBU | Stofila, Melissa | 27.81 | 27.15 | 4 | 0 | |
| CBU | Rhue, Gina | 27.70 | 26.23 | 5 | 28 | 0 |
| CBU | Stipek, Hannah | 27.80 | 27.29 | 6 | 0 | |
| FPU | Rocca, Katie | 27.90 | 28.39 | 7 | 0 | |
| VU | Deckert, Cara | 27.91 | 29.10 | 8 | 50 | 0 |
| CUI | Kiralla, Nicole | 28.00 | 28.24 | 9 | 0 | |
| SOKA | Marasovich, Leia | 28.00 | 27.47 | 10 | 45 | 0 |
| School | Swimmer | Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|
| GCU | Chavarria, Rikki | 27.62 | 27.27 | 1 | 0 | |
| GCU | Heinz, Faith | 27.47 | 26.75 | 2 | 0 | |
| GCU | Valenzuela, Candace | 27.17 | 26.00 | 3 | 18 | 0 |
| GCU | Goodman, Kelsee | 27.03 | 26.54 | 4 | 0 | |
| VU | Szpyrka, Hannah | 27.02 | 30.91 | 5 | 54 | 0 |
| CBU | Parsons, Kelsey | 27.02 | 28.03 | 6 | 0 | |
| BIOL | Hurt, Monica | 27.12 | 27.03 | 7 | 42 | 0 |
| CBU | Megli, Anna | 27.20 | 26.33 | 8 | 32 | 0 |
| SOKA | Nunn, Michelle | 27.56 | 25.52 | 9 | 10 | 7 |
| CBU | Olson, Stefanie | 27.70 | 28.81 | 10 | 0 |
| School | Swimmer | Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|
| FPU | Ford, Joclyn | 27.00 | 27.57 | 1 | 0 | |
| FPU | Smith, Megan | 27.00 | 28.06 | 2 | 0 | |
| CUI | Daviscourt, Danielle | 27.00 | 26.84 | 3 | 38 | 0 |
| APU | Kaczmarski, Amie | 26.99 | 28.35 | 4 | 0 | |
| APU | Fredricks, Kristen | 26.93 | 29.69 | 5 | 0 | |
| APU | Davis, Marissa | 26.97 | 28.79 | 6 | 0 | |
| CUI | Vossler, Becky | 27.00 | 27.95 | 7 | 0 | |
| CUI | Lettice, Kristin | 27.00 | 27.00 | 8 | 41 | 0 |
| FPU | Fast, Courtney | 27.00 | 28.82 | 9 | 0 | |
| PEP | Vrablik, Gina | 27.00 | 28.73 | 10 | 0 |
| School | Swimmer | Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|
| CBU | Blankenship, Brittany | 26.90 | 28.79 | 1 | 0 | |
| BIOL | Kiel, Amber | 26.89 | 27.89 | 2 | 47 | 0 |
| LMU | Rinder, Terry | 26.75 | 27.74 | 3 | 0 | |
| CBU | Stoffel, Rachael | 26.70 | 26.02 | 4 | 20 | 0 |
| APU | Hagen, Cameron | 26.55 | 28.89 | 5 | 0 | |
| CBU | Allen, Emily | 26.70 | 26.58 | 6 | 0 | |
| LMU | Rick, Katie | 26.75 | 26.08 | 7 | 21 | 0 |
| APU | Watson, Jessica | 26.88 | 29.91 | 8 | 0 | |
| CBU | Quezada, Adriana | 26.89 | 26.42 | 9 | 34 | 0 |
| UNAT | Pease, Lara | 26.90 | 25.66 | 10 | 0 |
| School | Swimmer | Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|
| PEP | Dannemiller, Sarah | 26.50 | 27.29 | 1 | 44 | 0 |
| APU | Murphy, Katherine | 26.44 | 27.22 | 2 | 0 | |
| FPU | Moreno, Michelle | 26.40 | 27.36 | 3 | 0 | |
| APU | Burney, Sarah | 26.33 | 28.71 | 4 | 0 | |
| LMU | Mascheroni, Lindsey | 26.30 | 26.60 | 5 | 0 | |
| APU | Stevens, Haley | 26.32 | 27.62 | 6 | 0 | |
| LMU | Murray, Elizabeth | 26.35 | 27.13 | 7 | 0 | |
| CUI | Morris, Kayle | 26.41 | 26.95 | 8 | 40 | 0 |
| FPU | Harter, Angela | 26.50 | 26.21 | 9 | 26 | 0 |
| CBU | Castillo, Hazel | 26.50 | 26.23 | 10 | 28 | 0 |
| School | Swimmer | Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|
| GCU | Magnani, Samantha | 26.10 | 26.16 | 1 | 22 | 0 |
| PEP | Krall, Madison | 26.00 | 26.20 | 2 | 25 | 0 |
| FPU | Cleveland, Alicia | 26.00 | 26.76 | 3 | 0 | |
| CUI | Berrien, Alison | 26.00 | 25.97 | 4 | 17 | 0 |
| APU | Hill, Karla | 25.99 | 26.32 | 5 | 31 | 0 |
| APU | Morgan, Malerie | 25.99 | 27.22 | 6 | 43 | 0 |
| FPU | Stevens, Breann | 26.00 | 25.75 | 7 | 12 | 5 |
| FPU | Malthaner, Lauren | 26.00 | 26.45 | 8 | 35 | 0 |
| PEP | Ertl, Stephanie | 26.00 | 26.89 | 9 | 39 | 0 |
| APU | Hickman, Alyssa | 26.22 | 27.63 | 10 | 0 |
| School | Swimmer | Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|
| APU | Turner, Lauren | 25.98 | 26.78 | 1 | 37 | 0 |
| CUI | Stucky, Megan | 25.92 | 26.36 | 2 | 33 | 0 |
| FPU | Lavery, Danielle | 25.90 | 26.00 | 3 | 18 | 0 |
| APU | Jackson, Jamie | 25.88 | 26.31 | 4 | 30 | 0 |
| GCU | Lynch, Mychala | 25.79 | 24.87 | 5 | 4 | 15 |
| BIOL | Mosbacher, Emily | 25.84 | 26.53 | 6 | 36 | 0 |
| APU | Wong, Stacey | 25.89 | 27.69 | 7 | 0 | |
| LMU | Rosas, Erin | 25.90 | 27.24 | 8 | 0 | |
| APU | Robertson, Quinn | 25.98 | 25.86 | 9 | 14 | 3 |
| LMU | Saylor, Lauren | 25.98 | 26.23 | 10 | 0 |
| School | Swimmer | Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|
| LMU | Dekar, Rachel | 25.70 | 26.34 | 1 | 0 | |
| LMU | Hess, Stephanie | 25.65 | 26.22 | 2 | 27 | 0 |
| GCU | Grundeis, Karlee | 25.55 | 25.96 | 3 | 16 | 0.5 |
| FPU | Kampen, Nathalie | 25.50 | 26.16 | 4 | 22 | 0 |
| LMU | Vargas, Noelani | 25.25 | NS | 5 | 0 | |
| FPU | Gjemmestad, Sofie | 25.50 | 25.18 | 6 | 7 | 12 |
| PEP | Burris, Sarah | 25.50 | 26.19 | 7 | 24 | 0 |
| GCU | Whitmarsh, Rhian | 25.55 | 25.82 | 8 | 13 | 4 |
| APU | Gibb, Victoria | 25.67 | 25.38 | 9 | 8 | 11 |
| LMU | Dobie, Kia | 25.75 | 27.13 | 10 | 0 |
| School | Swimmer | Seed Time |
Time | Ln | Pl | Pts |
|---|---|---|---|---|---|---|
| CUI | Larson, Lindsay | 25.19 | 25.90 | 1 | 15 | 1.5 |
| UNAT | Peters, Alex | 25.00 | 25.78 | 2 | 0 | |
| CBU | Hanson, Mary | 24.40 | 23.95 | 3 | 1 | 20 |
| LMU | Pasque, Carolyn | 24.35 | 24.56 | 4 | 3 | 16 |
| UNAT | Coffman, Cheyenne | 24.00 | 24.26 | 5 | 0 | |
| LMU | Allen, Sophie | 24.35 | 25.67 | 6 | 11 | 6 |
| LMU | Zhang, Isabella | 24.35 | 24.48 | 7 | 2 | 17 |
| PEP | Hicks, Kayleen | 24.50 | 25.07 | 8 | 6 | 13 |
| GCU | Polito, Catherine | 25.17 | 24.98 | 9 | 5 | 14 |
| LMU | Haynosch, Dempsey | 25.20 | 25.43 | 10 | 9 | 9 |
| School | Swimmer | Seed Time |
Pl |
|---|---|---|---|
| BIOL | Aspling, Kristen | 32.34 | |
| BIOL | McNeely, Katie | 30.56 | |
| SOKA | Van Valkenburgh, Stephanie | 28.00 | |
| SOKA | Brazer, Katie | 35.00 | |
| SOKA | Escobar, Charmaine | 48.00 |