| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ROSE | Morgan, Kimberly | 40-44 | 4:30.00 | 1:49.92 | 3 | 2 |
| UCLA | Argus, Elizabeth R | 45-49 | 2:03.00 | 1:57.66 | 4 | 3 |
| CVMM | Smith, Diane G | 65-69 | 2:05.00 | 2:00.67 | 5 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| CVMM | Germain, Stephen J | 40-44 | 1:59.00 | 1:35.99 | 1 | 5 |
| UNAT | Hubach, Eric | 75-79 | 1:50.00 | 1:47.24 | 2 | 1 |
| WH2O | Bahamon, Luis E | 45-49 | 1:45.00 | 1:35.90 | 3 | 1 |
| TCC | Johnson, Jeffrey K | 50-54 | 1:45.00 | 1:30.18 | 4 | 3 |
| SCA | Clarke, Kathy | 35-39 | 1:45.00 | 1:29.90 | 5 | 1 |
| ROSE | Bobbin, Maggie | 18-24 | 1:50.00 | 1:31.10 | 6 | 3 |
| LOST | Huth, John R | 45-49 | 1:50.52 | 1:38.48 | 7 | 2 |
| CVMM | Aguilar, Nancy C | 45-49 | 2:00.00 | 1:58.14 | 8 | 4 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UCLA | Brandes, Eytan | 60-64 | 1:40.00 | 1:34.99 | 1 | 2 |
| CVMM | Cleavenger, Becky | 45-49 | 1:40.00 | 1:21.82 | 2 | 1 |
| OCC | Smith, Patty | 55-59 | 1:30.42 | 1:29.07 | 3 | 1 |
| SOBA | Peterson, Gretchen | 35-39 | 1:30.00 | 1:41.64 | 4 | 2 |
| MVN | Burton, Kim L | 45-49 | 1:30.25 | 1:36.33 | 5 | 2 |
| SCAQ | Tiernan, Joy | 30-34 | 1:31.00 | 1:34.40 | 6 | 4 |
| UCLA | Komar, Kathleen L | 60-64 | 1:40.00 | NS | 7 | 99 |
| SGM | Palma, Luis | 40-44 | 1:42.00 | 1:47.48 | 8 | 6 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SGM | Prieto, Jorge | 35-39 | 1:30.00 | 1:33.03 | 1 | 5 |
| OCC | Friesen, Emily | 30-34 | 1:28.80 | 1:31.15 | 2 | 3 |
| SCAQ | Bronson, Jenifer L | 25-29 | 1:21.25 | 1:20.90 | 3 | 1 |
| MVN | Heather, Michael R | 55-59 | 1:20.20 | 1:15.87 | 4 | 3 |
| WH2O | Wiener, Neal T | 65-69 | 1:20.30 | 1:39.45 | 5 | 2 |
| CVMM | Konopka, Beata M | 40-44 | 1:23.56 | 1:32.91 | 6 | 1 |
| NOVA | Meloney, Kathleen A | 30-34 | 1:29.85 | 1:29.51 | 7 | 2 |
| SCAQ | Walker, Emily L | 40-44 | 1:30.00 | NS | 8 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SWM | Edwards, Clive G | 55-59 | 1:20.00 | 1:24.30 | 1 | 4 |
| PNA | Graham, Donald | 55-59 | 1:20.00 | 1:11.46 | 2 | 2 |
| UCLA | Young, Terence | 25-29 | 1:17.00 | 1:08.27 | 3 | 2 |
| UCLA | Benfield, Robert | 40-44 | 1:15.00 | 1:18.99 | 4 | 4 |
| UCLA | Tamstorf, Rasmus | 35-39 | 1:15.00 | 1:15.80 | 5 | 3 |
| SDSM | Freshley, Mike R | 65-69 | 1:17.50 | 1:18.27 | 6 | 1 |
| SCAQ | Calhoun, Jay M | 50-54 | 1:20.00 | 1:13.76 | 7 | 2 |
| UCLA | Graham, Nicholas A | 30-34 | 1:20.00 | 1:15.09 | 8 | 2 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| SCMC | Edge, Jonathan A | 40-44 | 1:15.00 | 1:14.94 | 1 | 3 |
| ROSE | Cienega, Julio | 40-44 | 1:14.48 | 1:14.57 | 2 | 2 |
| SCAQ | Cook, Jenny L | 50-54 | 1:13.42 | 1:13.13 | 3 | 1 |
| ROSE | Holm, Anders C | 25-29 | 1:13.00 | 1:04.98 | 4 | 1 |
| UNAT | O'Keeffe, Peter R | 60-64 | 1:13.08 | 1:13.57 | 5 | 1 |
| WH2O | Vucinich, Elizabeth A | 30-34 | 1:14.00 | 1:13.81 | 6 | 1 |
| MVN | Fowler, Gregory L | 55-59 | 1:14.50 | NS | 7 | 99 |
| ZAPM | Lindstedt, David P | 50-54 | 1:15.00 | 1:11.35 | 8 | 1 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| ORLM | Vento, Victor R | 18-24 | 1:12.72 | 1:12.56 | 1 | 3 |
| NOVA | Jackson, Scott J | 35-39 | 1:12.00 | 1:10.17 | 2 | 1 |
| MYST | Kent, Aric | 40-44 | 1:11.66 | 1:10.89 | 3 | 1 |
| NOVA | Petkov, Krasi P | 25-29 | 1:11.00 | 1:17.81 | 4 | 3 |
| ROSE | Durieux, Chad A | 30-34 | 1:11.39 | 1:09.85 | 5 | 1 |
| UCLA | Kolmakova, Maria A | 18-24 | 1:11.76 | 1:13.50 | 6 | 2 |
| VCM | Blatt, Michael J | 55-59 | 1:12.40 | 1:11.40 | 7 | 1 |
| WCM | Wen, Patrick J | 35-39 | 1:13.00 | 1:15.80 | 8 | 3 |
| Club | Swimmer | Age Group |
Seed Time |
Time | Ln | Pl |
|---|---|---|---|---|---|---|
| UCLA | Kubacki, Jack | 18-24 | 1:10.00 | 1:06.54 | 1 | 1 |
| NOVA | Dietrich, Jim | 35-39 | 1:09.50 | 1:10.55 | 2 | 2 |
| WH2O | Agafonoff, Slava | 18-24 | 1:07.48 | 1:08.71 | 3 | 2 |
| ROSE | Wensley, Ryan | 18-24 | 1:05.00 | NS | 4 | 99 |
| CAAM | Swartz, Drew J | 18-24 | 1:05.00 | NS | 5 | 99 |
| UCLA | Ly, Max | 18-24 | 1:08.00 | NS | 6 | 99 |
| UCLA | Byers, Kirsten A | 18-24 | 1:10.00 | 1:08.34 | 7 | 1 |
| MVN | Lewis, Cynthia J | 35-39 | 1:10.56 | NS | 8 | 99 |
| Club | Swimmer | Age Group |
Seed Time |
Pl |
|---|---|---|---|---|
| NOVA | Cheung, Alex H | 30-34 | 1:24.00 | 99 |
| NOVA | Pelaez, Cristina D | 18-24 | 1:21.61 | 99 |
| NOVA | Stolte, Heather J | 35-39 | 2:00.00 | 99 |
| UCLA | Binenfeld, Marc | 60-64 | 1:55.00 | 99 |