| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| CERR | Kim, Gina | 2:18.12 | 2:20.02 | 17 | 2 | 0 |
| ORAN | Kirkpatrick, Michelle | 2:13.94 | 2:07.85 | 1 | 3 | 15 |
| SDME | Wells, Julie | 2:10.54 | 2:10.31 | 3 | 4 | 16 |
| SAN9 | Brown, Karly | 2:12.67 | 2:12.04 | 6 | 5 | 12 |
| BAKE | Nafarrate, Karina | 2:15.88 | 2:16.40 | 14 | 6 | 2 |
| SIER | Tringham, Michelle | 2:20.09 | 2:19.30 | 16 | 7 | 1 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| GOLD | Bergesen, Annika | 2:18.08 | 2:16.14 | 12 | 2 | 7 |
| SAN8 | Kemp, Chelsea | 2:13.47 | 2:13.37 | 8 | 3 | 13 |
| SDME | Wimer, Murphy | 2:08.95 | 2:11.50 | 5 | 4 | 20 |
| CUES | Dewante, Aimee | 2:12.63 | 2:15.44 | 11 | 5 | 5 |
| CHAF | Jackson, Jamie | 2:15.80 | 2:16.23 | 13 | 6 | 6 |
| SAN9 | Gomes, Madison | 2:19.99 | 2:21.80 | 18 | 7 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
Ln | Pts |
|---|---|---|---|---|---|---|
| MT.S | Hebert, Jessica | 2:20.97 | 2:18.10 | 15 | 1 | 3 |
| ORAN | Ronce, Lindsay | 2:15.96 | 2:12.56 | 7 | 2 | 11 |
| LAPI | Hagopian, Sareen | 2:12.84 | 2:13.65 | 9 | 3 | 9 |
| DIAB | Harper, Kirsten | 2:05.27 | 2:08.70 | 2 | 4 | 17 |
| SAN5 | Chan, Andrea | 2:12.20 | 2:11.46 | 4 | 5 | 14 |
| SAN9 | Bergis, Christina | 2:15.17 | 2:13.73 | 10 | 6 | 4 |
| CERR | Patronas, Sofia | 2:18.46 | 2:22.67 | 19 | 7 | 0 |
| School | Swimmer | Seed Time |
Prelims Time |
Prelims Place |
|---|---|---|---|---|
| CERR | Carbajal, Mehgan | 2:28.21 | NS | NP |
| SEQU | Garrison, Malaine | 2:28.41 | NS | NP |
| SEQU | Muhs, Kyra | 2:19.35 | NS | NP |
| CCSF | Sretpisalsilp, Roselin | 2:23.26 | NS | NP |
| LANE | Yuan, Ying Ying | 2:25.39 | NS | NP |
| CUES | Tatreau, Savanna | 2:19.90 | NS | NP |
| GROS | Tran, Camilia | 2:28.17 | NS | NP |
| VENT | Crooks, Brooke | 2:22.87 | NS | NP |
| AMER | Hawkins, Samantha | 2:21.97 | NS | NP |
| SAN9 | Thrower, LuLu | 2:22.67 | NS | NP |
| SIER | Cliff, Tori | 2:21.51 | NS | NP |
| SIER | Lorring, Malina | 2:20.32 | NS | NP |
| MODE | Scudder, Nicole | 2:21.80 | NS | NP |
| MODE | Selby, Haylie | 2:20.39 | NS | NP |
| ORAN | Dempsey, Elizabeth | 2:19.66 | NS | NP |
| PASA | Adams, Shannon | 2:23.22 | NS | NP |