SwimPhone
Meet Home | Events | Swimmers | Clubs

Caltech Pentathlon SCY Swim Meet

Event Results

Event 1 Mixed 50 Y Fly


Age Group 18-24 - Female
Club Swimmer Seed
Time
HT/LN Time Pl
CTM Gyorffy, Janelle B 28.00 20/2 28.43 1
ROSE Wetzler, Amanda S 29.86 15/4 30.53 2
ROSE Berens, Rebecca L 40.00 6/5 32.89 3
UCLA Young, Mary C 33.99 10/6 33.43 4
Age Group 18-24 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
UNAT Al-barazi, Azad 23.00 23/4 23.55 1
SOBA Hart, Jeff W 24.13 23/2 24.77 2
ROSE Veintimilla, Miguel 25.00 23/1 24.78 3
UNAT Poon, Henry 32.00 12/7 26.82 4
ROSE Fuller, Michael E 33.00 11/7 27.46 5
UCLA Ly, Max 27.50 21/1 28.36 6
SWM Barkhordari, Yonah 33.50 10/4 32.37 7
UCLA Frerichs, Drew I 25.00 23/8 NS 99
CVMM Cleavenger, Dillon C 28.22 19/7 NS 99
ROSE Zavodny, Maximilian 31.00 13/7 NS 99
Age Group 25-29 - Female
Club Swimmer Seed
Time
HT/LN Time Pl
FMT Margalis, Beth R 30.50 14/4 27.82 1
ROSE Chung, Kathy G 28.54 18/1 28.58 2
CTM Stuwe, Evelyn 34.50 9/4 33.70 3
ROSE Morse, Elisa 38.00 7/3 35.72 4
UCLA Jackson, Julie E 42.00 4/5 36.64 5
ROSE Seubert, Erica L 40.00 6/7 40.11 6
ROSE Choi, Meggie 1:00.00 2/2 42.54 7
Age Group 25-29 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
UNAT Jaben, Max G 23.00 23/5 23.53 1
NOVA Bellamy, Robert D 27.00 22/8 24.46 2
CMS Ko, Scott Y 28.00 20/7 25.71 3
UCLA Young, Terence 26.30 22/5 26.70 4
ROSE Gilroy, Scott W 26.90 22/2 26.85 5
CVMM Dumouchel, Rob 27.00 22/7 27.40 6
SCMC Sauret, Michael E 28.01 19/5 27.43 7
ROSE Martin, Matthew J 48.45 3/6 28.20 8
CTM Darcey, Andrew P 32.00 12/2 32.86 9
UCLA Medina, David P 1:30.00 1/6 58.55 10
MVN Grice, Jeff 31.00 13/2 DQ 99
ROSE Kouladjian, Sebastian 1:10.00 1/4 NS 99
Age Group 30-34 - Female
Club Swimmer Seed
Time
HT/LN Time Pl
WH2O Vucinich, Elizabeth A 29.00 17/1 28.76 1
SCA Newton, Rebecca L 40.00 7/1 29.95 2
CTM So, Charissa H 36.65 8/2 34.86 3
SCAQ Tiernan, Joy 35.50 9/8 36.28 4
UCLA Goh, Carolyn 40.00 6/1 38.65 5
AVM Hernandez, Sarah L 41.60 4/4 39.39 6
Age Group 30-34 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
FMT Kerekjarto, Tamas 23.77 23/3 22.72 1
ROSE Moses, Ed 24.00 23/6 24.07 2
ISF Krajewski, Thomas J 25.10 22/4 24.80 3
UCLA Graham, Nicholas A 27.31 21/6 27.23 4
ROSE Durieux, Chad A 27.43 21/7 27.42 5
WH2O Guzman, Erik 27.35 21/2 28.53 6
CVMM Mohr, Marc M 29.42 16/7 29.90 7
ROSE Ghazarian, Rich 30.53 14/5 31.17 8
TSTT Weber, Casey R 1:00.00 2/7 35.18 9
SOBA Austin, Tea E 25.00 23/7 NS 99
MVN Houldsworth, Duncan A 35.00 9/6 NS 99
Age Group 35-39 - Female
Club Swimmer Seed
Time
HT/LN Time Pl
UNAT Lewis, Cynthia J 27.62 20/5 27.56 1
NOVA Cybulskis, Astrid A 33.00 11/6 32.66 2
SSBM Moore, Elizabeth 39.53 7/7 35.52 3
ROSE Boeckeler, Erika M 35.00 9/7 35.82 4
SOBA Peterson, Gretchen 45.00 4/7 39.60 5
SCA Bloom, Alyson NT 1/1 41.98 6
Age Group 35-39 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
ROSE Mason, Michael 30.00 15/1 26.47 1
UNAT Stalker, Nathan S 28.00 19/4 26.55 2
SMSC Ashmore, Michael 28.00 20/1 27.40 3
NOVA Jackson, Scott J 28.00 20/8 27.79 4
ROSE Castleton, Tom 28.98 17/3 29.05 5
TSTT Montanez, Robert 31.00 13/6 29.72 6
SOBA Ashmore, Larry O 45.00 4/1 35.01 7
ROSE Ono, Satoshi 40.00 5/4 37.04 8
Age Group 40-44 - Female
Club Swimmer Seed
Time
HT/LN Time Pl
UCLA Stebbins, Erika M 34.00 10/2 30.27 1
SCA Caterson, Gretchen 30.00 15/7 30.94 2
SCAQ Carlson, Jenni 30.90 14/8 31.75 3
CVMM Flores, Julie S 40.00 7/8 32.36 4
CTM Takarabe, Nikki 33.75 10/3 32.49 5
SVL Segraves, Ann M 33.15 11/1 32.66 6
AVM Chambers, Lachell M 33.74 10/5 33.20 7
UNAT Balbo, Virginia M 35.00 9/3 33.28 8
ROSE Simmons, Cheryl A 34.50 9/5 33.41 9
CVMM Konopka, Beata M 38.04 7/6 34.68 10
UCLA Nakamatsu, Judith A 37.66 7/4 35.44 11
SCAQ Baun, Marci 40.00 6/2 36.70 12
ROSE Hughes, Suzanne M 47.00 3/4 43.25 13
ROSE Morgan, Kimberly 1:10.00 1/5 45.87 14
UNAT Feld, Karen A 37.95 7/5 NS 99
SCA Stark, Janet L 48.00 3/3 NS 99
Age Group 40-44 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
MVN Sumner, David M 26.50 22/3 24.92 1
NOVA Dietrich, Jim 28.50 18/6 27.04 2
CVMM Arvedson, Stephen P 27.10 21/5 27.10 3
ROSE Hixson, Peter M 40.10 5/6 27.26 4
LAPS Powell, Steven T 28.30 19/1 27.71 5
SCAQ Muth, Daniel F 32.00 11/4 28.62 6
ROSE Borton, Dan 28.89 17/4 29.12 7
ROSE Paxton, Sean C 28.35 18/4 29.28 8
SOBA Neilan, David A 32.01 11/5 30.74 9
SOBA Tan, Mike C 32.00 12/8 30.76 10
ROSE Bloss, Wolf-Rudiger 36.00 8/3 31.80 11
SCAQ Feiveson, John 40.00 6/6 32.41 12
CVMM Germain, Stephen J 35.00 9/1 NS 99
Age Group 45-49 - Female
Club Swimmer Seed
Time
HT/LN Time Pl
CVMM Cleavenger, Becky 31.29 12/5 31.20 1
SCA Schoenneman, Lisa L 30.55 14/6 31.46 2
SCA Daniels, Karen K 35.75 8/4 35.50 3
UNAT Osborne, Sarah 40.00 6/4 39.12 4
MVN Commons, Trisha M 44.64 4/2 41.95 5
ROSE Brown, Laura G 47.09 3/5 48.34 6
ROSE Cook, Sally A 50.00 3/8 51.31 7
Age Group 45-49 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
SCA Mason, Dave C 27.70 20/3 27.89 1
NOVA Collins, Michael D 28.40 18/5 28.49 2
ROSE McGinley, Patrick B 29.25 16/3 28.51 3
VCM Stafford, Donald E 27.51 20/4 28.61 4
VCM Cleavenger, Mark E 31.00 13/5 28.84 5
SCA Dajnowicz, Mark A 31.05 13/8 28.96 6
ROSE Olson, Todd 33.00 11/3 29.07 7
UNAT McKinley, Frank J 29.05 16/5 29.21 8
WH2O Camacho, Raymond E 29.00 17/7 29.46 9
CSAM Irmas, Todd E 28.01 19/3 29.47 10
SOBA Lee, Scott C 29.30 16/6 29.57 11
SOBA Monroy, Ricardo 29.80 16/8 29.84 12
WH2O Young, Chad R 31.00 13/4 30.70 13
SCA Grubel, Eric E 30.39 15/8 30.75 14
ROSE Kreger, Jeffrey W NT 1/8 34.16 15
ROSE Patrick, Douglas O 34.00 10/7 38.27 16
MYST Ryan, Justin T 50.00 2/4 40.78 17
AVM May, Jose M 50.00 3/7 43.08 18
SCAQ Nance, Matthew E 30.59 14/2 NS 99
LBG Sive, Bill Q 1:30.00 1/2 DQ 99
Age Group 50-54 - Female
Club Swimmer Seed
Time
HT/LN Time Pl
SCAQ Cook, Jenny L 29.97 15/3 30.48 1
VCM Warmuth, Stacey 31.41 12/3 30.63 2
ROSE Vernallis, Kayley N 31.28 12/4 30.86 3
SCA Nicholson, Nancy A 36.79 8/1 36.11 4
LVM Saul, Joanne 38.11 7/2 36.53 5
TSTT Hirsch, Helene I 42.05 4/3 41.35 6
UCLA Aguilar, Nancy C 44.00 4/6 45.93 7
Age Group 50-54 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
NOVA Von Hoffmann, Gerard 27.00 22/1 26.29 1
PNA Nalli, Lyle A 26.78 22/6 26.62 2
LVM Jaffee, Laurence T 27.12 21/3 27.30 3
ROSE Uchiyama, Winston S 28.04 19/6 27.70 4
VCM Marble, Kevin J 28.50 18/7 27.70 4
SCA Sidenberg, Phil 27.89 20/6 28.36 6
SOBA Eberwine, Bob 29.03 16/4 28.81 7
SBM Vaughan, Matt 29.35 16/2 28.93 8
UNAT Gronbach, Rob 28.33 19/8 29.27 9
ROSE Caron, Louis J 29.00 17/6 29.58 10
SCAQ Calhoun, Jay M 31.00 13/3 29.74 11
UNAT Yamada, Robert K 30.78 14/1 30.52 12
ROSE Campbell, Michael J 30.00 15/2 30.73 13
ROSE Pearlman, Ron 33.00 11/2 31.01 14
SWM Keene, Lance L 31.58 12/6 31.54 15
WH2O Levy, Aaron 40.00 6/3 33.61 16
LOST Huth, John R 40.83 5/7 40.21 17
BMST Sheldon, Jeffrey A 49.71 3/2 47.43 18
FMT McBirney, Robert F 1:15.00 1/3 49.85 19

MVN Deloney, Wayne A 25.50 NS NS 99
Age Group 55-59 - Female
Club Swimmer Seed
Time
HT/LN Time Pl
UCLA Ciraulo, Christie 31.03 13/1 30.50 1
SCA Wetherbee, Sara T 35.00 9/2 34.93 2
Age Group 55-59 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
UNAT Lindstedt, David P 29.00 17/8 26.92 1
VCM Blatt, Michael J 28.74 18/8 28.17 2
MVN Heather, Michael R 27.50 21/8 28.21 3
NOVA Montgomery, Mark 29.50 16/1 28.31 4
SCAQ Leonard, Dan P 29.00 17/2 29.31 5
VCM Christie, Scott H 29.88 15/5 29.57 6
SWM Wise, Franz L 30.00 15/6 30.11 7
SWM Edwards, Clive G 32.00 12/1 32.23 8
CVMM Losinski, Mark A 50.00 3/1 34.78 9
ROSE Hitch, Walter D 36.05 8/6 37.11 10
ROSE Tomikawa, Brian 45.30 4/8 46.36 11
UCLA Lim, Paul M 55.00 2/3 48.53 12
PNA Graham, Donald 27.00 21/4 NS 99
Age Group 60-64 - Female
Club Swimmer Seed
Time
HT/LN Time Pl
UCLA Komar, Kathleen L 40.00 5/3 39.23 1
SCA Bauer, Jeannette M 40.70 5/2 40.04 2
VIMS Jarmakani, Brenda H 1:05.00 2/8 50.79 3

MVN Montrella, Beverly J 40.04 NS NS 99
Age Group 60-64 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
SCAQ Kerns, Hubie 28.17 19/2 27.97 1
VCM Derr, John M 28.50 18/2 28.48 2
SCAQ Lucas, James B 30.55 14/3 30.93 3
VCM Pearson, Larry 30.60 14/7 31.54 4
Age Group 65-69 - Female
Club Swimmer Seed
Time
HT/LN Time Pl
SNM Todd, Diana F 34.23 10/8 34.81 1
Age Group 65-69 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
ROSE Strand, Robert 28.50 18/3 28.96 1
SDSM Freshley, Mike R 28.90 17/5 29.47 2
CVMM Freeman, Frank B 36.72 8/7 35.07 3
VCM Wood, Michael B 33.50 11/8 35.85 4
MVN Colonnese, Michael A 37.06 8/8 37.22 5
ROSE Ronay, Peter E 40.00 6/8 41.84 6
SDSM Krakower, Mark A 1:00.00 2/1 1:00.07 7
Age Group 70-74 - Female
Club Swimmer Seed
Time
HT/LN Time Pl
UCLA Geoffrion, Helen 50.58 2/5 51.82 1
Age Group 70-74 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
SBM Farrell, Jeff 34.00 10/1 31.07 1
ROSE Goode, Douglas J 58.83 2/6 58.30 2
Age Group 75-79 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
SDSM Best, Bob 40.00 5/5 36.10 1
NOVA Smethurst, Everett W 41.10 5/8 39.66 2
SCAQ Taft, Peter R 36.00 8/5 43.90 3
Age Group 85-89 - Female
Club Swimmer Seed
Time
HT/LN Time Pl
MVN Kornfeld, Maurine E 1:33.77 1/7 1:27.36 1
Age Group 85-89 - Male
Club Swimmer Seed
Time
HT/LN Time Pl
LOST Piemme, Frank 40.89 5/1 41.58 1
Key
NS No Swim (or No Show)
DQ Disqualified
For informational purposes only.  All times are unofficial just like a scoreboard.  For official times see official results at meet.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home