| # | Gender | Event | Entries | Psych Sheets |
Heats | Heat Sheets |
Results | |
|---|---|---|---|---|---|---|---|---|
| 1 | Female | 1500 M | Free | 87 | Psych | 11 | Heats | Results |
| 2 | Male | 1500 M | Free | 73 | Psych | 9 | Heats | Results |
| 3 | Female | 200 M | IM | 92 | Psych | 12 | Heats | Results |
| 4 | Male | 200 M | IM | 92 | Psych | 12 | Heats | Results |
| 5 | Mixed | 200 M | Free Relay | 57 | 8 | Heats | Results | |
| Total | 401 | 52 | ||||||
| # | Gender | Event | Entries | Psych Sheets |
Heats | Heat Sheets |
Results | |
|---|---|---|---|---|---|---|---|---|
| 7 | Female | 200 M | Breast | 70 | Psych | 9 | Heats | Results |
| 8 | Male | 200 M | Breast | 60 | Psych | 8 | Heats | Results |
| 9 | Female | 50 M | Free | 176 | Psych | 23 | Heats | Results |
| 10 | Male | 50 M | Free | 167 | Psych | 22 | Heats | Results |
| 11 | Female | 100 M | Back | 110 | Psych | 16 | Heats | Results |
| 12 | Male | 100 M | Back | 78 | Psych | 11 | Heats | Results |
| 13 | Female | 50 M | Fly | 118 | Psych | 16 | Heats | Results |
| 14 | Male | 50 M | Fly | 119 | Psych | 16 | Heats | Results |
| 15 | Female | 400 M | Free | 134 | Psych | 18 | Heats | Results |
| 16 | Male | 400 M | Free | 102 | Psych | 13 | Heats | Results |
| 17 | Mixed | 400 M | Medley Relay | 55 | 7 | Heats | Results | |
| Total | 1,189 | 159 | ||||||
| # | Gender | Event | Entries | Psych Sheets |
Heats | Heat Sheets |
Results | |
|---|---|---|---|---|---|---|---|---|
| 19 | Female | 100 M | Fly | 53 | Psych | 8 | Heats | Results |
| 20 | Male | 100 M | Fly | 69 | Psych | 10 | Heats | Results |
| 21 | Female | 200 M | Back | 94 | Psych | 12 | Heats | Results |
| 22 | Male | 200 M | Back | 55 | Psych | 7 | Heats | Results |
| 23 | Female | 200 M | Medley Relay | 43 | 6 | Heats | Results | |
| 24 | Male | 200 M | Medley Relay | 33 | 5 | Heats | Results | |
| 25 | Female | 200 M | Free | 148 | Psych | 19 | Heats | Results |
| 26 | Male | 200 M | Free | 113 | Psych | 14 | Heats | Results |
| 27 | Female | 50 M | Breast | 134 | Psych | 19 | Heats | Results |
| 28 | Male | 50 M | Breast | 101 | Psych | 15 | Heats | Results |
| 29 | Female | 400 M | IM | 43 | Psych | 6 | Heats | Results |
| 30 | Male | 400 M | IM | 41 | Psych | 6 | Heats | Results |
| 31 | Female | 400 M | Free Relay | 32 | 4 | Heats | Results | |
| 32 | Male | 400 M | Free Relay | 27 | 4 | Heats | Results | |
| Total | 986 | 135 | ||||||
| # | Gender | Event | Entries | Psych Sheets |
Heats | Heat Sheets |
Results | |
|---|---|---|---|---|---|---|---|---|
| 33 | Female | 800 M | Free | 103 | Psych | 13 | Heats | Results |
| 34 | Male | 800 M | Free | 77 | Psych | 10 | Heats | Results |
| 35 | Female | 200 M | Free Relay | 41 | 6 | Heats | Results | |
| 36 | Male | 200 M | Free Relay | 30 | 4 | Heats | Results | |
| 37 | Female | 200 M | Fly | 29 | Psych | 4 | Heats | Results |
| 38 | Male | 200 M | Fly | 25 | Psych | 4 | Heats | Results |
| 39 | Female | 100 M | Free | 149 | Psych | 21 | Heats | Results |
| 40 | Male | 100 M | Free | 133 | Psych | 19 | Heats | Results |
| 41 | Female | 50 M | Back | 123 | Psych | 18 | Heats | Results |
| 42 | Male | 50 M | Back | 77 | Psych | 13 | Heats | Results |
| 43 | Female | 100 M | Breast | 100 | Psych | 14 | Heats | Results |
| 44 | Male | 100 M | Breast | 82 | Psych | 12 | Heats | Results |
| 45 | Mixed | 200 M | Medley Relay | 53 | 7 | Heats | Results | |
| Total | 1,022 | 145 | ||||||