| 1 | Girls | 200 | Medley Relay |
| 2 | Boys | 200 | Medley Relay |
| 3 | Girls | 200 | Free |
| 4 | Boys | 200 | Free |
| 5 | Girls | 200 | IM |
| 6 | Boys | 200 | IM |
| 7 | Girls | 50 | Free |
| 8 | Boys | 50 | Free |
| 9 | Girls | 1 | Diving |
| 10 | Boys | 1 | Diving |
| 11 | Girls | 100 | Fly |
| 12 | Boys | 100 | Fly |
| 13 | Girls | 100 | Free |
| 14 | Boys | 100 | Free |
| 15 | Girls | 500 | Free |
| 16 | Boys | 500 | Free |
| 17 | Girls | 200 | Free Relay |
| 18 | Boys | 200 | Free Relay |
| 19 | Girls | 100 | Back |
| 20 | Boys | 100 | Back |
| 21 | Girls | 100 | Breast |
| 22 | Boys | 100 | Breast |
| 23 | Girls | 400 | Free Relay |
| 24 | Boys | 400 | Free Relay |
| Lane | Status | Name | School | Entry Time |
Prelims Time |
|---|---|---|---|---|---|
| Event 1 Girls 200 Medley Relay | |||||
| Heat 0 of 4 Event 1 Girls 200 Medley | |||||
| 0 | ALTA A | Alta Loma | 2:01.50 | 0.00 | |
| 0 | ATAS A | Atascadero | 1:59.18 | 0.00 | |
| 0 | BONI A | Bonita | 2:03.31 | 0.00 | |
| 0 | BURRB A | John Burroughs H | 2:03.32 | 0.00 | |
| 0 | CANAN A | Canyon/Anaheim | 2:01.48 | 0.00 | |
| 0 | CLAR A | Claremont | 2:00.03 | 0.00 | |
| 0 | CULV A | Culver City | 2:01.10 | 0.00 | |
| 0 | LAKEW A | Lakewood | 2:01.57 | 0.00 | |
| 0 | MAYFI A | Mayfield | 2:00.99 | 0.00 | |
| 0 | PADES A | Palm Desert | 2:03.11 | 0.00 | |
| 0 | PASO A | Paso Robles | 2:01.75 | 0.00 | |
| 0 | RIOME A | Rio Mesa | 2:01.59 | 0.00 | |
| 0 | SOUHI A | South Hills | 2:02.17 | 0.00 | |
| 0 | STLU A | St. Lucy's | 2:00.76 | 0.00 | |
| 0 | TEMVL A | Temecula Valley | 2:02.15 | 0.00 | |
| Heat 1 of 4 Event 1 Girls 200 Medley | |||||
| 4 | WSTTO A | West Torrance | 1:59.09 | 1:59.97 | |
| 5 | ELMOD A | El Modena | 1:58.56 | 2:00.60 | |
| 6 | ADOL A | Adolfo Camarillo | 1:58.81 | 1:58.78 | |
| 7 | SALO A | San Luis Obispo | 2:00.93 | 2:07.73 | |
| 8 | SONO A | Sonora | 2:00.74 | 2:00.81 | |
| Heat 2 of 4 Event 1 Girls 200 Medley | |||||
| 1 | RIGH A | Righetti | 1:57.90 | 1:57.50 | |
| 2 | ARCA A | Arcadia | 1:55.95 | 1:59.71 | |
| 3 | CRESV A | Crescenta Valley | 1:54.79 | 1:55.23 | |
| 4 | TROY A | Troy | 1:53.94 | 1:52.61 | |
| 5 | ESPE A | Esperanza | 1:50.79 | 1:51.85 | |
| 6 | POLYL A | Poly/LB | 1:52.90 | 1:53.45 | |
| 7 | UPLA A | Upland | 1:54.53 | 1:52.39 | |
| 8 | PALMS A | Palm Springs | 1:55.17 | 1:55.71 | |
| 9 | OAKS A | Oaks Christian | 1:56.70 | 1:54.87 | |
| 10 | LARE A | La Reina | 1:58.42 | 1:58.20 | |
| Heat 3 of 4 Event 1 Girls 200 Medley | |||||
| 1 | SOUTO A | South Torrance | 1:57.40 | 1:58.10 | |
| 2 | POLYP A | Poly/Pasadena | 1:55.51 | 1:57.97 | |
| 3 | GREA A | Great Oak | 1:54.63 | 1:54.83 | |
| 4 | ARRGR A | Arroyo Grande | 1:53.44 | 1:52.90 | |
| 5 | FOOT A | Foothill | 1:50.53 | 1:52.21 | |
| 6 | MURRV A | Murrieta Valley | 1:51.94 | 1:54.15 | |
| 7 | AYAL A | Ayala | 1:54.10 | 1:51.41 | |
| 8 | WILLB A | Wilson/LB | 1:55.14 | 1:57.82 | |
| 9 | PASA A | Pasadena | 1:56.56 | 1:57.19 | |
| 10 | BREA A | Brea Olinda | 1:58.24 | 2:00.88 | |
| Heat 4 of 4 Event 1 Girls 200 Medley | |||||
| 1 | DIAM A | Diamond Bar | 1:57.00 | 1:57.27 | |
| 2 | WALN A | Walnut | 1:55.45 | 2:02.54 | |
| 3 | GLEND A | Glendora | 1:54.61 | 2:02.68 | |
| 4 | LOSO A | Los Osos | 1:53.01 | 2:02.07 | |
| 5 | CHAP A | Chaparral | 1:49.90 | 1:51.71 | |
| 6 | VISMU A | Vista Murrieta | 1:51.87 | 1:53.42 | |
| 7 | MILKN A | Millikan | 1:53.97 | 1:57.28 | |
| 8 | PENI A | Peninsula | 1:55.12 | 1:57.27 | |
| 9 | VILLA A | Villa Park | 1:56.28 | 1:58.03 | |
| 10 | MIRAC A | Mira Costa | 1:57.90 | 1:57.22 | |
| Event 2 Boys 200 Medley Relay | |||||
| Heat 0 of 4 Event 2 Boys 200 Medley | |||||
| 0 | ALTA A | Alta Loma | 1:47.89 | 0.00 | |
| 0 | ARCA A | Arcadia | 1:46.10 | 0.00 | |
| 0 | ATAS A | Atascadero | 1:46.86 | 0.00 | |
| 0 | BURRB A | John Burroughs H | 1:45.80 | 0.00 | |
| 0 | ELDO A | El Dorado | 1:45.58 | 0.00 | |
| 0 | ELMOD A | El Modena | 1:45.19 | 0.00 | |
| 0 | FLINP A | Flintridge Prep | 1:44.56 | 0.00 | |
| 0 | MIRAC A | Mira Costa | 1:47.19 | 0.00 | |
| 0 | PACOX A | Pacifica/Oxnard | 1:46.85 | 0.00 | |
| 0 | PALOS A | Palos Verdes | 1:47.01 | 0.00 | |
| 0 | PASO A | Paso Robles | 1:47.33 | 0.00 | |
| 0 | POLYL A | Poly/LB | 1:47.75 | 0.00 | |
| 0 | POLYP A | Poly/Pasadena | 1:47.92 | 0.00 | |
| 0 | ROWL A | Rowland | 1:47.48 | 0.00 | |
| 0 | SUNN A | Sunny Hills | 1:46.65 | 0.00 | |
| 0 | TEMVL A | Temecula Valley | 1:46.99 | 0.00 | |
| 0 | VILPR A | Villanova Prep | 1:45.61 | 0.00 | |
| 0 | WEBB A | The Webb Schools | 1:47.80 | 0.00 | |
| 0 | WSTTO A | West Torrance | 1:45.23 | 0.00 | |
| Heat 1 of 4 Event 2 Boys 200 Medley | |||||
| 3 | MILKN A | Millikan | 1:44.79 | 1:45.77 | |
| 4 | CANAN A | Canyon/Anaheim | 1:45.07 | 1:45.91 | |
| 5 | REDO A | Redondo Union | 1:44.42 | 1:44.56 | |
| 6 | CULV A | Culver City | 1:44.44 | 1:45.34 | |
| 7 | CHAR A | Charter Oak | 1:44.57 | 1:45.35 | |
| 8 | PALMS A | Palm Springs | 1:45.06 | 1:46.95 | |
| Heat 2 of 4 Event 2 Boys 200 Medley | |||||
| 1 | CHAP A | Chaparral | 1:44.07 | 1:43.32 | |
| 2 | AYAL A | Ayala | 1:42.46 | 1:47.29 | |
| 3 | GLEND A | Glendora | 1:41.30 | 1:42.33 | |
| 4 | BEVE A | Beverly Hills | 1:39.89 | 1:42.59 | |
| 5 | LOSO A | Los Osos | 1:38.03 | 1:42.57 | |
| 6 | MURRV A | Murrieta Valley | 1:38.97 | 1:37.51 | |
| 7 | VILLA A | Villa Park | 1:40.72 | 1:42.94 | |
| 8 | SAMO A | Santa Monica | 1:41.59 | 1:44.72 | |
| 9 | UPLA A | Upland | 1:42.80 | 1:46.84 | |
| 10 | RANCU A | Rancho Cucamonga | 1:44.25 | 1:46.44 | |
| Heat 3 of 4 Event 2 Boys 200 Medley | |||||
| 1 | FOOT A | Foothill | 1:43.08 | 1:41.46 | |
| 2 | GREA A | Great Oak | 1:42.18 | 1:44.23 | |
| 3 | WILLB A | Wilson/LB | 1:41.26 | 1:42.13 | |
| 4 | CLAR A | Claremont | 1:39.29 | 1:39.96 | |
| 5 | CRESV A | Crescenta Valley | 1:37.89 | 1:37.09 | |
| 6 | DAMI A | Damien | 1:38.55 | 1:38.91 | |
| 7 | TROY A | Troy | 1:40.66 | 1:42.59 | |
| 8 | DIAM A | Diamond Bar | 1:41.47 | 1:44.53 | |
| 9 | ADOL A | Adolfo Camarillo | 1:42.69 | 1:44.02 | |
| 10 | SALO A | San Luis Obispo | 1:44.09 | 1:44.23 | |
| Heat 4 of 4 Event 2 Boys 200 Medley | |||||
| 1 | ARRGR A | Arroyo Grande | 1:42.81 | 1:42.31 | |
| 2 | WALN A | Walnut | 1:41.87 | 1:42.05 | |
| 3 | VISMU A | Vista Murrieta | 1:40.85 | 1:40.28 | |
| 4 | RIGH A | Righetti | 1:39.26 | 1:40.26 | |
| 5 | RIOME A | Rio Mesa | 1:37.72 | 1:37.65 | |
| 6 | BREA A | Brea Olinda | 1:38.44 | 1:40.45 | |
| 7 | LAKEW A | Lakewood | 1:39.96 | 1:40.88 | |
| 8 | PENI A | Peninsula | 1:41.31 | 1:41.87 | |
| 9 | LOALT A | Los Altos | 1:42.57 | 1:43.01 | |
| 10 | ELSEG A | El Segundo | 1:44.08 | 1:46.62 | |
| Event 3 Girls 200 Free | |||||
| Heat 0 of 4 Event 3 Girls 200 Free | |||||
| 0 | Alana Murray | Poly/LB | 2:02.29 | 0.00 | |
| 0 | Allison Dominguez | Poly/LB | 2:04.28 | 0.00 | |
| 0 | Amanda Oliver | Paso Robles | 2:03.46 | 0.00 | |
| 0 | Cassidy Cramton | Los Osos | 2:02.46 | 0.00 | |
| 0 | Elyse Werksman | Chadwick | 2:04.39 | 0.00 | |
| 0 | Kaitlin Alexander | Great Oak | 2:04.66 | 0.00 | |
| 0 | Kendall Lyng | Sunny Hills | 2:02.96 | 0.00 | |
| 0 | Marisa Rack | Vista Murrieta | 2:03.14 | 0.00 | |
| 0 | Melissa Yu | La Reina | 2:03.33 | 0.00 | |
| 0 | Meriel Mitsakos | Mira Costa | 2:01.48 | 0.00 | |
| 0 | Nicole Sample | Wilson/LB | 2:02.48 | 0.00 | |
| 0 | Taylor Mitsuuchi | Rio Mesa | 2:03.26 | 0.00 | |
| Heat 1 of 4 Event 3 Girls 200 Free | |||||
| 3 | Bailie Carroll | St. Lucy's | 2:02.04 | 2:02.52 | |
| 4 | Madeline Holcomb | Temecula Valley | 2:01.77 | 1:59.38 | |
| 5 | Kaela Nichols | Chaparral | 2:01.64 | 2:02.47 | |
| 6 | Alissah Koochaki | Palm Springs | 2:01.64 | 2:04.07 | |
| 7 | Rhyann Lowrey | Esperanza | 2:01.86 | 2:03.44 | |
| 8 | Victoria Dunbar | Temecula Valley | 2:02.06 | 2:02.85 | |
| Heat 2 of 4 Event 3 Girls 200 Free | |||||
| 1 | Nicole Gautreau | Glendora | 1:58.87 | 1:57.50 | |
| 2 | Karly Carazo | Ayala | 1:57.31 | 1:56.71 | |
| 3 | Kat Wickham | Palm Springs | 1:56.05 | 1:54.45 | |
| 4 | Meghan Merlihan | Esperanza | 1:54.93 | 1:56.76 | |
| 5 | Rachel Thompson | Foothill | 1:53.45 | 1:54.28 | |
| 6 | Cori Casper | Ayala | 1:53.89 | 1:54.97 | |
| 7 | Caroline Lepesant | Pasadena | 1:55.60 | 1:59.21 | |
| 8 | Gabrielle Penvenne | San Luis Obispo | 1:56.66 | 2:00.81 | |
| 9 | Michaela Salinas | John Burroughs H | 1:58.49 | 1:58.14 | |
| 10 | Anna Eckberg | El Dorado | 2:02.22 | 2:04.78 | |
| Heat 3 of 4 Event 3 Girls 200 Free | |||||
| 1 | Cana Manzella | Foothill | 1:58.73 | 2:00.98 | |
| 2 | Theresa Lo | Walnut | 1:57.00 | 1:57.17 | |
| 3 | Kristina Hendrick | Righetti | 1:55.92 | 1:58.61 | |
| 4 | Tiffany Liu | West Torrance | 1:54.25 | 1:52.88 | |
| 5 | Indira Ceranic | Palm Desert | 1:52.62 | 1:54.02 | |
| 6 | Nikki Chang | Sonora | 1:53.62 | 1:53.86 | |
| 7 | Kira Makuta | El Segundo | 1:55.49 | 1:54.88 | |
| 8 | Victoria Lepesant | Pasadena | 1:56.55 | 1:53.00 | |
| 9 | Leslie Kurt | Peninsula | 1:58.44 | 1:59.59 | |
| 10 | Briana Peterson | Millikan | 2:00.75 | 2:00.27 | |
| Heat 4 of 4 Event 3 Girls 200 Free | |||||
| 1 | Alexis Hopps | Brea Olinda | 1:58.49 | 2:01.10 | |
| 2 | Emily Konishi | Foothill | 1:56.93 | 1:57.47 | |
| 3 | Madelynn Meisel | Millikan | 1:55.83 | 1:57.34 | |
| 4 | Gwen Walter | Troy | 1:53.94 | 1:55.58 | |
| 5 | Michaela Merlihan | Esperanza | 1:50.81 | 1:52.84 | |
| 6 | Oriana Wang | Upland | 1:53.54 | 1:53.76 | |
| 7 | Brenna Thomas | Foothill | 1:55.04 | 1:58.24 | |
| 8 | Christina Vu | Walnut | 1:56.06 | 1:55.53 | |
| 9 | Sarah Nimroozi | Canyon/Anaheim | 1:58.24 | 2:01.81 | |
| 10 | Emily Chow | Arcadia | 1:59.61 | 2:02.77 | |
| Event 4 Boys 200 Free | |||||
| Heat 0 of 4 Event 4 Boys 200 Free | |||||
| 0 | Brose Chris | Foothill | 1:49.68 | 0.00 | |
| 0 | Eric Agliozzo | Mira Costa | 1:49.59 | 0.00 | |
| 0 | Evan Holtz | San Luis Obispo | 1:49.64 | 0.00 | |
| 0 | Gavin Wright | Esperanza | 1:50.57 | 0.00 | |
| 0 | Joey Maddox | Charter Oak | 1:49.61 | 0.00 | |
| 0 | Jonah Dowd | Claremont | 1:50.43 | 0.00 | |
| 0 | Logan Hummel | Villa Park | 1:49.24 | 0.00 | |
| 0 | Mason Emery | Chaparral | 1:48.24 | 0.00 | |
| 0 | Steven Warnick | Damien | 1:50.53 | 0.00 | |
| 0 | Toby Contarsy | El Segundo | 1:50.38 | 0.00 | |
| 0 | Travis Knight | Righetti | 1:49.77 | 0.00 | |
| 0 | Zeph Handley | Alta Loma | 1:49.54 | 0.00 | |
| Heat 1 of 4 Event 4 Boys 200 Free | |||||
| 3 | Corey Maier | Damien | 1:48.96 | 1:50.42 | |
| 4 | Jackson Kimbell | Wilson/LB | 1:48.81 | 1:49.56 | |
| 5 | Nick Bustamante | Lakewood | 1:48.55 | 1:49.75 | |
| 6 | Kyle Chang | West Covina | 1:48.60 | 1:50.29 | |
| 7 | Dante Bush | Damien | 1:48.82 | 1:49.92 | |
| 8 | Patric Eck | Troy | 1:49.17 | 1:48.06 | |
| Heat 2 of 4 Event 4 Boys 200 Free | |||||
| 1 | Jacob Atkins | Murrieta Valley | 1:49.47 | 1:51.06 | |
| 2 | Cameron Braun | Ayala | 1:47.61 | 1:50.50 | |
| 3 | Bryce Leiter | Villa Park | 1:46.56 | 1:50.47 | |
| 4 | Eric Erbstoesser | San Luis Obispo | 1:45.36 | 1:46.09 | |
| 5 | Kyle Coan | Los Osos | 1:42.75 | 1:40.76 | |
| 6 | Dustin Bolt | Atascadero | 1:43.11 | 1:43.39 | |
| 7 | Daniel Seymour | El Dorado | 1:45.79 | 1:50.33 | |
| 8 | Adrian Tang | Santa Monica | 1:46.88 | 1:47.45 | |
| 9 | Sean Moses | Foothill | 1:47.85 | 1:49.68 | |
| 10 | Liam Burke | Palos Verdes | 1:48.48 | 1:51.49 | |
| Heat 3 of 4 Event 4 Boys 200 Free | |||||
| 1 | Willis Allen | Wilson/LB | 1:48.10 | 1:48.01 | |
| 2 | Bryant Fascio | Rancho Cucamonga | 1:47.55 | 1:48.63 | |
| 3 | Alan Peterson | San Luis Obispo | 1:46.24 | 1:43.71 | |
| 4 | Sean Kao | Diamond Bar | 1:44.98 | 1:43.60 | |
| 5 | Carson May | Damien | 1:42.47 | 1:43.11 | |
| 6 | Daniel Ghomi | Murrieta Valley | 1:42.85 | 1:42.55 | |
| 7 | Edward Sanchez | South Hills | 1:45.72 | 1:45.17 | |
| 8 | Nick Bell | Los Osos | 1:46.73 | 1:44.92 | |
| 9 | Spencer Kendall | Foothill | 1:47.81 | 1:48.64 | |
| 10 | Bradley Rava | El Segundo | 1:48.36 | 1:50.23 | |
| Heat 4 of 4 Event 4 Boys 200 Free | |||||
| 1 | Jonathan Kwon | Arcadia | 1:47.96 | 1:47.93 | |
| 2 | Alex Lambert | Burbank | 1:47.44 | 1:45.56 | |
| 3 | Chris Katoh | Diamond Bar | 1:45.85 | 1:45.27 | |
| 4 | Cory Mayfield | Peninsula | 1:44.02 | 1:42.53 | |
| 5 | Paul Li | Troy | 1:41.91 | 1:40.05 | |
| 6 | Mickey Mowry | Glendale High Sc | 1:42.76 | 1:42.57 | |
| 7 | Jeremy Grden | Righetti | 1:45.70 | 1:46.45 | |
| 8 | Austin McNicholas | Wilson/LB | 1:46.59 | 1:48.42 | |
| 9 | Kevin Moore | Oaks Christian | 1:47.80 | 1:50.37 | |
| 10 | Ryan Reede | Mira Costa | 1:48.33 | 1:52.12 | |
| Event 5 Girls 200 IM | |||||
| Heat 0 of 4 Event 5 Girls 200 IM | |||||
| 0 | Allie Miller | Esperanza | 2:21.32 | 0.00 | |
| 0 | Lauryn Robbins | Rowland | 2:22.27 | 0.00 | |
| 0 | Miranda Schrader | Righetti | 2:21.13 | 0.00 | |
| 0 | R'Nell Ocampos | Glendora | 2:21.67 | 0.00 | |
| 0 | Reagan Denny | Foothill | 2:22.50 | 0.00 | |
| 0 | Sydnee Morales | Etiwanda | 2:22.82 | 0.00 | |
| 0 | Tan Suzanna | Flintridge Prep | 2:22.15 | 0.00 | |
| 0 | Tana Wilson | Claremont | 2:14.65 | 0.00 | |
| Heat 1 of 4 Event 5 Girls 200 IM | |||||
| 3 | Lauren Chamberlain | Murrieta Valley | 2:19.60 | 2:17.10 | |
| 4 | Laura Reilly | Mayfield | 2:18.83 | 2:21.03 | |
| 5 | Natalie Schan | Foothill | 2:17.53 | 2:20.26 | |
| 6 | Alexandra Gomez | South Hills | 2:18.51 | 2:19.68 | |
| 7 | Aly Chalmers | Murrieta Valley | 2:19.08 | 2:25.15 | |
| 8 | Kaila Sarad | Troy | 2:19.85 | 2:22.10 | |
| Heat 2 of 4 Event 5 Girls 200 IM | |||||
| 1 | Katja Claesson | Troy | 2:17.03 | 2:16.00 | |
| 2 | Mia Hepner | Pasadena | 2:15.66 | 2:17.02 | |
| 3 | Amanda Buxbaum | Great Oak | 2:13.68 | 2:22.12 | |
| 4 | Olga Ortiz | Etiwanda | 2:13.04 | 2:13.97 | |
| 5 | Maddy Huttner | Esperanza | 2:05.76 | 2:06.90 | |
| 6 | Lauren Wood | Chaparral | 2:13.00 | 2:15.74 | |
| 7 | Laura Chun | Arcadia | 2:13.21 | 2:13.68 | |
| 8 | Christina Ngo | West Torrance | 2:14.87 | 2:17.28 | |
| 9 | Annie Wang | Peninsula | 2:16.28 | 2:19.70 | |
| 10 | Maryzyl Garcera | Rancho Cucamonga | 2:17.18 | 2:17.24 | |
| Heat 3 of 4 Event 5 Girls 200 IM | |||||
| 1 | Alexandra Ostrowski | South Hills | 2:16.98 | 2:18.82 | |
| 2 | Camille Mojica | Poly/LB | 2:15.35 | 2:20.41 | |
| 3 | Shelby Andrade | Xavier Prep | 2:13.34 | 2:12.88 | |
| 4 | Keara Chang | Sunny Hills | 2:13.01 | 2:14.59 | |
| 5 | Ashley Tse | Ayala | 2:02.30 | 2:03.43 | |
| 6 | Maryssa McArthur | Lakewood | 2:10.31 | 2:09.10 | |
| 7 | Akemi Aiello | Mira Costa | 2:13.17 | 2:14.67 | |
| 8 | Sydney Escalante | St. Lucy's | 2:20.84 | 2:22.75 | |
| 9 | Brea Cook | Glendora | 2:16.25 | 2:16.56 | |
| 10 | Taylor Dignam | Canyon/Anaheim | 2:17.16 | 2:22.38 | |
| Heat 4 of 4 Event 5 Girls 200 IM | |||||
| 1 | Sarah Le | Walnut | 2:16.93 | 2:16.95 | |
| 2 | Devon Beebe | Wilson/LB | 2:15.26 | 2:18.92 | |
| 3 | Alexa Wasserman | Palm Springs | 2:13.22 | 2:14.02 | |
| 4 | Jasmine Margetts | North Torrance | 2:13.00 | 2:07.84 | |
| 5 | Sonia Wang | Upland | 2:01.89 | 2:03.81 | |
| 6 | Rebecca Coan | Los Osos | 2:10.22 | 2:08.35 | |
| 7 | Casey Kennemann | Righetti | 2:13.11 | 2:13.22 | |
| 8 | Samantha Sannes | South Torrance | 2:13.68 | 2:13.45 | |
| 9 | Tiffanie Perez | Murrieta Valley | 2:15.91 | 2:16.64 | |
| 10 | Eleanor Lee | Foothill | 2:17.16 | 2:20.16 | |
| Event 6 Boys 200 IM | |||||
| Heat 0 of 4 Event 6 Boys 200 IM | |||||
| 0 | Adam Nelson | Damien | 2:05.38 | 0.00 | |
| 0 | Alexander Mareda | Great Oak | 2:05.83 | 0.00 | |
| 0 | Brett Albert | Peninsula | 2:07.22 | 0.00 | |
| 0 | Christopher Oka | Ayala | 2:05.97 | 0.00 | |
| 0 | Collin Moore | Paso Robles | 2:07.18 | 0.00 | |
| 0 | Daniel Chao | Arcadia | 2:07.19 | 0.00 | |
| 0 | Derek McArthur | Lakewood | 2:07.04 | 0.00 | |
| 0 | Eric Park | Crescenta Valley | 2:06.74 | 0.00 | |
| 0 | Gavin Scott | Foothill | 2:07.33 | 0.00 | |
| 0 | Ian Borchard | Villanova Prep | 2:02.99 | 0.00 | |
| 0 | Jake Outsen | Wilson/LB | 2:05.58 | 0.00 | |
| 0 | James Applegate | Wilson/LB | 2:07.03 | 0.00 | |
| 0 | Jason Rupp | Mira Costa | 2:07.22 | 0.00 | |
| 0 | Justin Caovan | El Modena | 2:07.27 | 0.00 | |
| 0 | Keanu Martinez | Righetti | 2:05.31 | 0.00 | |
| 0 | Kyle Walthall | Rio Mesa | 2:06.97 | 0.00 | |
| 0 | Matt Wang | Troy | 2:06.72 | 0.00 | |
| 0 | Mauricio Craig | Walnut | 2:07.10 | 0.00 | |
| 0 | Michael Brown | Mira Costa | 2:00.37 | 0.00 | |
| 0 | Mike Gribble | Sunny Hills | 2:07.20 | 0.00 | |
| 0 | Nolan Morgan | San Luis Obispo | 2:05.36 | 0.00 | |
| 0 | Parker Sin | Walnut | 2:05.33 | 0.00 | |
| 0 | Patrick Maloney | Foothill | 2:06.26 | 0.00 | |
| 0 | Sam Stone | Glendora | 2:06.74 | 0.00 | |
| 0 | Tyler Andree | San Luis Obispo | 2:05.66 | 0.00 | |
| Heat 1 of 4 Event 6 Boys 200 IM | |||||
| 3 | Joseph De Los Reyes | Damien | 2:04.76 | 2:02.23 | |
| 4 | Timothy Valdez | Lakewood | 2:04.15 | 2:07.14 | |
| 5 | Steven Tedsen | Righetti | 2:03.61 | 2:05.05 | |
| 6 | Austin Hedrick | Adolfo Camarillo | 2:03.99 | 2:03.63 | |
| 7 | Kyle Rovira | Culver City | 2:04.68 | 2:09.86 | |
| 8 | Casey Blauer | San Luis Obispo | 2:04.79 | 2:07.83 | |
| Heat 2 of 4 Event 6 Boys 200 IM | |||||
| 1 | Alexander Ayzenberg | Beverly Hills | 2:02.68 | 2:04.70 | |
| 2 | Ryan Lank | Brea Olinda | 2:01.34 | 2:07.96 | |
| 3 | Simon Wong | Los Altos | 2:00.00 | 1:59.98 | |
| 4 | Zach Stevens | Arroyo Grande | 1:59.05 | 2:00.64 | |
| 5 | Andy Lau | Santa Monica | 1:54.75 | 1:55.21 | |
| 6 | Ganem Tebet | Murrieta Valley | 1:56.42 | 1:55.91 | |
| 7 | Nolan Rogers | Brea Olinda | 1:59.54 | 1:54.05 | |
| 8 | Adam Shaw | Palm Desert | 2:00.56 | 2:00.34 | |
| 9 | Adam Fenton | Chaparral | 2:01.93 | 2:01.63 | |
| 10 | Nicholas Sun | Vista Murrieta | 2:03.40 | 2:05.04 | |
| Heat 3 of 4 Event 6 Boys 200 IM | |||||
| 1 | William Woollett | Foothill | 2:02.67 | 2:03.07 | |
| 2 | Calvin Rogers | Brea Olinda | 2:01.32 | 2:01.60 | |
| 3 | Brian Whittington | Los Osos | 1:59.78 | 2:02.01 | |
| 4 | Hunter Sa-Nguansap | Ayala | 1:57.89 | 2:00.20 | |
| 5 | Daniel McArthur | Lakewood | 1:52.24 | 1:53.36 | |
| 6 | Ken Takahashi | Diamond Bar | 1:55.84 | 1:53.87 | |
| 7 | Zach Benson | Rancho Cucamonga | 1:59.53 | 2:01.22 | |
| 8 | Luke Miller | Claremont | 2:00.54 | 1:59.91 | |
| 9 | Thomas Harper | Alta Loma | 2:01.62 | 2:00.74 | |
| 10 | Anthony Modica | Millikan | 2:03.26 | 2:08.35 | |
| Heat 4 of 4 Event 6 Boys 200 IM | |||||
| 1 | William Hepner | Pasadena | 2:02.62 | 1:59.73 | |
| 2 | Benson Leung | Peninsula | 2:00.98 | 2:03.44 | |
| 3 | Emmett Poon | Walnut | 1:59.67 | 2:01.16 | |
| 4 | Michael Forbes | Damien | 1:57.24 | 1:56.35 | |
| 5 | Harrison Thai | Crescenta Valley | 1:51.68 | 1:51.98 | |
| 6 | Brandon Porter | Murrieta Valley | 1:55.19 | 1:54.84 | |
| 7 | Chris Abdelmalak | Culver City | 1:59.20 | 1:59.11 | |
| 8 | Michael Wang | Diamond Bar | 2:05.01 | 2:06.80 | |
| 9 | Marco Flores | Flintridge Prep | 2:01.42 | 2:02.68 | |
| 10 | Ben Jardine | Claremont | 2:05.16 | 2:06.38 | |
| Event 7 Girls 50 Free | |||||
| Heat 0 of 4 Event 7 Girls 50 Free | |||||
| 0 | Abby Buxbaum | Great Oak | 25.81 | 0.00 | |
| 0 | Addie Baker | Wilson/LB | 26.14 | 0.00 | |
| 0 | Addison Halligan | Palm Desert | 25.68 | 0.00 | |
| 0 | Alexis Angermund | Wilson/LB | 26.10 | 0.00 | |
| 0 | Alexis Benoit | Sunny Hills | 26.03 | 0.00 | |
| 0 | Amanda Clark | Villanova Prep | 26.16 | 0.00 | |
| 0 | Aubrie Monohan | Poly/LB | 25.87 | 0.00 | |
| 0 | Courtney Schmidt | Peninsula | 25.91 | 0.00 | |
| 0 | Gabbi Garcia | La Habra | 25.78 | 0.00 | |
| 0 | Irene Tran | Arcadia | 26.09 | 0.00 | |
| 0 | Jordan Shows | Los Osos | 26.00 | 0.00 | |
| 0 | Kristina Brandes | Palm Springs | 25.77 | 0.00 | |
| 0 | Kylie Buchanan | Canyon/Anaheim | 26.07 | 0.00 | |
| 0 | Lindsay Park | Troy | 26.10 | 0.00 | |
| 0 | Lindsey Whisler | Alta Loma | 26.16 | 0.00 | |
| 0 | Lorien Orpelli | Beverly Hills | 26.15 | 0.00 | |
| 0 | Maddie Sanchez | Murrieta Valley | 26.00 | 0.00 | |
| 0 | Marianna Acosta | Chaparral | 26.07 | 0.00 | |
| 0 | Michelle Davis | Wilson/LB | 25.85 | 0.00 | |
| 0 | Morgan Clark | Arroyo Grande | 25.96 | 0.00 | |
| 0 | Rachel Gruetzmacher | Atascadero | 25.72 | 0.00 | |
| 0 | Roberta Martin | Peninsula | 26.03 | 0.00 | |
| 0 | Shannon Golden | Los Osos | 26.02 | 0.00 | |
| Heat 1 of 4 Event 7 Girls 50 Free | |||||
| 3 | Vivian Louviere | Murrieta Valley | 25.61 | 25.44 | |
| 4 | Kameron Isaacs | Millikan | 25.52 | 25.51 | |
| 5 | Kristen Jensen | Los Osos | 25.46 | 25.71 | |
| 6 | Audrey Hung | Peninsula | 25.49 | 26.04 | |
| 7 | Claire Leong | Atascadero | 25.55 | 25.82 | |
| 8 | Maddie Moran | Charter Oak | 25.62 | 25.66 | |
