SW Zone and SPMS SCY Regional Championship Meet ( Sat, Apr 14, 2012 - Sun, Apr 15, 2012 )

Psych Sheet

Event 17: Men 50 Y Fly

69 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 SCMC Marshall, Mario 30-34 22.91 9/4 23.25 1 9
2 ROSE Carlson, Eric 25-29 23.83 9/5 23.62 1 9
3 SCMC Stroh, Christopher 25-29 24.00 9/3 25.32 3 6
4 UNAT Federer, Wade 18-24 24.23 9/6 24.56 1 9
5 TCC Petersen, Erik 18-24 24.54 9/2 25.26 3 6
6 MVN Sumner, David 40-44 24.60 9/7 24.80 1 9
7 NOVA Arndt, Matthew 25-29 24.61 9/1 24.80 2 7
8 SCMC Kitchener, Bryan 18-24 24.90 9/8 25.24 2 7
9 SDSM Whitaker, Shaun 45-49 25.02 8/4 NS 0
10 SOBA Stalker, Nathan 35-39 25.44 8/5 26.13 1 9
11 WMAC Power, Michael 40-44 26.04 8/3 26.24 3 6
12 UTAH Karren, Kelly 35-39 26.28 8/6 26.74 2 7
13 ROSE Chapman, Chase 18-24 26.46 8/2 26.86 4 5
14 MYST Kent, Aric 40-44 26.68 8/7 27.45 6 3
15 CVMM Dimotakis, Manolis 25-29 26.76 8/1 26.43 4 5
16 ROSE Stephenson, Dan 55-59 26.86 NS NS 0
17 SCMC Helgason, Tryggvi 45-49 27.00 7/4 26.03 1 9
17 NOVA Von Hoffmann, Gerard 55-59 27.00 8/8 26.06 2 7
19 SDSM Behun, Bill 60-64 27.17 7/5 27.46 1 9
20 SCMC Ford, Brent 40-44 27.30 7/3 26.17 2 7
21 SWM Kemp, Kenneth 50-54 27.47 7/6 27.71 1 9
22 OJAI Ward, Bob 45-49 27.50 7/2 26.17 2 7
23 VCM Stafford, Donald 45-49 27.51 7/7 27.90 3 6
24 SCAQ Ireland, Bill 50-54 27.84 7/1 28.76 3 6
25 ROSE Castleton, Tom 40-44 27.87 7/8 28.59 7 2
26 MBAC Brown, Zak 25-29 27.90 6/4 26.93 5 4
27 MVN Clark, Michael 40-44 27.92 3/3 27.39 5 4
28 PNA Graham, Donald 55-59 27.99 6/5 25.65 1 9
29 SCMC Himes, Steve 30-34 28.00 6/6 28.58 3 6
29 OJAI Delnagro, Mario 35-39 28.00 6/3 29.45 3 6
31 VCM Gruber, Glenn 60-64 28.19 6/2 28.13 2 7
32 WCM Wen, Patrick 35-39 28.20 6/7 29.69 4 5
33 NOVA Montgomery, Mark 55-59 28.31 6/1 28.46 3 6
34 ROSE Skelly, Drew 45-49 28.50 6/8 29.08 5 4
35 CVMM Irmas, Todd 45-49 28.57 5/4 29.82 6 3
36 MVN Heather, Michael 55-59 28.59 5/5 29.11 4 5
37 ROSE Sterne, Erik 55-59 28.88 5/3 29.66 5 4
38 ROSE Borton, Dan 40-44 28.89 5/6 28.78 8 1
39 WH2O Camacho, Raymond 45-49 29.00 5/7 28.73 4 5
39 MBAC Gamino, Louis 50-54 29.00 5/2 31.35 4 5
41 CVMM Mohr, Marc 30-34 29.42 5/1 30.84 4 5
42 SCMC Horwitz, Gregg 40-44 30.00 4/5 27.03 4 5
42 OJAI Campana, Franco 50-54 30.00 4/4 27.84 2 7
42 NOVA Clark, Jeffrey 25-29 30.00 4/3 28.10 6 3
42 SCMC Demsher, Eric 18-24 30.00 4/6 29.83 5 4
42 RMDA Brower, Raymond 60-64 30.00 5/8 32.42 3 6
47 SDSM Freshley, Mike 70-74 30.97 4/2 30.42 1 9
48 SDSM Schlueter, Jon 55-59 31.54 4/7 31.38 6 3
49 ROSE Langendoen, Gary 65-69 31.80 4/1 32.70 2 7
50 CVMM O'Shea, Kerry 45-49 32.00 4/8 30.20 7 2
50 OJAI Goeden, Rick 65-69 32.00 3/5 30.61 1 9
50 ROSE Strybel, David 55-59 32.00 3/4 32.26 7 2
50 SWM Edwards, Clive 55-59 32.00 NS NS 0
50 NOVA Nygren, Brad 35-39 32.00 NS NS 0
55 SCMC Nebbs, Andrew 45-49 35.79 3/6 35.74 9 0
56 OJAI Tally, Bryan 50-54 36.00 3/7 32.14 5 4
56 SDSM Best, Bob 75-79 36.00 3/2 37.99 1 9
58 LBG Brisbin, Ken 45-49 36.23 3/1 34.58 8 1
59 SWHM Shannon, Mychael 30-34 37.00 3/8 27.01 2 7
60 ROSE Whitehead, Michael 45-49 37.78 2/4 38.50 10 0
61 ROSE Dubrick, Jon 40-44 38.00 2/5 39.00 9 0
62 MBAC Tyminski, Robert 35-39 42.05 2/3 36.46 5 4
63 ROSE Ronay, Peter 65-69 43.00 2/6 43.35 3 6
64 LOST Piemme, Frank 85-89 45.00 2/2 44.73 1 9
65 SDSM Hoppe, Frederick 80-84 45.15 2/7 46.11 1 9
66 OJAI Delatre, Harry 65-69 47.00 1/4 DQ 0
67 LBG Smith, Stanley 60-64 55.46 1/5 55.97 4 5
68 LOST Schmidt, Jurgen 85-89 1:10.00 1/3 NS 0
69 SDSM Hubbard, Donald 80-84 1:15.00 NS NS 0
Key
DQ Disqualified

SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home