NELMSC SCM Champs ( Fri, Dec 9, 2011 - Sun, Dec 11, 2011 )

Clubs

64 Clubs

Club Scores

Abbr Name Swimmers Entries Points
Women Men Total Ind Relays Total Women Men Combined
AAC Adirondack Aquatic Club Master 1 0 1 6 0 6 75 0 75
ABC ABC Masters - Gray Sharks 6 9 15 86 6 92 318 720 1,060
ABF Bluefish Swim Club 1 4 5 15 1 16 68 124 192
ADMS Adirondack Masters 0 1 1 4 0 4 0 30 30
ARIZ Arizona Masters Swim Club Inc 0 1 1 5 0 5 0 25 25
AGUA Asphalt Green Masters 1 0 1 11 0 11 115 0 115
BAM Bennington Area Masters Swim C 0 1 1 4 0 4 0 54 54
BC Boston College Masters Swim Cl 5 5 10 54 2 56 159 267 478
BGSC Bernal's Gators 0 1 1 2 0 2 0 17 17
BOSY Greater Boston YMCA Masters 5 3 8 30 2 32 203 75 312
BSCH BSCH 1 0 1 7 0 7 73 0 73
BSCW Boston Sports Clubs - Wellesle 1 0 1 1 0 1 6 0 6
BUMS Boston University Masters 7 13 20 85 9 94 436 557 1,145
BYD Burlington YMCA Masters 1 0 1 5 0 5 33 0 33
CCM Cape Cod Masters 2 5 7 46 0 46 209 335 544
CMSC Cambridge Masters Swim Club 41 32 73 354 46 400 2,797 2,149 5,120
CONC Concord NH YMCA 2 0 2 18 0 18 251 0 251
CONN Connecticut Masters 2 7 9 37 2 39 78 282 418
FLAQ Fort Lauderdale Aquatics 3 1 4 25 0 25 273 29 302
FMMS Flower Mound Masters Swimming 1 0 1 6 0 6 64 0 64
GBM Great Bay Masters Swimming, In 18 23 41 215 23 238 1,067 1,620 2,913
GMUP Patriot Masters Swim Team 1 0 1 7 0 7 75 0 75
GSM Garden State Masters 1 2 3 20 0 20 165 142 307
GSP Granite State Penguins (NH) 7 6 13 93 8 101 524 546 1,134
GWDM Greenwood Masters 2 5 7 48 2 50 237 322 589
IM Illinois Masters 0 1 1 7 0 7 0 74 74
ISF YMCA Indy SwimFit 0 1 1 5 0 5 0 0 0
JAM Jersey Area Multisport 0 2 2 12 0 12 0 149 149
JCCM JCCM 0 1 1 4 0 4 0 0 0
JCCN JCC Newton Masters (MA) 1 4 5 20 1 21 23 136 159
KEEN Keene Swim Masters 1 1 2 9 0 9 34 45 79
KING Kingsbury Club Masters 1 3 4 22 0 22 39 123 162
LANE Boston LANES (Liquid Assets Ne 6 27 33 163 23 186 398 1,735 2,211
MAMA Minuteman Andover Masters Asso 30 42 72 424 50 474 2,069 3,357 5,922
MESC Maine Masters Swim Club 12 19 31 204 26 230 1,296 1,848 3,178
MIT MIT Masters 2 6 8 34 0 34 56 204 260
MMST Mako Masters 1 0 1 5 0 5 52 0 52
MUFF Middlebury Muffintops (Middleb 2 0 2 5 0 5 66 0 66
MVM Martha's Vineyard Masters 3 1 4 16 0 16 121 14 135
NBPT Newburyport YWCA 0 1 1 5 0 5 0 36 36
NEM New England Masters - No Worko 4 9 13 67 1 68 248 536 784
OAKY Oak Square YMCA Masters 0 2 2 11 0 11 0 84 84
PITY Pittsfield YMCA Polar Bear Mas 2 2 4 36 0 36 117 176 293
PLAN Plantation Swim Team Masters 1 0 1 3 0 3 42 0 42
QMST Quest Masters Swim Team 1 0 1 8 0 8 109 0 109
RINC Rinconada Masters 1 0 1 11 0 11 156 0 156
SCY South County YMCA 2 3 5 38 0 38 171 162 333
SIMM Simmons Masters 5 1 6 31 4 35 457 15 472
SMTH SMTH 1 0 1 3 0 3 49 0 49
SSHY South Shore YMCA 1 1 2 12 0 12 56 72 128
STOW Stowe 1 0 1 11 0 11 166 0 166
SWMR SwimRI 6 19 25 130 15 145 376 1,207 1,743
TRIY Try-YMCA 0 1 1 6 0 6 0 70 70
UCLB University Club of Boston 4 10 14 68 5 73 190 443 683
UMAS UMASS Aquatic Masters 1 0 1 8 0 8 77 0 77
UNAT Unattached 5 9 14 51 0 51 153 349 502
UVRA UV Rays (White River Junction, 2 4 6 30 2 32 119 239 358
VMST Virginia Masters Swim Team 1 0 1 6 0 6 85 0 85
WAM WAM 3 2 5 28 2 30 249 71 378
WCPM Wayland Community Pool Masters 0 1 1 5 0 5 0 72 72
WMW Western Mass Waterhorses 0 4 4 22 0 22 0 189 189
WSC Waikiki Swim Club 1 0 1 10 0 10 111 0 111
WTS Westboro Tennis & Swim 0 2 2 13 0 13 0 177 177
YNS YMCA of the North Shore SwimFi 3 4 7 41 2 43 198 217 449
Total 213 302 515 2,768 232 3,000 14,509 19,093 35,324
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home