2013 CCCAA Swim & Dive State Championships ( Thu, Apr 25, 2013 - Sat, Apr 27, 2013 )

Heat Sheet - 3 Heats

<<< Previous Event    
Next Event >>>

Event 22 Men 100 Y Breast prelims
23 Swimmers

Heat 1 of 3

Ln School Swimmer Seed
Time
Prelims
Time
Prelims
Place
Pts
1 CABR Tapiz, Ben 59.87 1:00.49 19 0
2 COS Tiemersma, Andrew NT NS 8 0
3 CUES Bauer, Austin 58.42 59.62 14 5
4 GROS Cornish, Ben 56.91 58.04 4 16
5 ELCA Inscore, Hogan 57.71 57.79 2 15
6 MSAC Clancy, Aaron 58.56 59.80 15 2
7 ELCA Espinosa, Mario Ali 59.10 1:00.05 17 0

Heat 2 of 3

Ln School Swimmer Seed
Time
Prelims
Time
Prelims
Place
Pts
1 VENT Yamamoto, Joe 59.73 59.97 16 1
2 SADD Powers-Hubbard, Connor 58.67 1:00.69 21 0
3 OCC Bernard, Chris 58.36 59.38 12 4
4 MODE Richard, Tim 56.90 56.63 1 20
5 MERC Baum, Luke 57.35 58.92 10 9
6 CSM Andaluz, Alvaro 58.49 58.45 6 14
7 DIAB Patterson, Dominic 59.01 59.50 13 6
8 SMON Chen, Oscar 1:00.07 1:01.75 23 0

Heat 3 of 3

Ln School Swimmer Seed
Time
Prelims
Time
Prelims
Place
Pts
1 SHAS Pedersen, Carl 59.48 1:00.11 18 0
2 AMER Lear, Jake 58.60 58.54 7 13
3 GOLD Matranga, Riley NT NS 8 0
4 MERC Greene, Connor 56.83 57.81 3 17
5 BAKE Prasser, Mathew 56.97 59.15 11 7
6 CERR Runas, Eugene 58.45 58.38 5 12
7 GOLD Morgan, Josh 59.00 1:00.61 20 0
8 CUES Valdez, Juan 1:00.03 1:00.89 22 0

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home