2014 Pacific Masters Short Course Championships ( Fri, Mar 28, 2014 - Sun, Mar 30, 2014 )

Event Results

<<< Previous Event    
Next Event >>>

Event 12: Men 50 Y Back

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
CALM Lopez, Marco 35-39 26.31 13/5 26.60 1 9
FOG Ignatov, Alex 30-34 27.50 13/1 26.83 1 9
UC38 Swartz, Drew 25-29 27.40 13/2 26.98 1 9
MAAC Zador, Erik 35-39 26.56 13/3 27.07 2 7
TVM Conway, Adam 35-39 26.23 13/4 27.28 3 6
ECAM Hale, William 40-44 27.30 13/6 27.76 1 9
DAM Roper, Matthew 30-34 27.75 13/8 27.94 2 7
USF Chang, Wayland 18-24 27.86 12/4 28.09 1 9
MEMO Freeman, Yusef 35-39 27.98 12/5 28.65 5 4
USF Dillane, Jack 18-24 28.69 12/1 28.66 2 7
TVM Craighead, Jason 35-39 28.71 12/8 28.70 6 3
SRM Wilder, Hugh 65-69 29.50 11/2 28.77 1 9
UC38 Allen, Larry 50-54 29.21 11/3 28.85 1 9
DAM White, Tobin 40-44 28.65 12/7 28.91 2 7
TSUN Frentsos, Paul 50-54 29.26 11/6 29.04 2 7
DAM Smith, N. Douglas 50-54 29.54 11/7 29.53 3 6
EBAT Heinsma, Steven 18-24 30.25 11/8 29.67 3 6
TVM Cutting, Steve 55-59 28.89 11/4 29.82 1 9
MEMO Parker, Aron 40-44 30.50 10/5 29.86 3 6
OAK Williams, Todd 45-49 30.75 10/6 30.02 1 9
TVM MacNulty, Connor 18-24 33.00 8/5 30.07 4 5
USF Medeiros, Michael 18-24 33.47 8/2 30.08 5 4
CMAM Patocchi, Robert 55-59 30.31 10/4 30.10 2 7
SMAC Keating, Kevin 50-54 30.00 11/1 30.14 4 5
WAMS Phillips, Mike 55-59 28.50 12/6 30.74 3 6
CRUZ De Cosse, David 50-54 31.14 10/1 30.79 5 4
PCCM Dieterich, David 45-49 31.52 10/8 31.09 2 7
USF McSweeney, Brian 45-49 31.81 9/4 31.30 3 6
SRM Wilson, Todd 45-49 32.32 9/2 31.78 4 5
OAK Reed, Mitchell 40-44 32.83 8/4 31.99 4 5
TAM Bernard, Alan 60-64 33.17 8/3 32.08 1 9
DAM Kahn, Stuart 60-64 31.98 9/5 32.19 2 7
TCAM Gass, Matthew 55-59 32.37 9/7 32.52 4 5
RHMS Cunningham, Geoff 45-49 32.00 9/3 32.60 5 4
NUTS Woolf, Marlon 50-54 34.00 8/1 32.77 6 3
RHMS Laudenslager, Greg 50-54 34.00 8/7 33.47 7 2
TVM Bitting, Douglas 40-44 31.00 10/7 33.55 5 4
TSUN Davidson, Jeremy 35-39 34.94 7/4 33.59 7 2
MAM Mc Clelland, Mac 65-69 35.46 7/7 34.13 2 7
MAM Branchaud, Jeffrey 45-49 32.25 9/6 34.16 6 3
USF Dahlin, Duke 65-69 35.00 7/6 34.37 3 6
RHMS Cochrane, James 55-59 35.00 7/3 34.79 5 4
MAM Koo, Anthony 18-24 38.00 5/5 34.88 6 3
TOC Clark, Steve 70-74 36.33 6/5 34.93 1 9
ROSE Sterne, Erik 60-64 33.45 8/6 35.03 3 6
LNM Cartwright, Allan 70-74 36.36 6/6 35.16 2 7
TOC Rudloff, Edward 65-69 35.50 7/1 35.28 4 5
AAM Shannon, Robert 60-64 35.60 7/8 35.54 4 5
SNM Lintz, Steve 60-64 34.45 8/8 35.69 5 4
QSS Jochim, Christian 65-69 35.42 7/2 35.75 5 4
RHMS Pierce, Donald 65-69 35.66 6/4 35.77 6 3
HUMM Schultz, Wayne 55-59 37.80 6/8 35.88 6 3
MVM Campbell, Chris 50-54 38.00 5/2 36.08 8 1
WCM Jacobson, Erik 55-59 50.00 2/4 36.09 7 2
WCM Bledsoe, Dennis 70-74 36.50 6/7 36.73 3 6
TVM Ugarkovich, David 65-69 36.97 6/1 36.86 7 2
DAM Zais, Craig 55-59 37.87 5/4 37.32 8 1
WCM Potter, Donald 45-49 39.00 5/7 38.01 7 2
TVM Marshall, Doug 55-59 39.90 5/1 38.66 9 0
SDSM Bell, John 70-74 40.57 4/3 41.23 4 5
FGST Nichols, Scott 55-59 41.00 4/2 41.32 10 0
MEMO Foster, Jeffrey 45-49 40.00 5/8 41.61 8 1
DAM Waterson, Kevin 30-34 42.50 4/8 41.95 3 6
USF Powers, Patrick 65-69 44.00 3/3 42.33 8 1
DAM Norris, Robert 75-79 41.27 4/7 42.84 1 9
WCM Perilman, Jim 75-79 49.00 3/1 43.42 2 7
TAM Zuur, James 70-74 43.86 3/5 43.62 5 4
OAM Kirtland, Grayson 60-64 45.00 3/6 44.50 6 3
WCM Boscovich, Harold 70-74 49.30 3/8 45.96 6 3
TCAM Johnson, Gary 60-64 50.20 2/5 47.81 7 2
AAM Hathaway, Pierre 80-84 54.00 2/8 49.31 1 9
TCAM Garretson, Bob 80-84 50.32 2/3 49.33 2 7
AAM Motmans, August 85-89 51.00 2/2 49.44 1 9
USF Osborne, Daniel 80-84 51.00 2/7 51.63 3 6
MEMO Nguyen, David 25-29 1:00.00 1/5 54.09 2 7
WCM Au, Andre 60-64 1:20.00 1/2 55.04 8 1
USF Grohe, William 80-84 53.18 2/1 55.79 4 5
SMM Stupfel, Don 85-89 1:10.00 1/6 1:00.61 2 7
TCAM Anning, William 70-74 1:04.44 1/3 1:06.07 7 2
TSUN Diers, Phil 55-59 1:00.00 1/4 1:06.41 11 0
MEMO O'Connell, Lou 75-79 1:30.00 1/7 1:09.04 3 6
WCM Brown, Donald 80-84 40.00 4/5 NS 0
TAM Burns, Richard 70-74 31.00 10/2 NS 0
HUMM Carlin, Kelly 50-54 32.38 9/1 NS 0
LNRS Christensen, Dane 50-54 35.00 7/5 NS 0
SNM Conkey, Jim 80-84 48.22 3/7 NS 0
TVM Eklund, Markus 40-44 32.62 9/8 NS 0
TOC Ferroggiaro, Fred 60-64 29.16 11/5 NS 0
RPM Flamik, George 45-49 50.63 2/6 NS 0
MELO Gildea, David 70-74 36.50 6/2 NS 0
UC38 Jackson, Robert 55-59 28.00 12/3 NS 0
CRUZ Kendall, Scot 60-64 40.00 4/4 NS 0
USF Kennedy, Jeff 50-54 38.00 5/3 NS 0
TAM Meyerhoff, Rick 65-69 38.00 5/6 NS 0
MAAC Patterson, Rex 60-64 46.54 3/2 NS 0
MAM Scheberies, Fred 50-54 36.34 6/3 NS 0
SAC Smith, Stephen 45-49 30.50 10/3 NS 0
STAN Stern, Tom 65-69 41.00 4/6 NS 0
DAM Stone, Brett 65-69 41.66 4/1 NS 0
MELO Sulzbach, John 75-79 43.20 3/4 NS 0
NBA Vela, Stanley 50-54 28.50 12/2 NS 0
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home